Results → Bright Fun Run '13 - 10km

Bright Fun Run '13 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 3067 HOSKING Michael 18 to 39 M 00:32:44
2 1 3069 DERRICK Ben 40 to 59 M 00:36:00
3 2 3016 HILL Paul 40 to 59 M 00:37:36
4 3 3034 MULLER Kevin 40 to 59 M 00:38:21
5 2 3068 RAFFERTY Will 18 to 39 M 00:38:29
6 3 3057 GORDON Andrew 18 to 39 M 00:39:18
7 1 3062 DEACON Kirsty 14 to 17 F 00:40:02
8 1 3013 GRAHAM John 60+ M 00:40:10
9 4 3063 COPE Brett 40 to 59 M 00:40:23
10 2 3087 ELLIOT Stephanie 14 to 17 F 00:41:10
11 1 3042 SIRR Sophy 18 to 39 F 00:42:09
12 2 3032 MELLOR Michael 60+ M 00:42:26
13 4 3077 HARMER Dyllan 18 to 39 M 00:42:36
14 5 3088 ELLIOT Peter 40 to 59 M 00:42:40
15 6 3080 O'BRIEN Chris 40 to 59 M 00:42:45
16 7 3041 SIGNORINI John 40 to 59 M 00:43:07
17 5 3010 GEPHART Mark 18 to 39 M 00:43:09
18 1 3009 FORRER Michelle 40 to 59 F 00:43:19
19 6 3031 MCPHAN Dale 18 to 39 M 00:44:19
20 2 3053 HORE Jennifer 18 to 39 F 00:44:21
21 2 3073 LITHGOW Christine 40 to 59 F 00:44:36
22 3 3048 TRNKA Anna 18 to 39 F 00:45:11
23 4 3085 ROSSATO Kim 18 to 39 F 00:45:25
24 5 3081 KENT Michelle 18 to 39 F 00:46:09
25 3 3061 DEACON Joanne 40 to 59 F 00:46:17
26 8 3079 BOTTER Sandro 40 to 59 M 00:46:18
27 7 3060 GRIMMER Nick 18 to 39 M 00:46:23
28 1 3093 WYATT-IVES Nathan 14 to 17 M 00:46:27
29 4 3037 PHELPS Juliana 40 to 59 F 00:46:33
30 8 3026 LENNON Mark 18 to 39 M 00:47:13
31 9 3046 TIMMS Justin 18 to 39 M 00:47:20
32 5 3058 FLETCHER Rosie 40 to 59 F 00:47:24
33 6 3078 FELTRRIN Rebecca 40 to 59 F 00:47:25
34 10 3075 HILL Kevin 18 to 39 M 00:47:28
35 11 3059 DEWING Luke 18 to 39 M 00:47:34
36 7 3039 ROSSINGTON Deb 40 to 59 F 00:47:56
37 3 3089 ELLIOT Olivia 14 to 17 F 00:48:09
38 6 3056 REINERS Sally 18 to 39 F 00:48:14
39 12 3052 TAYLOR Troy 18 to 39 M 00:48:49
40 7 3021 KELLY Natalie 18 to 39 F 00:49:59
41 9 3020 KELLY David 40 to 59 M 00:50:16
42 10 3082 MCMILLAN Peter 40 to 59 M 00:50:19
43 13 3054 WISLEY Matt 18 to 39 M 00:50:27
44 8 3049 WAKELING Laura 18 to 39 F 00:51:05
45 8 3006 COWEN Monica 40 to 59 F 00:51:40
46 9 3072 CULHANE Tracey 40 to 59 F 00:51:50
47 14 3035 MUNN Anthony 18 to 39 M 00:51:54
48 10 3003 BASSETT Wendy 40 to 59 F 00:51:57
49 11 3019 KEALY Glenn 40 to 59 M 00:53:08
50 11 3066 BUTLER-MACK Beverley 40 to 59 F 00:53:15
51 12 3083 MACKLAN Darren 40 to 59 M 00:53:24
52 9 3030 MCGOWN Inga 18 to 39 F 00:53:39
53 13 3086 JACKSON Nick 40 to 59 M 00:53:41
54 14 3027 LERCH David 40 to 59 M 00:54:08
55 10 3028 MARR Ruth 18 to 39 F 00:54:17
56 11 3084 WATERMAN Fran 18 to 39 F 00:54:24
57 12 3004 BIRD Denise 40 to 59 F 00:54:34
58 15 3074 BOMAN Brian 18 to 39 M 00:54:42
59 13 3055 GRANT Wendy 40 to 59 F 00:54:58
60 12 3038 ROSSER Ren? 18 to 39 F 00:54:58
61 14 3033 MELLOR Nadia 40 to 59 F 00:55:31
62 13 3094 PHILLIPS Isobel 18 to 39 F 00:55:32
63 15 3051 WOHLERS Sharlene 40 to 59 F 00:56:27
64 14 3036 PELLEGRINO Jodie 18 to 39 F 00:56:36
65 15 3064 SWANN Cheryl 18 to 39 F 00:56:38
66 16 3005 BROWN-MLINARIC Roxanne 40 to 59 F 00:56:44
67 15 3024 RAOKUDITHIPUDI Srinivasa 40 to 59 M 00:56:54
68 1 3070 SCHOLZ-MCGOWAN Jasmine 10 to 13 F 00:57:47
69 16 3002 BARRY Dave 18 to 39 M 00:58:38
70 16 3090 HEWDRY Melissa 18 to 39 F 00:59:46
71 17 3092 PRAMSTEDT David 18 to 39 M 01:00:05
72 17 3043 SPEHAR Susan 40 to 59 F 01:01:26
73 16 3029 MCGILLIVRAY Greg 40 to 59 M 01:03:33
74 17 3071 MCGOWAN Tony 40 to 59 M 01:05:02
75 17 3047 TRAN Jenny 18 to 39 F 01:05:10
76 18 3065 MAGILL Annette 18 to 39 F 01:06:34
77 19 3007 CROOKE Iris 18 to 39 F 01:08:28
78 18 3091 FENTON Nathan 18 to 39 M 01:10:24
79 3 3012 GOWING Dennis 60+ M 01:12:08
80 18 3011 GOWING Annie 40 to 59 F 01:12:09
81 1 3050 WARD Yvonne 60+ F 01:12:44
82 19 3040 SCOTT Janette 40 to 59 F 01:13:00
83 2 3025 LEACH Zach 14 to 17 M 01:13:10
84 20 3076 CARNES Jodie 18 to 39 F 01:14:13
85 20 3022 KNEEBONE Ruth 40 to 59 F 01:18:44


No. Competitors

Total: 85
Male: 40
Female: 45
Overall: 00:52:01.3294
Male: 00:49:20.2000
Female: 00:54:24.5555

Fastest/Slowest

Male: 00:32:44 / 01:13:10
Female: 00:40:02 / 01:18:44