Results → Mountain of Fun Run '13 - 6km

Mountain of Fun Run '13 - 6km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
46 11 598 BARROW Stuart 21 to 30 M 00:32:50
45 5 418 KAVANAGH Chris 41 to 50 M 00:32:36
44 9 510 SPRATLING Louis 10 to 15 M 00:32:32
43 6 421 LENAGHAN Sam 31 to 40 M 00:32:29
42 8 355 COOPER Hugh 10 to 15 M 00:32:24
41 10 562 COLLINS Jacob 16 to 20 M 00:32:07
40 9 620 DODD Lochie 16 to 20 M 00:32:03
39 7 414 JENKINS Will 10 to 15 M 00:31:56
38 4 507 SIMPSON Terry 41 to 50 M 00:31:32
37 5 435 LEONARD Timothy 31 to 40 M 00:31:02
36 4 618 TONKIN Dak 31 to 40 M 00:30:55
35 3 561 MCBAIN Dave 31 to 40 M 00:30:45
34 10 553 DOVASTON Matt 21 to 30 M 00:30:26
33 6 357 COOPER Patrick 10 to 15 M 00:30:18
32 3 557 WHITE Brenton 41 to 50 M 00:30:16
31 1 590 O'HALLORAN Christine Over 50 F 00:30:12
30 8 478 O'SHEA Tim 16 to 20 M 00:29:38
29 2 437 LEONCINI Jonathan 41 to 50 M 00:29:32
28 9 555 DUFFY Brett 21 to 30 M 00:29:19
27 1 441 LUDBROOK Ben Under 10 M 00:29:11
26 5 475 O'SHEA Liam 10 to 15 M 00:29:08
25 8 560 GLEESON Ben 21 to 30 M 00:28:51
24 7 470 MURPHY Jarrod 16 to 20 M 00:28:44
23 2 579 MIRABELLA Belinda 41 to 50 F 00:28:17
22 2 563 WHITE Paul 31 to 40 M 00:28:12
21 6 509 SPRATLING Harrison 16 to 20 M 00:28:11
20 7 550 PARRY Daniel 21 to 30 M 00:28:07
19 6 332 CAHIR Rhys 21 to 30 M 00:28:05
47 1 448 MAHAR Rachael 31 to 40 F 00:32:52
48 10 578 FLYNN Joseph 10 to 15 M 00:32:55
49 1 338 CALDOW Ruby 10 to 15 F 00:32:56
50 11 577 DAWBORN Kali 10 to 15 M 00:32:59
51 3 599 BURNETT Lee 41 to 50 F 00:33:01
52 4 593 WISEMAN Nicole 41 to 50 F 00:33:05
53 1 337 CALDOW Evie Under 10 F 00:33:16
54 11 419 KEATING Jordan 16 to 20 M 00:33:20
55 12 544 PICKERSGILL Andrew 16 to 20 M 00:33:20
56 12 429 LEONARD Jack 10 to 15 M 00:33:25
57 2 573 PRENDERGAST Bella 10 to 15 F 00:33:26
58 13 619 DODD Bailey 10 to 15 M 00:33:27
59 2 457 MCKAY Jennifer Over 50 F 00:33:27
60 5 527 WEBSTER Emilie 41 to 50 F 00:33:28
61 13 465 MURPHY Brodie 16 to 20 M 00:33:33
62 2 406 HUNT Adam Under 10 M 00:33:34
63 14 601 LENNOX Edwin 10 to 15 M 00:33:35
64 2 608 WALSIE Alistair Over 50 M 00:33:40
65 12 595 WILLIAM Matt 21 to 30 M 00:33:42
66 15 611 HENDERSON Mitch 10 to 15 M 00:33:44
67 16 591 KEATING Isaac 10 to 15 M 00:33:55
68 1 603 SMITH Casey 21 to 30 F 00:33:59
69 7 331 CAHIR Nathan 31 to 40 M 00:34:01
70 17 390 GAYLOR Nicholas 10 to 15 M 00:34:14
71 18 575 BENJAMIN Liam 10 to 15 M 00:34:18
72 19 588 MURPHY Tom 10 to 15 M 00:34:19
73 20 370 DUNNE Thomas 10 to 15 M 00:34:25
74 3 334 CALDOW Archie Under 10 M 00:34:42
75 14 548 WALKER Josh 16 to 20 M 00:35:05
76 4 323 BRITT Daniel Under 10 M 00:35:08
77 6 445 MACDONALD Nicole 41 to 50 F 00:35:16
78 3 624 SIMPSON Ellen 10 to 15 F 00:35:16
79 6 312 BEASTON Troy 41 to 50 M 00:35:17
80 7 605 ROSS Janet 41 to 50 F 00:35:17
81 13 558 MALONE Andrew 21 to 30 M 00:35:21
82 14 551 BAWDEN Rhys 21 to 30 M 00:35:21
83 2 412 JENKINS Tara Under 10 F 00:35:23
84 21 580 AIKMAN Ryan 10 to 15 M 00:35:24
85 5 387 FORD Tommy Under 10 M 00:35:25
86 2 376 EDWARDS Kym 31 to 40 F 00:35:34
87 2 392 GLASSON Renee 21 to 30 F 00:35:35
88 7 405 HUMPHREY Peter 41 to 50 M 00:35:44
89 3 524 VELLA Tiff 21 to 30 F 00:35:48
90 4 476 O'SHEA Lily 10 to 15 F 00:35:55
91 4 398 HARRIS Hayley 21 to 30 F 00:35:58
92 3 415 JOHNSON Stephen Over 50 M 00:36:04
93 15 532 WILDE Steve 21 to 30 M 00:36:12
94 22 523 VAN ES William 10 to 15 M 00:36:13
95 15 492 SAUNDERS Jack 16 to 20 M 00:36:15
96 1 538 PETERKIN Maddi 16 to 20 F 00:36:15
97 3 389 GAYLOR Jessica Under 10 F 00:36:18
98 8 388 GAYLOR Jason 41 to 50 M 00:36:18
99 3 518 TAYLOR Wendy Over 50 F 00:36:38
100 6 350 COLLIER Ben Under 10 M 00:36:56
101 2 625 TANNER Deandra 16 to 20 F 00:37:03
102 8 401 HENRY Kirsti 41 to 50 F 00:37:04
103 4 446 MAHAR Des Over 50 M 00:37:37
104 3 364 DE RUITER Kirsty 31 to 40 F 00:37:44
105 5 329 CAHIR Maria 21 to 30 F 00:37:59
106 3 525 WADE` Brittany 16 to 20 F 00:38:01
107 4 501 SHARP Kim 31 to 40 F 00:38:18
108 5 366 DONNELLY Michelle 31 to 40 F 00:38:24
109 5 489 PRUNTY Thomas 10 to 15 F 00:38:33
110 7 335 CALDOW Axel Under 10 M 00:38:38
111 9 336 CALDOW Dean 41 to 50 M 00:38:38
112 6 500 SHANNON Talisa 10 to 15 F 00:38:43
113 8 440 LUCAS Tim 31 to 40 M 00:38:52
114 6 322 BOYD Julie 31 to 40 F 00:38:54
115 5 592 STANS Gerard Over 50 M 00:38:56
116 9 499 SHANNON Pamela 41 to 50 F 00:39:02
117 23 400 HELLYER Charlie 10 to 15 M 00:39:07
118 8 513 SUTTON Nathan Under 10 M 00:39:09
119 16 303 AUSTIN Dave 21 to 30 M 00:39:09
120 24 407 HUNT Darcy 10 to 15 M 00:39:12
121 7 530 WHITE Julie 31 to 40 F 00:39:26
122 8 480 PEREZ Luisa 31 to 40 F 00:39:34
123 10 383 FALKINGHAM Mandy 41 to 50 F 00:39:35
124 11 468 MURPHY Denise 41 to 50 F 00:39:35
125 9 522 VAN ES James Under 10 M 00:39:39
126 6 438 LINDSAY John Over 50 M 00:39:40
127 4 367 DOWLING Madison 16 to 20 F 00:39:43
128 4 583 CHEESMAN Macey Under 10 F 00:39:48
129 5 430 LEONARD Jamie 16 to 20 F 00:39:48
130 9 386 FORD Nicole 31 to 40 F 00:39:49
131 16 547 MURPHY Callum 16 to 20 M 00:39:51
132 17 546 DJORDJEVIC Matt 16 to 20 M 00:39:51
133 17 552 GILES Tyler 21 to 30 M 00:39:51
134 12 623 THORNE Sandra 41 to 50 F 00:39:54
135 25 491 RIX Charlie 10 to 15 M 00:39:55
136 10 569 RINALDI Caleb Under 10 M 00:39:55
137 11 368 DUNNE Charlie Under 10 M 00:39:57
138 10 369 DUNNE Rebekah 31 to 40 F 00:40:02
139 18 549 CVIRN Chris 16 to 20 M 00:40:07
140 11 324 BRITT Megan 31 to 40 F 00:40:21
141 10 325 BRITT Simon 41 to 50 M 00:40:28
142 13 391 GAYLOR Sallyanne 41 to 50 F 00:40:35
143 5 582 SIMPSON Milly Under 10 F 00:40:39
144 11 581 CHEESMAN Andrew 41 to 50 M 00:40:40
145 12 612 MCLEAN Stuart 41 to 50 M 00:40:55
146 6 526 WALSH Monique 21 to 30 F 00:41:15
147 12 408 HUNT Michelle 31 to 40 F 00:42:04
148 26 463 MURPHY Aidan 10 to 15 M 00:42:04
149 6 373 EASON Scarlett Under 10 F 00:42:04
150 27 420 LABBETT Mitchell 10 to 15 M 00:42:06
151 28 589 MURPHY Harry 10 to 15 M 00:42:08
152 9 585 LLOYD Brendan 31 to 40 M 00:42:29
153 29 464 MURPHY Brent 10 to 15 M 00:42:38
154 30 484 PETERKIN Chad 10 to 15 M 00:42:39
155 31 483 PETERKEN Max 10 to 15 M 00:42:43
156 13 344 CHARLTON Rebecca 31 to 40 F 00:42:59
157 14 305 BALLARD Tammy 31 to 40 F 00:43:05
158 15 495 SCOTT Melanie 31 to 40 F 00:43:39
159 7 304 BAILEY Rose 10 to 15 F 00:43:40
160 32 310 BEASTON Isaac 10 to 15 M 00:43:42
161 8 351 COLLIER Georgia 10 to 15 F 00:43:59
162 9 521 VAN ES Bethany 10 to 15 F 00:44:01
163 10 402 HOCKING Zoe 10 to 15 F 00:44:36
164 12 417 JONES Dylan Under 10 M 00:44:37
165 10 416 JONES Chris 31 to 40 M 00:44:37
166 7 358 CORNWILL Genna 21 to 30 F 00:44:41
167 33 607 HENDERSON Will 10 to 15 M 00:44:41
168 34 354 COLLINS Timothy 10 to 15 M 00:44:41
169 8 519 THOMPSON Belinda 21 to 30 F 00:44:42
170 13 502 SHEEHAN Andrew Under 10 M 00:44:59
171 11 360 CREELMAN Brittany 10 to 15 F 00:45:29
172 12 301 ANGEL Caitlyn 10 to 15 F 00:45:30
173 14 451 MCGANNON Josh Under 10 M 00:46:05
174 15 342 CARD William Under 10 M 00:46:11
175 11 449 MCGANNON Dean 31 to 40 M 00:46:16
176 13 362 CREELMAN Nikita 10 to 15 F 00:47:24
177 14 567 BOOTH Taylah 10 to 15 F 00:47:29
178 16 371 EASON Indiana Under 10 M 00:47:32
179 12 374 EASON Simon 31 to 40 M 00:47:33
180 17 455 MCKAY Callan Under 10 M 00:47:42
181 16 565 BOOTH Narelle 31 to 40 F 00:47:47
182 17 320 BICKLEY Sonia 31 to 40 F 00:47:53
183 14 361 CREELMAN Karen 41 to 50 F 00:48:13
184 35 410 JEANDET Jude 10 to 15 M 00:48:37
185 18 496 SELLERS Darcy Under 10 M 00:48:40
186 15 511 STEWART Janae 10 to 15 F 00:48:44
187 16 353 COLLINS Rhiana 10 to 15 F 00:48:45
188 17 399 HASELOFF Keeley 10 to 15 F 00:48:48
189 19 596 TUOHY Angus Under 10 M 00:49:27
190 18 343 CASSELLS Kym 31 to 40 F 00:49:28
191 19 512 SUTTON Kerrie 31 to 40 F 00:49:29
192 13 566 BOOTH David 31 to 40 M 00:49:40
193 20 568 BOOTH Bailey Under 10 M 00:49:41
194 18 485 PETERKIN Hayley 10 to 15 F 00:49:46
195 19 541 GLEESON Emmelyn 10 to 15 F 00:49:46
196 20 539 WHITE Nicole 10 to 15 F 00:49:46
197 6 537 HENDERSON Teghan 16 to 20 F 00:49:46
198 7 536 WALKER Taylah 16 to 20 F 00:49:47
199 13 535 WALKER Craig 41 to 50 M 00:49:47
200 8 542 SPRATLING Bridget 16 to 20 F 00:49:47
201 21 540 SELLERS Olivia 10 to 15 F 00:49:48
202 9 576 BEGBIE Eleanor 21 to 30 F 00:49:48
203 14 613 GANNON Steven 41 to 50 M 00:49:53
204 7 614 GAWNON Tara Under 10 F 00:49:53
205 9 432 LEONARD Madeleine 16 to 20 F 00:49:57
206 8 506 SHEEHAN Taryn Under 10 F 00:51:14
207 7 503 SHEEHAN Barry Over 50 M 00:53:10
208 4 516 TAYLOR Katie Over 50 F 00:53:18
209 22 309 BEASTON Ellie 10 to 15 F 00:53:27
210 20 311 BEASTON Leeanne 31 to 40 F 00:53:28
211 9 479 PENGELLY Morgan Under 10 F 00:53:50
212 10 307 BAXTER Claire Under 10 F 00:53:50
213 15 356 COOPER Mary 41 to 50 F 00:54:25
214 5 439 LINDSAY Olga Over 50 F 00:55:18
215 23 453 MCGANNON Meg 10 to 15 F 00:55:52
216 21 411 JENKINS Cameron Under 10 M 00:55:59
217 6 504 SHEEHAN Dorothy Over 50 F 00:56:06
218 36 487 PRUNTY Connor 10 to 15 M 00:56:33
219 8 586 SLATER Greg Over 50 M 00:56:35
220 11 340 CARD Charlotte Under 10 F 00:57:18
221 24 570 RINALDI Bonnie 10 to 15 F 00:57:49
222 7 616 GUY Elaine Over 50 F 00:58:02
223 12 422 LENAGHAN Zahara Under 10 F 00:58:13
224 13 474 O'LOUGHLIN Amy Under 10 F 00:58:15
225 14 482 PETERKEN Kiely Under 10 F 00:58:35
226 15 326 CAHIR Charlie Under 10 F 00:58:38
227 16 330 CAHIR Meg Under 10 F 00:58:38
228 8 403 HOURIGAN Janine Over 50 F 00:58:56
229 9 404 HUGHES Brenda Over 50 F 00:58:56
230 10 621 TEAGUE Lauren 21 to 30 F 00:59:07
231 10 481 PETERKEN Jessica 16 to 20 F 00:59:17
232 37 497 SELLERS Liam 10 to 15 M 00:59:26
233 17 318 BICKLEY Kyle Under 10 F 00:59:33
234 22 317 BICKLEY Jayden Under 10 M 00:59:39
235 21 328 CAHIR Karen 31 to 40 F 00:59:43
236 9 617 GLY Jim Over 50 M 01:00:51
237 10 587 SLATER Mary Over 50 F 01:01:39
238 25 572 CLARKE Lizzy 10 to 15 F 01:01:46
239 26 571 ARCHBALD Maggie 10 to 15 F 01:01:47
240 18 333 CAHIR Sienna Under 10 F 01:02:27
241 11 327 CAHIR Dianne Over 50 F 01:02:27
242 12 600 MULLANE Sandra Over 50 F 01:02:31
243 16 610 TAYLOR Denise 41 to 50 F 01:02:31
244 11 428 LEONARD Gabrielle 16 to 20 F 01:03:02
245 38 473 MURPHY Zach 10 to 15 M 01:03:16
246 11 375 EDWARDS Katherine 21 to 30 F 01:03:29
247 23 434 LEONARD Sam Under 10 M 01:03:44
248 19 431 LEONARD Lilli Under 10 F 01:03:44
249 24 426 LEONARD Campbell Under 10 M 01:03:45
250 12 423 LEONARD Bianca 16 to 20 F 01:03:45
251 14 514 TAYLOR Ashley 31 to 40 M 01:04:00
252 20 517 TAYLOR Neve Under 10 F 01:04:00
253 22 515 TAYLOR Kate 31 to 40 F 01:04:04
254 25 488 PRUNTY Mark Under 10 M 01:04:16
255 27 486 PRUNTY Bridget 10 to 15 F 01:04:17
256 17 352 COLLINS Jane 41 to 50 F 01:04:22
257 18 606 HENDERSON Colleen 41 to 50 F 01:04:23
258 13 462 MORAN Julie Over 50 F 01:04:24
259 14 447 MAHAR Fran Over 50 F 01:04:24
260 28 359 CREELMAN Alexandra 10 to 15 F 01:04:43
261 21 450 MCGANNON Gabby Under 10 F 01:05:23
262 26 460 MCKAY Patrick Under 10 M 01:05:37
263 15 529 WHELAN Bev Over 50 F 01:05:38
264 27 321 BOWER Cody Under 10 M 01:05:39
265 15 316 BICKLEY Jarrod 31 to 40 M 01:05:44
266 22 319 BICKLEY Mikayla Under 10 F 01:05:54
267 23 394 HARBER Anna 31 to 40 F 01:06:14
268 23 395 HARBER Scarlett Under 10 F 01:06:14
269 24 534 WOOD Catherine 31 to 40 F 01:06:14
270 16 396 HARBER Tony 31 to 40 M 01:06:14
1 1 471 MURPHY Lachlan 16 to 20 M 00:22:49
2 1 543 AUCHETTL Matt 21 to 30 M 00:22:59
3 2 602 BROADBENT Luke 21 to 30 M 00:23:14
4 1 490 PRYOR Brandon 10 to 15 M 00:24:38
5 1 545 MCKAY Joseph 31 to 40 M 00:24:39
6 1 308 BEACH Sandy 41 to 50 F 00:25:06
7 1 477 O'SHEA Pat Over 50 M 00:25:10
8 1 597 SNOWDEN Ashley 41 to 50 M 00:25:27
9 2 604 ROSS Alex 16 to 20 M 00:26:30
10 3 313 BEGBIE Pat 16 to 20 M 00:26:43
11 4 584 JACKSON Ben 16 to 20 M 00:26:44
12 5 556 COLLINS Ben 16 to 20 M 00:26:59
13 2 574 FRITCH Ben 10 to 15 M 00:27:07
14 3 626 KEEN Lachlan 21 to 30 M 00:27:08
15 4 622 ROACHE Sam 21 to 30 M 00:27:09
16 5 594 WILLIAM Benjamin 21 to 30 M 00:27:43
17 3 508 SIMPSON Brad 10 to 15 M 00:27:51
18 4 424 LEONARD Brayden 10 to 15 M 00:28:01
271 10 615 REYNOLDS Dianne Over 50 M 01:06:27
272 16 436 LEONARD Winnie Over 50 F 01:06:28
273 17 365 DIXON June Over 50 F 01:06:49
274 19 469 MURPHY Erin 41 to 50 F 01:06:50
275 28 467 MURPHY Declan Under 10 M 01:06:50
276 15 466 MURPHY David 41 to 50 M 01:06:50
277 24 456 MCKAY Isla Under 10 F 01:07:17
278 25 314 BETHUNE Emma Under 10 F 01:07:17
279 25 461 MCKAY Sally 31 to 40 F 01:07:19
280 29 458 MCKAY Kade Under 10 M 01:07:19
281 11 459 MCKAY Mick Over 50 M 01:07:44
282 26 339 CARD Bianca 31 to 40 F 01:10:30
283 26 341 CARD Lola Under 10 F 01:10:30
284 12 493 SAVAGE Olivia 21 to 30 F 01:10:31
285 18 494 SAVAGE Sue Over 50 F 01:10:34
286 27 315 BETHUNE Madalyn Under 10 F 01:24:07
287 28 433 LEONARD Rose Under 10 F 01:24:44


No. Competitors

Total: 287
Male: 144
Female: 143
Overall: 00:44:51.3240
Male: 00:39:41.1388
Female: 00:50:03.6783

Fastest/Slowest

Male: 00:22:49 / 01:07:44
Female: 00:25:06 / 01:24:44