Results → Tim Gates Classic - 5km Run/Walk

Tim Gates Classic - 5km Run/Walk

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
185 20 RISELEY Georgia Junior F 00:31:51
184 19 RISELEY Sara Junior F 00:31:50
183 18 ORR Maggie Junior F 00:31:42
182 15 RYAN Belinda Masters F 00:31:35
181 33 BURT Laura Open F 00:31:31
180 46 DUNCAN Andrew Open M 00:31:29
179 47 DUNCAN Oscar Junior M 00:31:29
178 14 CRAWFORD Anne Masters F 00:31:29
177 45 CLEEVE Mathew Open M 00:31:27
176 46 CLEEVE Fletcher Junior M 00:31:27
175 13 DICKSON Fiona Masters F 00:31:22
174 44 HUGHES Adam Open M 00:31:17
173 24 HUGHES Bill Masters M 00:31:17
172 32 CLEEVE Elisa Open F 00:31:03
171 17 CREATI Grace Junior F 00:31:02
170 31 GRACE Sally Open F 00:30:59
169 45 JAMES Henry Junior M 00:30:58
168 30 CARROLL Sarah Open F 00:30:47
167 12 MCKENZIE Sally Masters F 00:30:46
166 29 O'NEILL Brigid Open F 00:30:43
165 43 GAUNT Tom Open M 00:30:43
164 44 FISHER James Junior M 00:30:42
163 28 MACCIOTTA Katie Open F 00:30:33
162 43 BURT Paddy Junior M 00:30:27
161 11 REILLY Susan Masters F 00:30:25
160 42 CARROLL Sam Junior M 00:30:23
159 27 O'NEILL Lucy Open F 00:30:13
158 42 BENSON Jon Open M 00:30:05
157 23 COMMANE Gary Masters M 00:29:55
156 41 CORRAY Thomas Junior M 00:29:53
155 16 GALLOWAY Isobel Junior F 00:29:43
154 26 GRUTZNER Lise Open F 00:29:38
153 22 BARNETTE Peter Masters M 00:29:32
152 15 MCCARTHY Milly Junior F 00:29:21
151 41 HODGSON Rick Open M 00:29:18
150 40 RISELEY Cambell Junior M 00:29:14
149 14 DAVIDSON Ella Junior F 00:29:13
148 40 WYLIE Ryan Open M 00:29:12
147 39 ZWAR Michael Open M 00:29:01
146 13 COMMONE Sinead Junior F 00:28:58
145 38 HAWKINS Alex Open M 00:28:50
144 25 FISHE Danielle Open F 00:28:50
143 39 SELKIRK Thomas Junior M 00:28:46
142 37 SELKIRK Jock Open M 00:28:46
141 21 FREAKE Malcolm Masters M 00:28:34
140 12 PEARCE Eliza Junior F 00:28:32
139 11 CAMERON Clare Junior F 00:28:32
138 24 PEARCE Ally Open F 00:28:32
137 20 HALL Anthony Masters M 00:28:27
136 10 BREARLEY Ali Junior F 00:28:17
135 38 DANIELL Oliver Junior M 00:27:58
134 9 JAMES Amelia Junior F 00:27:57
133 23 BRASHER Kate Open F 00:27:55
132 37 CROWE Sam Junior M 00:27:53
131 10 WOODWARD Ali Masters F 00:27:46
130 22 DICKSON Greta Open F 00:27:45
129 21 HARGREAVES Annabelle Open F 00:27:22
128 20 THOMAS Kate Open F 00:27:20
127 36 BOURKE Paul Open M 00:27:18
126 36 GLOVER Andrew Junior M 00:27:13
125 35 COOK Alex Junior M 00:27:12
124 19 JENNINGS Sophie Open F 00:27:11
123 18 SIMMONS Ella Open F 00:27:08
122 9 O'SHAUGHNESSY Marian Masters F 00:27:05
121 35 MCNAMARA Chris Open M 00:27:03
120 34 MCNAMARA Charlie Junior M 00:27:03
119 19 UNKNOWN Unknown Masters M 00:26:59
118 18 WILSON Tim Masters M 00:26:56
117 17 MCKENZIE John Masters M 00:26:55
116 33 VERGANO Will Junior M 00:26:53
115 32 CORRAY Daniel Junior M 00:26:47
114 31 CROWE Ned Junior M 00:26:41
113 30 MACNAB Luca Junior M 00:26:40
112 8 COMMONE Ciara Junior F 00:26:40
111 29 BOURKE Jeremy Junior M 00:26:36
110 17 STEVENS Liza Open F 00:26:26
109 8 BLOSFELDS Andrea Masters F 00:26:25
108 7 PANTON Karen Masters F 00:26:22
107 16 CLARK Rod Masters M 00:26:22
106 28 GALLOWAY Hamish Junior M 00:26:17
105 16 PANTON Laura Open F 00:26:15
104 15 PASCOE Georgia Open F 00:26:15
103 15 HAWKINS Pete Masters M 00:26:11
102 6 HAWKINS Shelly Masters F 00:26:11
101 34 BATES Richard Open M 00:26:09
100 33 LEECH Tristan Open M 00:26:08
99 7 GILIBERTO Tess Junior F 00:26:08
98 14 LOVERIDGE Richard Masters M 00:26:04
97 13 UNKNOWN Unknown Masters m 00:26:02
96 27 COMMONE Aidan Junior M 00:26:00
95 14 GATES Samantha Open F 00:25:58
94 6 VERGANO Emma Junior F 00:25:56
93 12 GREENE Paul Masters M 00:25:54
92 13 HOSKING Pepi Open F 00:25:50
91 12 WEBSTER Sascha Open F 00:25:50
90 11 CLARKE Gabrielle Open F 00:25:50
89 11 TANSEY John Paul Masters M 00:25:49
88 26 BULLOCK Jack Junior M 00:25:45
87 5 COHEN Bronwyn Masters F 00:25:39
86 32 SEXTON Harry Open M 00:25:38
85 31 HAYES Rob Open M 00:25:36
84 10 REED Jess Open F 00:25:36
83 5 BULLOCK Georgia Junior F 00:25:30
82 4 PAMMINGEN Francis Masters F 00:25:28
81 25 CHUN Charlie Junior M 00:25:17
80 24 FRAHM Luke Junior M 00:25:17
79 9 KEEL Brigit Open F 00:25:05
78 4 JAMES Madeleine Junior F 00:25:01
77 23 GALLOWAY Jack Junior M 00:24:58
76 22 GILIBERTO Michael Junior M 00:24:56
75 30 WILKINSON Richard Open M 00:24:54
74 21 BOURKE Edward Junior M 00:24:53
73 20 MOLLOY Will Junior M 00:24:53
72 19 BREARLEY Lachie Junior M 00:24:47
71 18 JAMES William Junior M 00:24:47
70 17 O'CALLAGHAN Sean Junior M 00:24:47
69 10 GLUYAS Richard Masters M 00:24:43
68 29 CHANEY David Open M 00:24:31
67 9 HINCHEN Clint Masters M 00:24:29
66 3 CLARK Sarah Masters F 00:24:23
65 8 MACKINTOSH Peta Open F 00:24:19
64 8 PEARCE Matt Masters M 00:24:16
63 16 DOUGHTY Jack Junior M 00:24:12
62 3 HUNTINGTON Isabel Junior F 00:24:12
61 15 BAXTER Hugh Junior M 00:24:09
60 2 ASWARNER Penny Masters F 00:24:05
59 2 MAHON Emma Junior F 00:24:03
58 28 CORDNER Nick Open M 00:23:53
57 7 LYNCH John Masters M 00:23:48
56 27 COTTEE Morgan Open M 00:23:44
55 1 SHANNON Eliza Junior F 00:23:43
54 14 CHANEY Ben Junior M 00:23:43
53 13 LOVERIDGE Charlie Junior M 00:23:41
52 26 PERRY Hugo Open M 00:23:37
51 25 WILLIAMSON Alex Open M 00:23:37
50 24 MACFARLANE Fraser Open M 00:23:37
49 23 ALLEN Will Open M 00:23:36
48 22 HUDSON Anthony Open M 00:23:34
47 21 CONDON Daniel Open M 00:23:31
46 20 HEDDITCH Joe Open M 00:23:29
45 12 MANTON George Junior M 00:23:22
44 19 FRAHM Kyle Open M 00:23:19
43 6 UNKNOWN Unknown Masters m 00:23:14
42 18 MOONEY Frank Open M 00:23:12
41 11 LOVERIDGE Jonothan Junior M 00:23:11
40 7 BEUTTIFANT Emily Open F 00:23:05
39 17 CERNOW Edward Open M 00:23:05
38 16 STOTT Will Open M 00:22:59
37 5 MAHER Marty Masters M 00:22:54
36 6 SOLDANI-ROWAN Jamie Open F 00:22:52
35 10 HILL Daniel Junior M 00:22:48
34 5 GATES Emma Open F 00:22:43
33 4 VEALE Clark Masters M 00:22:42
32 15 CALVERT Tom Open M 00:22:41
31 9 LOVERIDGE Tom Junior M 00:22:39
30 4 DICKSON Minka Open F 00:22:33
29 14 WOOD Luke Open M 00:22:27
28 3 DALTON Rob Masters M 00:22:27
27 8 GILIBERTO Tom Junior M 00:22:24
26 13 ELLIS Justin Open M 00:22:22
25 1 STANLEY Helen Masters F 00:22:21
24 3 SHANNON Annabelle Open F 00:22:20
23 7 HAZELDENE Sam Junior M 00:22:13
22 12 KRONES David Open M 00:22:10
21 11 MACKENZIE Ferg Open M 00:22:09
20 10 STOTT Sam Open M 00:22:06
19 9 SHANNON Alex Open M 00:22:03
18 6 MILLER Lachlan Junior M 00:22:00
17 5 MCNAMARA Patrick Junior M 00:21:48
16 2 ATAN Anthony Masters M 00:21:42
15 4 MAHON Max Junior M 00:21:38
14 2 HALL Harriet Open F 00:21:34
13 8 MAGINNESS Charlie Open M 00:21:30
12 7 FUREY Jack Open M 00:21:20
11 1 GATES Sarah Open F 00:21:19
10 6 DOUGHTY Mark Open M 00:21:18
9 3 HORGAN Alex Junior M 00:21:08
8 5 BAKER Jeremy Open M 00:20:50
7 2 ORR Fergus Junior M 00:20:49
6 4 WHITE James Open M 00:20:43
5 1 PAMMINGER Lucas Junior M 00:20:17
4 1 WHITE Mel Masters M 00:20:17
3 3 FERRARO Matthew Open M 00:19:14
2 2 VEALE Harrison Open M 00:18:57
1 1 LYNCH Jack Open M 00:18:01
186 34 HIDER Jane Open F 00:32:00
187 47 ZWAR Richard Open M 00:32:02
188 16 GOME Amanda Masters F 00:32:23
189 25 PASCOE David Masters M 00:32:23
190 35 BELL Chloe Open F 00:32:24
191 36 BORASH Hannah Open F 00:32:24
192 37 SMITH Felicity Open F 00:32:26
193 48 HOPKINS Sol Junior M 00:33:02
194 38 BURT Sarah Open F 00:33:10
195 21 CONROY-BENSON Jordan Junior F 00:33:10
196 22 COHEN Sarah Junior F 00:33:11
197 17 BUCKLAND Jenny Masters F 00:33:11
198 23 WAKEMAN Remy Junior F 00:33:12
199 18 WILSON Janine Masters F 00:33:52
200 24 GREENE Georgia Junior F 00:34:03
201 25 CASHMAN Rose Junior F 00:34:03
202 26 BOURKE Michael Masters M 00:34:05
203 27 PERRY Andrew Masters M 00:34:08
204 48 THOMAS Phillip Open M 00:34:35
205 39 WOOD Caroline Open F 00:34:42
206 26 RISELEY Luca Junior F 00:35:16
207 28 RISELEY Trevor Masters M 00:35:16
208 27 O'CALLAGHAN Bridie Junior F 00:35:21
209 28 MILLER Jessica Junior F 00:35:23
210 40 O'CALLAGHAN Jane Open F 00:35:25
211 41 KHANANEINA Natalia Open F 00:35:36
212 49 ZAYTSEV Artem Open M 00:35:40
213 29 SCOTT Imogen Junior F 00:35:55
214 42 HARVEY Nicole Open F 00:36:28
215 19 DENNIS Sue Masters F 00:36:28
216 30 HUGHES Olivia Junior F 00:36:32
217 31 SELKIRK Emily Junior F 00:36:37
218 20 PERRY Angela Masters F 00:36:47
219 49 COOK Ned Junior M 00:36:57
220 32 WAKEMAN Ripley Junior F 00:37:05
221 21 MULLALY Michelle Masters F 00:37:13
222 22 SCOTT Liz Masters F 00:37:14
223 23 MCLAUGHLIN Andrea Masters F 00:37:22
224 33 CHARLESWORTH Sara Junior F 00:38:31
225 50 MILLER Campbell Junior M 00:38:36
226 51 BURT Tom Junior M 00:38:39
227 52 ROBERTS Charlie Junior M 00:38:47
228 43 MCCARTHY Kate Open F 00:39:20
229 34 HOPKINS Freya Junior F 00:39:40
230 44 PARKER Anna Open F 00:39:41
231 29 UNKNOWN Unknown Masters M 00:39:49
232 45 SHEED Claire Open F 00:40:07
233 53 JENKE Hugo Junior M 00:40:11
234 50 JENKE Emily Open M 00:40:13
235 35 ROBINSON Meg Junior F 00:40:16
236 36 ROBERTS Saskia Junior F 00:40:17
237 37 CHUN Millicent Junior F 00:40:28
238 38 RIZZA Ruby Junior F 00:40:29
239 30 O'SHAUGHNESSY Tim Masters M 00:40:32
240 31 THOMAS Andrew Masters M 00:40:37
241 39 COOK Isabella Junior F 00:40:42
242 54 SELKIRK Samuel Junior M 00:40:44
243 46 SELKIRK Jane Open F 00:40:44
244 47 MARTINI Karen Open F 00:41:03
245 51 GOREN Alona Open M 00:41:03
246 48 CHARLESWORTH Kirstin Open F 00:41:15
247 32 UNKNOWN Unknown Masters M 00:41:18
248 24 BROOMS Charmain Masters F 00:41:18
249 25 BROOMES Romy Masters F 00:41:18
250 26 HUGHES Carol Masters F 00:41:19
251 49 CARROL Emily Open F 00:41:53
252 27 BUCKLEY Gillian Masters F 00:42:06
253 40 SEXTON Amy Junior F 00:42:16
254 33 SEXTON Phil Masters M 00:42:16
255 50 MATHERSON Donna Open F 00:42:17
256 52 DANIEL Tim Open M 00:42:48
257 34 FORREST Gordon Masters M 00:42:59
258 41 ROBINSON Holly Junior F 00:43:24
259 51 ROBINSON Jeanette Open F 00:43:26
260 28 ROSS Libby Masters F 00:43:28
261 35 WOODS Matt Masters M 00:43:28
262 36 WOODS Large Masters M 00:43:28
263 42 CARROLL Olivia Junior F 00:43:32
264 53 CARROLL Tim Open M 00:43:33
265 43 CLEEVE Emily Junior F 00:43:42
266 44 MCCARTHY Bridget Junior F 00:43:43
267 29 HEALY Mary Masters F 00:44:02
268 30 HORNE Jane Masters F 00:44:03
269 37 HEALY Blaire Masters M 00:44:03
270 45 DAVIDSON Madeline Junior F 00:44:04
271 31 O'NEILL Sally Masters F 00:44:11
272 32 GATES Jane Masters F 00:44:21
273 38 HUGHES Russell Masters M 00:44:22
274 52 DOGGET Frances Open F 00:44:23
275 39 DOLLETT Ken Masters M 00:44:23
276 53 GAYLARD Lucy Open F 00:44:31
277 54 GLOVER Stephanie Open F 00:44:32
278 33 BROOMES Avida Masters F 00:44:44
279 46 DEBILLE Prue Junior F 00:44:46
280 34 BROOMES Jemma Masters F 00:44:46
281 47 O'CALLAGHAN Tess Junior F 00:44:52
282 55 CLARK Rosemary Open F 00:45:19
283 56 BRADLEY Alice Open F 00:45:20
284 48 JENKE Isabella Junior F 00:45:30
285 54 JENKE Paul Open M 00:45:31
286 35 MCINTYRE Louise Masters F 00:45:41
287 40 HICKEY Allan Masters M 00:45:42
288 55 MCCARTHY Will Junior M 00:45:51
289 55 DOGGETT Charlie Open M 00:45:53
290 57 JACQUES Karen Open F 00:45:54
291 49 O'CALLAGHAN Alice Junior F 00:46:01
292 56 JACQUES Stewart Open M 00:46:02
293 36 HALL Tamara Masters F 00:46:08
294 37 BAXTER Andrea Masters F 00:46:08
295 41 BAXTER Trevor Masters M 00:46:16
296 58 RYAN Catherine Open F 00:46:18
297 59 O'CALLAGHAN Kerry Open F 00:46:30
298 42 DANIELL Richard Masters M 00:46:42
299 43 COSTELLO Warren Masters M 00:46:57
300 57 CLARK Andrew Open M 00:46:57
301 38 COSTELLO Leigh Masters F 00:46:57
302 60 DOWNES Julia Open F 00:46:58
303 44 SCOTT David Masters M 00:47:11
304 39 DANIELL Kay Masters F 00:47:17
305 58 PERRY Angus Open M 00:47:31
306 59 BLOSFELDS-HAYES Tom Open M 00:47:32
307 61 STRANG Sarah Open F 00:47:32
308 50 HUGHES Georgia Junior F 00:47:53
309 40 NIELSEN Michele Masters F 00:47:56
310 51 DOGGETT Taylah Junior F 00:47:57
311 45 WAKEMAN David Masters M 00:48:02
312 62 DEBILEE Fiona Open F 00:48:02
313 46 DEVILLE Peter Masters M 00:48:02
314 63 ROBERTS Amelia Open F 00:48:37
315 60 QUICK Tim Open M 00:48:38
316 47 PERRY Michael Masters M 00:48:47
317 61 BARBOUR Edward Open M 00:48:51
318 64 ROBERTS Sofie Open F 00:48:55
319 65 BLOSFELDS-HAYES Lou Open F 00:48:55
320 66 JONES Sophie Open F 00:48:57
321 62 LAMANA Anthony Open M 00:48:57
322 48 UNKNOWN Unknown Masters M 00:48:58
323 63 HUGHES Paul Open M 00:49:28
324 49 ACTON Rob Masters M 00:50:30
325 56 CHANEY Tom Junior M 00:50:41
326 67 CHANEY Katya Open F 00:50:41
327 41 PEGG Anna Masters F 00:51:03
328 42 HUTCHINS Vicki Masters F 00:51:04
329 50 GREENE Paul Masters M 00:51:04
330 64 SCOTT Tom Open M 00:51:42
331 68 ROBERTS Phoebe Open F 00:51:42
332 43 DOLLETE Christine Masters F 00:51:44
333 44 WEST Faye Masters F 00:51:44
334 65 CHEW Archie Open M 00:51:46
335 69 PRICE Em Open F 00:52:11
336 70 COSTELLO Alex Open F 00:52:13
337 71 JOBLING Eloise Open F 00:52:14
338 72 COSTELLO Hannah Open F 00:52:15
339 52 DUNCAN Matilda Junior F 00:53:07
340 66 MACKINTOSH Andrew Open M 00:53:11
341 73 DUNCAN Anna Open F 00:53:24
342 53 KLINE Nina Junior F 00:53:59
343 51 KAYE Jeff Masters M 00:54:00
344 67 FLASHER Tom Open M 00:54:29
345 52 ABRAHAMS Guy Masters M 00:54:34
346 45 ABRAHAMS Kim Masters F 00:54:35
347 46 CLARK Jenny Masters F 00:54:37
348 53 CLARK Peter Masters M 00:54:37
349 57 WILSON Nick Junior M 00:54:40
350 74 ANDRADE Mahla Open F 00:54:45
351 75 PASCOE Pippa Open F 00:54:57
352 76 O'NEILL Elsie Open F 00:54:57
353 47 BULLOCK Jenny Masters F 00:56:29
354 54 BULLOCK Greg Masters M 00:56:46
355 55 DOBYN Barry Masters M 00:57:09
356 54 FISHER Jemima Junior F 00:57:21
357 55 DEBILLE Olivia Junior F 00:57:26
358 58 FISHER Jonno Junior M 00:57:28
359 48 MINAHAN Carol Masters F 00:58:52
360 56 WHITE Ian Masters M 00:58:53
361 59 FORSTER Delllan Junior m 00:59:31
362 60 DEBILLE Will Junior M 00:59:59
363 61 CUBIT John Junior M 01:00:00
364 77 CLARKE Julia Open F 01:03:39
365 49 FREAKE Monika Masters F 01:03:41
366 50 BARHAM Jillian Masters F 01:03:42
367 51 GILLIGAN Mary Masters F 01:14:25
368 57 RIVAEU Neil Masters M 01:15:19


No. Competitors

Total: 368
Male: 185
Female: 183
Overall: 00:35:28.9782
Male: 00:33:00.6270
Female: 00:37:58.9508

Fastest/Slowest

Male: 00:18:01 / 01:15:19
Female: 00:21:19 / 01:14:25