Results → Blue Lake Fun Run '15 - 10.4km

Blue Lake Fun Run '15 - 10.4km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
212 73 3101 LLOYD Tina 19-49 F 01:37:11
211 23 3220 FITZSIMONS Catherine 50+ F 01:37:11
210 22 3057 MANCUSO Julie 50+ F 01:36:58
209 21 3027 MANCUSO Terri 50+ F 01:36:52
208 20 3129 WHITE Sharon 50+ F 01:36:33
207 72 3133 SANDERS Lisa 19-49 F 01:36:33
206 31 3216 INVERARITY Kevin 50+ M 01:36:15
205 30 3056 KING Christopher 50+ M 01:35:23
204 70 3033 JAGODZINSKI Michael 19-49 M 01:33:26
203 71 3143 KLINGBERG Imogen 19-49 F 01:31:50
202 19 3002 CLEARY Jennifer 50+ F 01:30:10
201 69 3010 MAKIN Jeffrey 19-49 M 01:27:03
200 3 3243 STEVENS Jessica U18 F 01:25:58
199 70 3164 WALKER Pip 19-49 F 01:25:55
198 18 3161 BROWN Joyanne 50+ F 01:25:54
197 69 3026 ZEIDAN Nina 19-49 F 01:25:41
196 2 3242 BECKETT Maddy U18 F 01:25:32
195 68 3094 LOWE Renae 19-49 F 01:24:23
194 29 3009 HANN Garry 50+ M 01:24:06
193 67 3095 TRNOVSKY Lana 19-49 F 01:23:34
192 17 3241 CLAUSEN Joyce 50+ F 01:23:03
191 16 3039 FISHLOCK Elita 50+ F 01:21:05
190 68 3075 JONES Darryl 19-49 M 01:20:51
189 67 3036 MORRIS Chris 19-49 M 01:20:04
188 66 3035 MORRIS Kristy 19-49 F 01:20:03
187 66 3100 YEATES Jamie 19-49 M 01:20:03
186 65 3115 BYHAM Jo 19-49 F 01:19:45
185 28 3158 THORNETT Robert 50+ M 01:18:31
184 12 3046 THOMPSON Reilly U18 M 01:18:16
183 65 3045 THOMPSON Robert 19-49 M 01:18:16
182 64 3154 MAXWELL Kerri 19-49 F 01:17:24
181 15 3184 COOTE Janice 50+ F 01:17:17
180 27 3233 PLOENGES Shane 50+ M 01:16:29
179 63 3149 COPPING Meghan 19-49 F 01:16:11
178 14 3169 CAMPBELL Aileen 50+ F 01:15:49
177 62 3171 WORRELL Nicole 19-49 F 01:15:49
176 64 3147 WOOD Craig 19-49 M 01:13:51
175 13 3037 HUMBERT Gillian 50+ F 01:13:42
174 61 3017 BOWRING Tracey 19-49 F 01:12:18
173 60 3203 WILLIAMS Kristie 19-49 F 01:11:56
172 59 3246 EARL Rosalie 19-49 F 01:11:19
171 58 3166 PATZEL Cindy 19-49 F 01:10:53
170 63 3134 BURDON Tony 19-49 M 01:10:40
169 57 3221 DOYLE Kelly 19-49 F 01:10:38
168 56 3138 VICK Lauren 19-49 F 01:09:12
167 55 3070 PARSONS Sandra 19-49 F 01:08:49
166 26 3021 BROWN Geoff 50+ M 01:08:42
165 54 3196 SYRON Leanne 19-49 F 01:08:21
164 53 3163 BARTOLO Hayley 19-49 F 01:08:11
163 11 3179 MILLHOUSE Connor U18 M 01:07:59
162 62 3182 MILLHOUSE Graeme 19-49 M 01:07:59
161 52 3195 RUTHERFORD Mel 19-49 F 01:07:39
160 12 3247 EARL Sheree 50+ F 01:07:25
159 61 3178 TILLER Dale 19-49 M 01:07:10
158 60 3263 DEIDONE Mattia 19-49 M 01:06:53
157 51 3264 FUSATO Akie 19-49 F 01:06:53
156 50 3093 SANDERS Mel 19-49 F 01:06:49
155 49 3188 WEAVER Alice 19-49 F 01:05:29
154 59 3193 THOMPSON Josh 19-49 M 01:05:28
153 11 3198 THOMPSON Debra 50+ F 01:05:28
152 25 3199 THOMPSON Robert 50+ M 01:05:27
151 24 3142 BARTON Rob 50+ M 01:05:13
150 10 3079 QUIRK Frances 50+ F 01:04:42
149 48 3150 COPPING Karen 19-49 F 01:04:39
148 47 3012 PALMER Renee 19-49 F 01:04:28
147 46 3011 DICKSON Cath 19-49 F 01:04:25
146 58 3210 SIMS Phil 19-49 M 01:04:19
145 57 3183 HEIN Tim 19-49 M 01:03:58
144 9 3091 KAVANAGH Diane 50+ F 01:03:51
143 45 3051 SKEER Cate 19-49 F 01:03:28
142 56 3160 ROBINSON Matthew 19-49 M 01:03:21
141 55 3180 KIRK Luke 19-49 M 01:02:39
140 44 3049 DOWDY Amber 19-49 F 01:02:29
139 43 3177 PRIDHAM Bianca 19-49 F 01:02:21
138 54 3252 LOVEDAY Tim 19-49 M 01:02:19
137 42 3103 LOVEDAY Dianne 19-49 F 01:02:19
136 23 3041 GIBBS Michael 50+ M 01:01:40
135 53 3206 MCARDLE Stuart 19-49 M 01:01:36
134 1 3167 PATZEL Abbey U18 F 01:01:36
133 10 3068 BARTLETT Connor U18 M 01:01:21
132 52 3213 PETTINGILL Jason 19-49 M 01:01:08
131 41 3119 PERKINS Georgia 19-49 F 01:00:56
130 40 3120 PERKINS Hannah 19-49 F 01:00:55
129 22 3030 HILL Darryl 50+ M 01:00:38
128 39 3005 COON Karyn 19-49 F 01:00:34
127 8 3074 WHITEHEAD Sharon 50+ F 01:00:33
126 38 3165 SIGLEY Tania 19-49 F 00:59:56
125 37 3217 ROBERTSON Jo 19-49 F 00:59:56
124 51 3105 WATERS Brenton 19-49 M 00:59:50
123 36 3089 PETTMAN Jody 19-49 F 00:59:49
122 21 3260 GAZZARD Peter 50+ M 00:59:41
121 50 3025 PHILPS Darren 19-49 M 00:59:03
120 7 3032 LOCKWOOD Trudy 50+ F 00:59:03
119 35 3113 ADAM Emily 19-49 F 00:59:01
118 34 3208 SAWYER Nicole 19-49 F 00:58:56
117 33 3230 SCHAEFER Kellie 19-49 F 00:58:40
116 32 3228 ALLWRIGHT Tegan 19-49 F 00:58:39
115 49 3229 TRAN An 19-49 M 00:58:35
114 31 3162 BILLINGS Lauren 19-49 F 00:58:27
113 20 3190 BISSET Gregg 50+ M 00:58:22
112 6 3053 CHAMBERS Inta 50+ F 00:58:15
111 19 3054 CHAMBERS Neal 50+ M 00:58:14
110 30 3253 GRUBB Caitlin 19-49 F 00:57:50
109 29 3224 MUNRO Jess 19-49 F 00:57:50
108 48 3218 HOSKING Brett 19-49 M 00:57:49
107 47 3083 MCINNES Simon 19-49 M 00:57:41
106 5 3146 PATZEL Trish 50+ F 00:57:41
105 4 3222 BENSON Trudyanne 50+ F 00:57:36
104 28 3204 HEAVER Helen 19-49 F 00:57:26
103 9 3086 HAGGETT Lachlan U18 M 00:57:23
102 3 3261 CARPENTER Allyson 50+ F 00:57:11
101 46 3234 CLARKE Jamie 19-49 M 00:57:08
100 18 3040 ARDLEY Dennis 50+ M 00:57:01
99 27 3112 EGAN Kirsty 19-49 F 00:56:20
98 2 3028 BLACK Susan 50+ F 00:56:01
97 26 3137 CHIODZE Lydia 19-49 F 00:55:49
96 25 3227 SCHULTZ Laura 19-49 F 00:55:41
95 45 3235 HOLLA Simon 19-49 M 00:55:34
94 44 3116 FULLERTON Shannon 19-49 M 00:55:21
93 24 3127 MIBUS Heidi 19-49 F 00:55:16
92 8 3055 MOY Hamish U18 M 00:55:15
91 23 3262 LITTLE Alice 19-49 F 00:54:48
90 17 3232 PRAOLINI Mark 50+ M 00:54:36
89 22 3099 YEATES Lisa 19-49 F 00:54:29
88 21 3248 LILLICRAP Hanna 19-49 F 00:54:27
87 20 3122 CLEMENTS Susie 19-49 F 00:54:23
86 16 3013 SANDERS David 50+ M 00:54:22
85 43 3266 RAYMOND Chris 19-49 M 00:54:05
84 42 3181 WIDDISON Michael 19-49 M 00:53:37
83 19 3176 STARK Alicia 19-49 F 00:53:27
82 41 3231 TURNER Craig 19-49 M 00:53:11
81 15 3170 PASCHKE Graeme 50+ M 00:53:04
80 18 3249 PRATT Lauren 19-49 F 00:52:43
79 17 3121 PERKINS Rose 19-49 F 00:52:43
78 40 3237 BLATCHFORD Devron 19-49 M 00:52:30
77 16 3085 BENNETT Michelle 19-49 F 00:52:26
76 14 3066 SPENCER Anthony 50+ M 00:52:22
75 15 3016 HILL Emily 19-49 F 00:52:09
74 14 3019 PRATT Donna 19-49 F 00:51:48
73 39 3123 BROWN Andrew 19-49 M 00:51:45
72 13 3114 GAZZARD Sally 19-49 F 00:51:29
71 1 3205 THURLINGS Kathy 50+ F 00:51:21
70 13 3236 VAN DeVeerdonkAdrian 50+ M 00:51:21
69 12 3192 PEARCE Mark 50+ M 00:51:08
68 11 3187 MOORE Andrew 50+ M 00:51:06
67 7 3255 HILL Oscar U18 M 00:51:06
66 38 3159 MCDONALD Jamie 19-49 M 00:51:02
65 37 3225 VAUGHAN Jeremy 19-49 M 00:50:49
64 36 3257 SPUTNIK Sputnik 19-49 M 00:50:42
63 12 3258 MURPHY Sarah 19-49 F 00:50:42
62 35 3029 CAIN Pat 19-49 M 00:50:33
61 11 3201 BRAND Trish 19-49 F 00:50:21
60 10 3226 SCHULTZ Allan 50+ M 00:50:18
59 34 3092 ACKERLEY Renee 19-49 M 00:50:17
58 10 3223 FOULKES Wendy 19-49 F 00:50:14
57 9 3125 NUNAN Jane 19-49 F 00:50:11
56 9 3148 MCRAE Jim 50+ M 00:50:09
55 33 3003 FATCHEN Parrish 19-49 M 00:50:07
54 8 3031 SANDO David 50+ M 00:50:01
53 32 3063 FOOTE Shane 19-49 M 00:49:56
52 8 3185 VAN EedenHelene 19-49 F 00:49:50
51 7 3106 MCCALLUM Tarsh 19-49 F 00:49:46
50 31 3117 BOBRIDGE Paul 19-49 M 00:49:42
49 6 3118 PHILLIPS Brodie 19-49 F 00:49:42
48 30 3219 PAPROTH Dane 19-49 M 00:49:40
47 29 3064 MCEACHERN Nathan 19-49 M 00:49:27
46 28 3155 ATTIWILL Tony 19-49 M 00:49:21
45 27 3050 BARRY Aaron 19-49 M 00:49:21
44 7 3073 WHITEHEAD Ken 50+ M 00:49:17
43 26 3209 SAWYER Scott 19-49 M 00:49:12
42 25 3058 FOSTER Troy 19-49 M 00:49:05
41 24 3065 HOSKINS Allan 19-49 M 00:48:58
40 23 3098 SQUIRE Ryan 19-49 M 00:48:47
39 6 3067 HILLYER Braiden U18 M 00:48:42
38 6 3069 SIMON Darryn 50+ M 00:48:13
37 5 3060 SUNDERLAND Jackie 19-49 F 00:47:50
36 22 3044 KAMPHUIS Stephen 19-49 M 00:47:17
35 21 3107 EDGAR Andrew 19-49 M 00:47:07
34 5 3043 BADENOCH Steven 50+ M 00:46:58
33 20 3018 KOOPMAN Tim 19-49 M 00:46:57
32 19 3090 PETTMAN Josh 19-49 M 00:46:56
31 4 3080 BELL Jessica 19-49 F 00:46:17
30 18 3104 MUNRO Warren 19-49 M 00:46:15
29 17 3259 VINKO Danny 19-49 M 00:46:12
28 5 3059 UNKNOWN Unknown U18 M 00:46:11
27 16 3156 DE NysAndrew 19-49 M 00:46:07
26 3 3200 MCDONALD Kate 19-49 F 00:46:07
25 15 3189 BRAUN Tom 19-49 M 00:46:04
24 2 3110 MULLEN Nikki 19-49 F 00:46:03
23 14 3207 BAKER Adam 19-49 M 00:45:44
22 4 3102 SEAMER Amos U18 M 00:45:31
21 13 3250 SOLMONS Johnathon 19-49 M 00:45:29
20 4 3038 O'CONNOR Steve 50+ M 00:45:13
19 12 3211 JOLLEY Stephen 19-49 M 00:45:08
18 3 3271 ATTARD Jett U18 M 00:45:04
17 3 3194 BERRY Dean 50+ M 00:45:01
16 11 3254 LEWIS Shane 19-49 M 00:44:52
15 10 3212 BOYLAN Mat 19-49 M 00:44:41
14 9 3168 CREEK Ryan 19-49 M 00:44:24
13 2 3082 ELLIOT-SMITH Adrian 50+ M 00:44:01
12 8 3152 FIRTH Don 19-49 M 00:44:00
11 1 3256 JONES Paul 50+ M 00:43:42
10 7 3151 PRIDHAM Joshua 19-49 M 00:43:38
1 1 3034 HYNES Tom U18 M 00:35:21
2 1 3061 WRIGHT Reece 19-49 M 00:37:26
3 2 3008 MAXWELL Steven 19-49 M 00:39:19
4 3 3186 SOMERVILLE David 19-49 M 00:41:40
5 4 3042 KRANZ Andrew 19-49 M 00:42:16
6 1 3265 WILSON Alison 19-49 F 00:42:27
7 2 3072 JOHNSTON Jarred U18 M 00:43:11
8 5 3108 BURY Peter 19-49 M 00:43:13
9 6 3202 ACKLAND Phil 19-49 M 00:43:25
213 74 3088 MCLEAN Angela 19-49 F 01:37:12
214 24 3097 ATYEO Teresa 50+ F 01:37:12
215 25 3071 FRISWELL Denise 50+ F 01:37:50
216 71 3001 MCEACHERN Scott 19-49 M 01:37:54
217 72 3047 MCBAIN Johnathon 19-49 M 01:39:15
218 32 3023 MARSHALL Ivan 50+ M 01:40:38
219 75 3024 LE RouxMary-Anne 19-49 F 01:40:39
220 76 3173 PEAKE Melinda 19-49 F 01:41:48
221 33 3174 PEAKE Graeme 50+ M 01:41:50
222 34 3139 D'AGOSTINO Tony 50+ M 01:42:16
223 77 3145 HANN Margaret 19-49 F 01:42:16
224 78 3267 ILLMAN Steph 19-49 F 01:46:18
225 79 3268 BOKSEM Susie 19-49 F 01:46:21
226 35 3015 TWEEDIE Steven 50+ M 01:47:23
227 26 3128 ACKERLEY Michelle 50+ F 01:48:18
228 27 3130 BARTON Jane 50+ F 01:48:20
229 80 3239 LAMBERT Nisha 19-49 F 01:54:44
230 81 3240 CLAUSEN Tanya 19-49 F 01:54:49
231 82 3141 MCCARTHY Alison 19-49 F 01:58:29
232 83 3140 DOECKE Kim 19-49 F 01:58:32
233 84 3135 MERRETT Wendy 19-49 F 01:59:53


No. Competitors

Total: 233
Male: 119
Female: 114
Overall: 01:04:26.8583
Male: 00:58:10.8571
Female: 01:10:59.3508

Fastest/Slowest

Male: 00:35:21 / 01:47:23
Female: 00:42:27 / 01:59:53