Results → Beechworth Community Bank Fun Run '15 - 10km

Beechworth Community Bank Fun Run '15 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 662 HOSKING Michael 18 to 39 M 00:34:26
2 2 625 BUCKINGHAM Ben 18 to 39 M 00:34:50
3 3 641 CROWE Caellum 18 to 39 M 00:34:52
4 1 783 DERRICK Ben 40 to 49 M 00:36:47
5 2 657 HILL Paul 40 to 49 M 00:37:54
6 1 621 BIRD Tarli 18 to 39 F 00:38:07
7 1 626 BURGESS Terry 50+ M 00:39:36
8 4 782 HARVEY Michael 18 to 39 M 00:39:46
9 2 771 WICKHAM Jenny 18 to 39 F 00:40:24
10 5 615 BEATSON Ben 18 to 39 M 00:40:48
11 3 634 COPE Brett 40 to 49 M 00:41:04
12 6 753 WYNNE Ben 18 to 39 M 00:41:43
13 4 718 RACE Digby 40 to 49 M 00:42:07
14 5 822 ALLEN Jonathan 40 to 49 M 00:42:14
15 1 777 JACKSON Kirsten 40 to 49 F 00:42:16
16 7 608 BAKER John 18 to 39 M 00:42:23
17 1 790 BLADWELL Lucas Under 18 M 00:42:30
18 8 795 SMITH Troy 18 to 39 M 00:42:35
19 2 702 O'CONNOR Chris 50+ M 00:42:36
20 9 714 POPE Mitchell 18 to 39 M 00:42:57
21 6 721 RAMSDELL Scott 40 to 49 M 00:43:02
22 3 754 YEN Howard 50+ M 00:43:30
23 2 705 PEARCE Jack Under 18 M 00:43:31
24 10 663 HOYSTED Kurt 18 to 39 M 00:43:44
25 3 720 RALPH Belinda 18 to 39 F 00:43:59
26 7 697 NAWROCKI Chris 40 to 49 M 00:44:05
27 3 719 RACE-STELLING Alex Under 18 M 00:44:14
28 11 651 GIBBS Stephen 18 to 39 M 00:44:17
29 12 665 JACKSON Robbie 18 to 39 M 00:44:23
30 4 811 BRAY Ben Under 18 M 00:44:48
31 13 791 ROBERTSON Damien 18 to 39 M 00:44:55
32 14 716 PRESTNEY Alex 18 to 39 M 00:45:00
33 15 765 DOUGLAS Dominic 18 to 39 M 00:45:04
34 16 712 POPE Taylor 18 to 39 M 00:45:20
35 4 796 BODSWORTH Barry 50+ M 00:45:28
36 17 729 SEALEY Marc 18 to 39 M 00:45:34
37 18 656 HAYWARD Ian 18 to 39 M 00:45:37
38 5 688 MELLOR Michael 50+ M 00:45:55
39 2 684 MCLEOD Kim 40 to 49 F 00:46:04
40 6 604 ATKINS Rick 50+ M 00:46:25
41 19 807 WILSON Lachlan 18 to 39 M 00:46:27
42 8 760 ANDERSON Peter 40 to 49 M 00:46:29
43 20 645 DRUM Tom 18 to 39 M 00:46:32
44 7 647 ELLIOTT Peter 50+ M 00:46:45
45 21 787 NELSON Matthew 18 to 39 M 00:46:59
46 9 821 JONES Nigel 40 to 49 M 00:47:13
47 4 757 WILKINSON Sophie 18 to 39 F 00:47:28
48 22 840 HOWE Scott 18 to 39 M 00:47:43
49 23 779 FLINT Shane 18 to 39 M 00:47:52
50 10 836 PRATT Warren 40 to 49 M 00:48:05
51 3 800 DYKES Jo 40 to 49 F 00:48:07
52 5 786 NELSON Ashlee 18 to 39 F 00:48:15
53 1 673 LITHGOW Christine 50+ F 00:48:47
54 5 788 FLANAGAN Lachlan Under 18 M 00:49:15
55 24 722 REDMAN Ashley 18 to 39 M 00:49:16
56 11 776 REICHEL Andrew 40 to 49 M 00:49:29
57 12 797 NEWSOM David 40 to 49 M 00:49:29
58 6 842 GEONAN Laura 18 to 39 F 00:49:43
59 13 835 BRETT Sean 40 to 49 M 00:49:44
60 8 696 MOYLAN James 50+ M 00:49:45
61 14 843 RINAUDU Isaac 40 to 49 M 00:50:02
62 7 780 LONG Rachael 18 to 39 F 00:50:11
63 4 622 BRAITHWAITE Raeleen 40 to 49 F 00:50:13
64 8 825 ARBLASTER Krinne 18 to 39 F 00:50:29
65 15 746 WALSH John 40 to 49 M 00:50:53
66 5 789 COWEN Monica 40 to 49 F 00:50:53
67 25 674 LUCAS Kieren 18 to 39 M 00:51:05
68 16 666 JEFFERIES David 40 to 49 M 00:51:22
69 6 618 BEER Jack Under 18 M 00:51:23
70 26 745 WAKEFIELD Luke 18 to 39 M 00:51:24
71 17 659 HOFER Andrew 40 to 49 M 00:51:42
72 9 829 CHAMBERTRON John 50+ M 00:51:43
73 27 630 CATHIE James 18 to 39 M 00:51:44
74 9 642 CUDINI Claire 18 to 39 F 00:51:52
75 10 743 VANKESTEREN Michelle 18 to 39 F 00:51:58
76 1 723 REGAN Caitlyn Under 18 F 00:52:05
77 7 601 ASHWELL Hayden Under 18 M 00:52:10
78 18 693 MIDDLETON Stuart 40 to 49 M 00:52:18
79 2 658 HOFER Alhana Under 18 F 00:52:29
80 6 728 RUTHERFORDRUTHERFORD Kerri 40 to 49 F 00:52:33
81 11 841 HOWE Sheridan 18 to 39 F 00:52:38
82 7 653 GRIGG Melinda 40 to 49 F 00:52:40
83 28 826 ARBLASTER Joe 18 to 39 M 00:52:43
84 8 741 TURNBULL Liz 40 to 49 F 00:52:54
85 2 730 SEWELL Kate 50+ F 00:52:56
86 10 619 BENNETT Russell 50+ M 00:53:00
87 11 704 PEARCE Bill 50+ M 00:53:01
88 29 833 SCOTT Richard 18 to 39 M 00:53:08
89 12 755 WOODMAN Ken 50+ M 00:53:10
90 9 823 DARVALL Jane 40 to 49 F 00:53:11
91 12 834 HILL Karen 18 to 39 F 00:53:11
92 13 839 WARNER Tracey 18 to 39 F 00:53:19
93 30 802 GRIMMER Nick 18 to 39 M 00:53:30
94 10 803 GILLMARTIN Shae 40 to 49 F 00:53:30
95 14 646 EARL Chloe 18 to 39 F 00:53:39
96 31 816 WYLIE Trent 18 to 39 M 00:53:51
97 11 709 PLUNKETT Wendy 40 to 49 F 00:54:26
98 13 713 POPE Larry 50+ M 00:54:38
99 12 773 CROSHY Vanessa 40 to 49 F 00:54:51
100 19 820 MORTELLITI Mark 40 to 49 M 00:55:01
101 20 613 BATES Brad 40 to 49 M 00:55:05
102 3 767 JOHNSON Jordan Under 18 F 00:55:19
103 21 781 JASSAL Sunil 40 to 49 M 00:55:25
104 3 752 WRIGHT Kim 50+ F 00:55:26
105 13 749 WOLKI Rebecca 40 to 49 F 00:55:31
106 22 747 WEBB Simon 40 to 49 M 00:55:37
107 15 794 SINCLAIR Liana 18 to 39 F 00:55:41
108 32 694 MINATO Ashley 18 to 39 M 00:56:03
109 23 623 BRAITHWAITE Alan 40 to 49 M 00:56:11
110 14 824 COBURN Fran 40 to 49 F 00:56:19
111 24 692 MIATKE Michael 40 to 49 M 00:56:33
112 16 761 CARR Mel 18 to 39 F 00:56:41
113 17 838 NEVILLE Krista 18 to 39 F 00:56:49
114 25 846 LLOYD Richard 40 to 49 M 00:56:49
115 4 611 BASSETT Wendy 50+ F 00:56:51
116 26 738 SULTANA Allan 40 to 49 M 00:56:53
117 14 778 NEUBAUER Bernad 50+ M 00:56:59
118 33 715 POULTON Ross 18 to 39 M 00:57:01
119 4 737 STARK Georgia Under 18 F 00:57:12
120 27 736 STARK Jonathan 40 to 49 M 00:57:12
121 5 689 MELLOR Nadia 50+ F 00:57:37
122 18 774 ASHWORTH Blaise 18 to 39 F 00:57:43
123 19 627 BURKE Georgia 18 to 39 F 00:57:46
124 15 756 BERTIE Michael 50+ M 00:57:47
125 20 685 MCPHERSON Anna 18 to 39 F 00:58:05
126 6 793 MCDONALD Karla 50+ F 00:58:11
127 21 683 MCKENZIE Cassandra 18 to 39 F 00:58:13
128 15 708 PHILP Moira 40 to 49 F 00:58:37
129 28 679 MCGILLIVRAY Greg 40 to 49 M 00:58:40
130 16 620 BILOGREVIC Bernadette 40 to 49 F 00:58:44
131 16 710 POOL Graeme 50+ M 00:58:53
132 29 628 CALDRO Zac 40 to 49 M 00:59:00
133 30 691 MESEC Nick 40 to 49 M 00:59:00
134 17 695 MINATO Robert 50+ M 00:59:04
135 17 632 CODDINGTON Jean 40 to 49 F 00:59:07
136 18 725 RODNEY Jim 50+ M 00:59:13
137 18 664 HUGHES Sammantha 40 to 49 F 00:59:22
138 8 828 CHAMBERTRON Jack Under 18 M 00:59:22
139 34 731 SEXTON Matt 18 to 39 M 00:59:38
140 19 724 RODGERS Meg 40 to 49 F 00:59:43
141 22 804 MAGILL Annette 18 to 39 F 00:59:57
142 23 640 CROTHERS Melissa 18 to 39 F 00:59:57
143 19 706 PENNEY John 50+ M 00:59:58
144 35 700 OATES James 18 to 39 M 01:00:06
145 24 670 KEMM Claire 18 to 39 F 01:00:19
146 20 680 MCGRATH Estelle 40 to 49 F 01:00:24
147 21 629 CARROLL Jacquie 40 to 49 F 01:00:24
148 25 739 TAYLOR Lucy 18 to 39 F 01:00:42
149 7 669 JONES Debbie 50+ F 01:00:50
150 31 764 FOLEY Nathan 40 to 49 M 01:01:22
151 26 827 POUSITE Kiera 18 to 39 F 01:01:23
152 5 819 KEATING Cooper Under 18 F 01:01:48
153 9 809 BRAY Oliver Under 18 M 01:01:49
154 22 650 GARVEY Maria 40 to 49 F 01:01:52
155 6 810 BRAY Abbey Under 18 F 01:01:53
156 7 808 BRAY Ruby Under 18 F 01:01:53
157 8 830 WALKER-STIRLING Masie Under 18 F 01:02:10
158 10 798 GREENE Thomas Under 18 M 01:02:19
159 36 799 GREENE Brett 18 to 39 M 01:02:19
160 23 717 PRICE Jodi 40 to 49 F 01:02:28
161 24 616 BEER Kelli 40 to 49 F 01:02:39
162 27 763 FORREST Airley 18 to 39 F 01:02:45
163 20 762 FORREST Scott 50+ M 01:02:45
164 8 703 PEARCE Fay 50+ F 01:02:50
165 28 748 WILSON Cindy 18 to 39 F 01:02:52
166 29 701 OATES Rhiannon 18 to 39 F 01:03:00
167 9 607 AUSTIN Joanna 50+ F 01:03:12
168 21 606 AUSTIN Tony 50+ M 01:03:12
169 30 699 NELSON Alex 18 to 39 F 01:03:23
170 10 624 BUCKINGHAM Sally 50+ F 01:03:52
171 37 686 MCPHERSON Shaun 18 to 39 M 01:03:55
172 25 649 FULLER Simone 40 to 49 F 01:04:59
173 22 668 JONES Kevin 50+ M 01:05:18
174 38 815 GOODING Glenn 18 to 39 M 01:05:35
175 31 678 MARR Ruth 18 to 39 F 01:05:53
176 11 631 CHRISTESEN Thomas Under 18 M 01:05:53
177 26 772 ROOTSEY Nicole 40 to 49 F 01:05:54
178 32 652 GILBERTSON Kirsty 18 to 39 F 01:05:56
179 12 677 MAHER Eamon Under 18 M 01:06:02
180 33 750 WONG Nicola 18 to 39 F 01:06:16
181 11 751 WONG Ruth 50+ F 01:06:16
182 32 671 LEARY Mark 40 to 49 M 01:06:47
183 23 675 MACLEOD Ronnie 50+ M 01:07:02
184 24 845 KELLY Marty 50+ M 01:07:16
185 13 637 CORDNER Jackson Under 18 M 01:07:18
186 9 636 CORDNER Kiera Under 18 F 01:07:20
187 33 635 CORDNER Tim 40 to 49 M 01:07:20
188 12 805 VILE Marion 50+ F 01:07:59
189 25 676 MAHER Russell 50+ M 01:07:59
190 26 806 VILE Andrew 50+ M 01:07:59
191 34 687 MCQUALTER Emma 18 to 39 F 01:08:29
192 10 817 KEATING Gemma Under 18 F 01:09:29
193 35 775 PRITCHARD Jessica 18 to 39 F 01:09:45
194 34 734 STACEY Warwick 40 to 49 M 01:09:55
195 36 813 GARRICK Tobie 18 to 39 F 01:10:09
196 13 733 SMITH Ro 50+ F 01:10:44
197 37 814 BOX Ceridwen 18 to 39 F 01:10:44
198 14 735 STACEY Matthew Under 18 M 01:10:50
199 39 726 RODNEY Ben 18 to 39 M 01:11:13
200 11 638 CROFT Alex Under 18 F 01:11:47
201 12 768 JOHNSTON Siena Under 18 F 01:11:51
202 38 612 BATES Carolyn 18 to 39 F 01:11:59
203 15 614 BATES Lachie Under 18 M 01:11:59
204 27 758 CONDON Sue 40 to 49 F 01:12:10
205 35 759 ANDERTON Jason 40 to 49 M 01:12:10
206 16 602 ASHWELL Kieren Under 18 M 01:12:56
207 14 792 HOME Diane 50+ F 01:13:14
208 28 766 JOHNSTON Colleen 40 to 49 F 01:13:22
209 39 682 MCGUIRE Tessa 18 to 39 F 01:14:18
210 36 655 HARVEY Matthew 40 to 49 M 01:14:32
211 29 661 HORG Caroline 40 to 49 F 01:14:32
212 30 681 MCGUIRE Angela 40 to 49 F 01:15:19
213 27 609 BAKER Dennis 50+ M 01:15:49
214 37 744 VILLANI Mark 40 to 49 M 01:17:08
215 31 818 MIM Lisa 40 to 49 F 01:19:51
216 40 844 TAYLOR Kerry 18 to 39 F 01:20:26
217 15 690 MERRICK Moira 50+ F 01:23:01
218 16 643 DANCE Keryn 50+ F 01:23:06
219 40 812 SHARKLFORD Rusty 18 to 39 M 01:24:23
220 41 785 CLEAR Jasmin 18 to 39 F 01:24:31
221 28 672 JLINDLEY Robert 50+ M 01:26:06
222 42 648 FORD Jo 18 to 39 F 01:26:31
223 13 639 CROFT Lauren Under 18 F 01:28:54
224 43 742 VANDERHEYDEN Rebecca 18 to 39 F 01:31:26
225 29 770 PIGGIN Ian 50+ M 01:34:45
226 38 769 JOHNSTON Andrew 40 to 49 M 01:34:50
227 30 603 ASHWELL Robert 50+ M 01:34:52
228 44 732 SMITH Teneille 18 to 39 F 01:36:53
229 45 644 DISSEGNA Anne 18 to 39 F 01:39:15
230 17 784 HINRICHS Sue 50+ F 01:39:30
231 39 837 WILLIAMS Scott 40 to 49 M 01:44:43
232 46 801 CZAJKOWSKI Michelle 18 to 39 F 01:44:45
233 18 831 MITCHELL-SCHULTZ Robyn 50+ F 01:48:09
234 31 832 SCHULTZ Brad 50+ M 01:48:10
235 17 617 BEER Patrick Under 18 M 01:55:16
236 47 698 NEALE Caterina 18 to 39 F 01:55:17


No. Competitors

Total: 236
Male: 127
Female: 109
Overall: 00:59:34.0042
Male: 00:56:10.9212
Female: 01:03:30.6238

Fastest/Slowest

Male: 00:34:26 / 01:55:16
Female: 00:38:07 / 01:55:17