Results → Ben Donohoe Run and Walk for Fun '14 - 3km

Ben Donohoe Run and Walk for Fun '14 - 3km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
379 69 1019 AVENT Louise Open (18 to 39) F 00:46:51
378 58 1576 WATSON Leigh Masters (40 to 98) F 00:46:40
377 35 1575 MADON Ashish Masters (40 to 98) M 00:46:40
376 105 1577 MADON Priya Junior (1 to 17) F 00:46:40
375 68 1466 COMBER Lauren Open (18 to 39) F 00:46:39
374 67 1464 COMBER Danielle Open (18 to 39) F 00:46:38
373 66 1467 COMBER Donna Open (18 to 39) F 00:46:36
372 57 1462 SAVIC Maria Masters (40 to 98) F 00:46:35
371 104 3186 GUEST Rebeacca Junior (1 to 17) F 00:46:26
370 34 3185 GUEST Paul Masters (40 to 98) M 00:46:26
369 65 1084 DALEY Morgan Open (18 to 39) F 00:45:59
368 64 1598 HESKETH Cassy Open (18 to 39) F 00:45:56
367 63 1600 MACKENZIE Jasmin Open (18 to 39) F 00:45:55
366 40 1599 HESKETH Keenan Open (18 to 39) M 00:45:55
365 62 1266 PAPPS Elyse Open (18 to 39) F 00:45:52
364 61 1152 GUYMER Angela Open (18 to 39) F 00:45:52
363 60 1143 GOTSALKS Melody Open (18 to 39) F 00:45:52
362 33 1409 CHAPMAN Craig Masters (40 to 98) M 00:45:49
361 56 1410 CHAMPMAN Janelle Masters (40 to 98) F 00:45:48
360 55 1333 TURNBULL Edda Masters (40 to 98) F 00:45:43
359 54 1574 REYNOLDS Particea Masters (40 to 98) F 00:45:18
358 53 1425 MOORE Karen Masters (40 to 98) F 00:45:17
357 59 1189 KEITH Kristilee Open (18 to 39) F 00:45:16
356 52 1443 GRAY Lucy Masters (40 to 98) F 00:45:13
355 58 1352 WEBB Hannah Open (18 to 39) F 00:44:53
354 103 1558 CHENNIEV Jordyn Junior (1 to 17) F 00:44:50
353 39 1563 MCNAMARA Cameron Open (18 to 39) M 00:44:36
352 51 1628 HESKETH Trecy Masters (40 to 98) F 00:44:35
351 72 1328 THORNTON Joey Junior (1 to 17) M 00:44:33
350 57 1212 LOPES Vera Open (18 to 39) F 00:44:32
349 38 1211 LOPES Ricardo Open (18 to 39) M 00:44:32
348 71 1213 LOPES Rafael Junior (1 to 17) M 00:44:31
347 102 1214 LOPES Beatriz Junior (1 to 17) F 00:44:31
346 70 1278 POULTON Cain Junior (1 to 17) M 00:44:29
345 56 1324 SWIREPIK Janina Open (18 to 39) F 00:44:28
344 69 1633 MCGRATH Oscar Junior (1 to 17) M 00:44:24
343 55 1632 MCGRATH Georgina Open (18 to 39) F 00:44:23
342 68 1759 MCGRATH Evan Junior (1 to 17) M 00:44:23
341 32 1760 MCGRATH Declan Masters (40 to 98) M 00:44:21
340 31 1629 HESKETH Mick Masters (40 to 98) M 00:44:17
339 101 1435 BEKTAS Tayla Junior (1 to 17) F 00:44:12
338 67 1269 PEARCE Anthony Junior (1 to 17) M 00:44:09
337 100 1270 PEARCE Harper Junior (1 to 17) F 00:44:08
336 30 1271 PEARCE Murray Masters (40 to 98) M 00:44:08
335 99 1268 PEARCE Lyra Junior (1 to 17) F 00:44:08
334 98 1329 THORNTON Ally Junior (1 to 17) F 00:44:07
333 37 1303 SIX Raider Open (18 to 39) M 00:44:06
332 36 1123 FIVE Raider Open (18 to 39) M 00:44:05
331 54 1490 MCLEAN Sandra Open (18 to 39) F 00:44:05
330 50 1411 CHAPMAN Wendy Masters (40 to 98) F 00:44:05
329 49 1412 CHAPMAN Dot Masters (40 to 98) F 00:44:05
328 53 1272 PEARCE Ronnie Open (18 to 39) F 00:44:00
327 66 1452 TURNBALL Isaac Junior (1 to 17) M 00:43:57
326 35 1262 ONE Raider Open (18 to 39) M 00:43:56
325 34 1131 FOURTEEN Raider Open (18 to 39) M 00:43:56
324 33 1294 SEVEN Raider Open (18 to 39) M 00:43:55
323 32 1115 ELEVEN Raiders Open (18 to 39) M 00:43:54
322 31 1336 TWO Raider Open (18 to 39) M 00:43:53
321 30 1122 FIFTEEN Raider Open (18 to 39) M 00:43:53
320 29 1330 THREE Raider Open (18 to 39) M 00:43:52
319 28 1327 THIRTEEN Raider Open (18 to 39) M 00:43:45
318 48 1284 ROBERTSON Janet Masters (40 to 98) F 00:43:31
317 29 1116 ELLIOTT Jim Masters (40 to 98) M 00:43:30
316 47 1005 AHMED Yasmin Masters (40 to 98) F 00:43:30
315 28 1007 AHMED Khalid Masters (40 to 98) M 00:43:29
314 52 1025 BARNETT Kim Open (18 to 39) F 00:43:21
313 27 1024 BARNETT James Masters (40 to 98) M 00:43:21
312 97 1612 COGHILL Stephanie Junior (1 to 17) F 00:43:16
311 51 1609 COGHILL Fiona Open (18 to 39) F 00:43:16
310 27 1251 NINE Raider Open (18 to 39) M 00:43:15
309 26 1114 EIGHT Raider Open (18 to 39) M 00:43:15
308 65 1240 MCCANN Darcy Junior (1 to 17) M 00:43:13
307 46 1239 MCCANN Nicole Masters (40 to 98) F 00:43:13
306 96 1230 MARIC Aria Junior (1 to 17) F 00:42:51
305 45 1229 MARIC Karen Masters (40 to 98) F 00:42:51
304 95 1231 MARIC Ekatarina Junior (1 to 17) F 00:42:50
303 25 1486 FRENCH Nigel Open (18 to 39) M 00:42:34
302 44 1484 FRENCH Jacqui Masters (40 to 98) F 00:42:34
301 24 1437 HALLS Tom Open (18 to 39) M 00:42:32
300 94 1611 COGHILL Bronwyn Junior (1 to 17) F 00:42:32
299 93 1610 COGHILL Lizzie Junior (1 to 17) F 00:42:29
298 64 1009 AKHURST Felix Junior (1 to 17) M 00:42:27
297 50 1280 PRIDEAUX Eliane Open (18 to 39) F 00:42:27
296 92 1413 SPRATT Grace Junior (1 to 17) F 00:42:26
295 91 1436 FORSTER Jaimee Junior (1 to 17) F 00:42:25
294 63 1438 CUSCHIERI Sebastian Junior (1 to 17) M 00:42:25
293 49 1105 DWYER Amy Open (18 to 39) F 00:42:24
292 43 1590 CAMERON Nicole Masters (40 to 98) F 00:42:24
291 26 1762 KEIGHLEY Frank Masters (40 to 98) M 00:42:19
290 42 1761 RICE Rosalind Masters (40 to 98) F 00:42:19
289 90 1485 FRENCH Catherine Junior (1 to 17) F 00:42:16
288 23 1444 CHAN Sebatian Open (18 to 39) M 00:42:14
287 22 1445 OCKWEELL James Open (18 to 39) M 00:42:14
286 48 1583 WEBB Elise Open (18 to 39) F 00:42:12
285 47 1582 SHEPHERD Kelsey Open (18 to 39) F 00:42:12
284 41 1070 COLEMAN Fiona Masters (40 to 98) F 00:42:10
283 62 1027 BARNETT Joshua Junior (1 to 17) M 00:42:09
282 89 1147 GRAY Olivia Junior (1 to 17) F 00:42:08
281 61 1026 BARNETT Cameron Junior (1 to 17) M 00:42:08
280 40 1145 GRAY Lisa Masters (40 to 98) F 00:42:08
279 88 1216 LOVE Maia Junior (1 to 17) F 00:42:07
278 46 1081 CORSINI Julia Open (18 to 39) F 00:42:06
277 87 1103 DUNPHY Monique Junior (1 to 17) F 00:42:06
276 21 1117 EVANS Nathan Open (18 to 39) M 00:42:06
275 45 1581 MALOUF Taylor Open (18 to 39) F 00:42:03
274 20 1130 FOUR Raider Open (18 to 39) M 00:42:02
273 86 1095 DEAKIN Sophia Junior (1 to 17) F 00:41:58
272 19 1335 TWELVE Raider Open (18 to 39) M 00:41:33
271 60 1451 TURNBALL Connor Junior (1 to 17) M 00:41:29
270 44 1450 TURNBALL Simone Open (18 to 39) F 00:41:28
269 85 1455 BONASERA Milla Junior (1 to 17) F 00:41:28
268 84 1457 BONSERA Andie Junior (1 to 17) F 00:41:27
267 25 1171 INWOOD Doug Masters (40 to 98) M 00:41:22
266 59 1174 INWOOD James Junior (1 to 17) M 00:41:22
265 39 1015 ALTMAN Maria Masters (40 to 98) F 00:41:20
264 83 1283 RICHES Chloe Junior (1 to 17) F 00:41:19
263 38 1104 DUNPHY Carolyn Masters (40 to 98) F 00:41:11
262 24 1191 KELLY Paul Masters (40 to 98) M 00:41:11
261 82 1037 BRADBURY Julia Junior (1 to 17) F 00:41:10
260 81 1288 SABETRAFTAR Sheida Junior (1 to 17) F 00:41:08
259 80 1078 COPER-JONES Lizzie Junior (1 to 17) F 00:40:57
258 43 1199 KINGHAM Holly Open (18 to 39) F 00:40:56
257 37 1617 HARRIS Nicole Masters (40 to 98) F 00:40:54
256 79 1620 HARRIS Gemma Junior (1 to 17) F 00:40:54
255 36 1304 SLATER Melissa Masters (40 to 98) F 00:40:54
254 35 1439 CUTLER Rachel Masters (40 to 98) F 00:40:53
253 58 1456 CANNON William Junior (1 to 17) M 00:40:52
252 23 1618 HARRIS Scott Masters (40 to 98) M 00:40:52
251 34 1085 DAVIES Myriam Masters (40 to 98) F 00:40:45
250 57 1087 DAVIES Elliot Junior (1 to 17) M 00:40:44
249 56 1088 DAVIES Maxim Junior (1 to 17) M 00:40:44
248 42 1339 VICENCIO Krystle Open (18 to 39) F 00:40:18
247 41 1265 PALMER Roslyn Open (18 to 39) F 00:40:17
246 55 3591 DRAVET Brendon Junior (1 to 17) M 00:40:12
245 33 1184 JONES Lorraine Masters (40 to 98) F 00:40:09
244 18 1534 MORISH Roger Open (18 to 39) M 00:40:06
243 54 1535 MORISH Riley Junior (1 to 17) M 00:40:05
242 32 1291 SALINAS Janet Masters (40 to 98) F 00:40:03
241 78 1086 DAVIES Mia Junior (1 to 17) F 00:40:03
240 53 3422 SEARS Jonathan Junior (1 to 17) M 00:39:58
239 31 1134 FROST Jane Masters (40 to 98) F 00:39:54
238 77 1135 FROST Sophie Junior (1 to 17) F 00:39:54
237 40 1196 KENNARD Sharon Open (18 to 39) F 00:39:35
236 52 1195 KENNARD Thomas Junior (1 to 17) M 00:39:35
235 76 1192 KENNARD Lauren Junior (1 to 17) F 00:39:34
234 30 1512 BARBER Sharon Masters (40 to 98) F 00:39:25
233 29 1514 KOOIJ-LIU Peggy Masters (40 to 98) F 00:39:24
232 75 1075 CONNERY Annabelle Junior (1 to 17) F 00:39:21
231 28 1198 KINGHAM Lisa Masters (40 to 98) F 00:39:21
230 22 1197 KINGHAM Gary Masters (40 to 98) M 00:39:20
229 74 3421 SEARS Emily Junior (1 to 17) F 00:39:20
228 73 1079 COPER-JONES Emily Junior (1 to 17) F 00:39:18
227 21 1076 COOK David Masters (40 to 98) M 00:39:14
226 27 1165 HILL Jennifer Masters (40 to 98) F 00:39:13
225 72 3194 HAMMOND Kaitlin Junior (1 to 17) F 00:39:10
224 71 1018 ANDERSON Lily Junior (1 to 17) F 00:39:09
223 26 1249 NEESON Tara Masters (40 to 98) F 00:39:09
222 17 1604 CALVERT Chris Open (18 to 39) M 00:39:00
221 39 1605 CALVERT Teneille Open (18 to 39) F 00:39:00
220 70 1062 CHARANJIT Jessica Junior (1 to 17) F 00:38:57
219 69 1011 ALBEKAA Reem Junior (1 to 17) F 00:38:53
218 68 1207 KUMAR Anjali Junior (1 to 17) F 00:38:53
217 25 1044 BURMESTER Lana Masters (40 to 98) F 00:38:52
216 38 1136 GADE Lakshmi Open (18 to 39) F 00:38:51
215 67 1342 WADE Elodie Junior (1 to 17) F 00:38:51
214 66 3339 NORTH Chloe Junior (1 to 17) F 00:38:35
213 24 1036 BRADBURY Julia Masters (40 to 98) F 00:38:26
212 23 1048 CALDER Michelle Masters (40 to 98) F 00:38:20
211 22 1060 CERRITELLI Alison Masters (40 to 98) F 00:38:13
210 65 1049 CALDER Isabelle Junior (1 to 17) F 00:38:13
209 51 1616 DIXON Wren Junior (1 to 17) M 00:38:09
208 37 1614 MORRIS Rebecca Open (18 to 39) F 00:38:09
207 64 1072 COLEMAN Kiosha Junior (1 to 17) F 00:37:53
206 21 1424 CLAY Amelia Masters (40 to 98) F 00:37:52
205 63 1039 BRETT Keeley Junior (1 to 17) F 00:37:51
204 20 1170 HORTH Bronwyn Masters (40 to 98) F 00:37:41
203 20 1578 CALLAWAY Mark Masters (40 to 98) M 00:37:36
202 36 1564 BUTURAE Natalia Open (18 to 39) F 00:37:34
201 50 1423 NICHOLSON Lincoln Junior (1 to 17) M 00:37:27
200 35 1343 WALKER Sally Open (18 to 39) F 00:37:21
199 62 1347 WALKER Elisa Junior (1 to 17) F 00:37:20
198 34 1453 CANNON Emily Open (18 to 39) F 00:37:15
197 19 1454 CANNON Alen Masters (40 to 98) M 00:37:14
196 19 1083 CULYER Candace Masters (40 to 98) F 00:37:06
195 61 1068 CLAY Lucy Junior (1 to 17) F 00:37:06
194 49 1055 CARSON Wade Junior (1 to 17) M 00:37:01
193 60 1579 CALLAWAY Erin Junior (1 to 17) F 00:36:59
192 59 1004 ADAMSON Georgia Junior (1 to 17) F 00:36:58
191 48 1006 AHMED Hassan Junior (1 to 17) M 00:36:37
190 18 1120 FERNS Sid Masters (40 to 98) M 00:36:30
189 18 1121 FERNS Terri Masters (40 to 98) F 00:36:29
188 17 1071 COLEMAN Craig Masters (40 to 98) M 00:36:27
187 33 1107 EDWARDS Bronwyn Open (18 to 39) F 00:36:25
186 47 1109 EDWARDS Archie Junior (1 to 17) M 00:36:25
185 16 1421 WALTERS Wayne Open (18 to 39) M 00:36:19
184 15 1416 ALEXANDER Thomas Open (18 to 39) M 00:36:13
183 32 1362 BOOM Trace Open (18 to 39) F 00:36:11
182 46 1465 COMBER Hayden Junior (1 to 17) M 00:36:10
181 31 1361 ATTALEL Faral Open (18 to 39) F 00:36:10
180 16 1518 DONOVAN John Masters (40 to 98) M 00:35:47
179 58 1468 CHASE Starchie Junior (1 to 17) F 00:35:47
178 30 1626 FERNS Lauren Open (18 to 39) F 00:35:41
177 14 1627 BOLTON Matthew Open (18 to 39) M 00:35:40
176 15 1498 SAGADEWA Max Masters (40 to 98) M 00:35:21
175 45 1101 DONOVAN Nicholas Junior (1 to 17) M 00:35:20
174 13 1446 BYE Marty Open (18 to 39) M 00:35:03
173 17 1219 LUM Belinda Masters (40 to 98) F 00:34:57
172 44 1463 SAVIC Jordan Junior (1 to 17) M 00:34:57
171 43 1447 RYMAN Bowie Junior (1 to 17) M 00:34:50
170 16 1038 BREDDEN Leanne Masters (40 to 98) F 00:34:47
169 29 1043 BURMESTER Jenny Open (18 to 39) F 00:34:32
168 14 3120 DONOHOE Jason Masters (40 to 98) M 00:34:24
167 42 1340 WADE Sebastian Junior (1 to 17) M 00:34:21
166 28 1567 WALLENSKY Louise Open (18 to 39) F 00:34:05
165 41 1569 WALLENSKY Ethin Junior (1 to 17) M 00:34:05
164 57 1316 STAFF Aisha Junior (1 to 17) F 00:33:58
163 12 1763 WONG Adrian Open (18 to 39) M 00:33:54
162 15 1419 WATSON Jo Masters (40 to 98) F 00:33:45
161 27 1054 CARSON Monique Open (18 to 39) F 00:33:39
160 40 1057 CARSON Oliver Junior (1 to 17) M 00:33:39
159 56 1449 RYMAN Samantha Junior (1 to 17) F 00:33:30
158 55 1002 ABEYA Hansali Junior (1 to 17) F 00:33:21
157 54 1150 GRIMA Talei Junior (1 to 17) F 00:33:21
156 14 1290 SAINSBURY Kathryn Masters (40 to 98) F 00:33:19
155 39 1418 WATSON Chance Junior (1 to 17) M 00:33:05
154 26 1593 O'KEEFE Janine Open (18 to 39) F 00:32:53
153 53 1594 BUCKMASTER Ava Junior (1 to 17) F 00:32:51
152 52 1615 DIXON Dominique Junior (1 to 17) F 00:32:50
151 13 1315 STAFF Lin Masters (40 to 98) F 00:32:48
150 11 1337 VADUGANATHAN Arivu Open (18 to 39) M 00:32:04
149 10 1247 MITTRA Mintu Open (18 to 39) M 00:31:48
148 25 1069 COLE Petrina Open (18 to 39) F 00:31:30
147 38 1172 INWOOD Liam Junior (1 to 17) M 00:31:27
146 12 1565 WILFORD Heather Masters (40 to 98) F 00:30:51
145 51 1187 KAMPPI Hannah Junior (1 to 17) F 00:30:44
144 50 1595 WATSON Neve Junior (1 to 17) F 00:30:43
143 49 1492 BURNS Grace Junior (1 to 17) F 00:30:21
142 48 1491 VLAHOS Dimitry Junior (1 to 17) F 00:30:20
141 24 1566 RIBETT Abby-Lea Open (18 to 39) F 00:30:09
140 37 1059 CARTER Hugo Junior (1 to 17) M 00:30:05
139 47 1448 RYMON Gerogia Junior (1 to 17) F 00:30:03
138 23 1625 SYRELL Lisa Open (18 to 39) F 00:30:02
137 46 1511 LIN Sophie Junior (1 to 17) F 00:29:56
136 45 1441 STIRLING Isabella Junior (1 to 17) F 00:29:54
135 44 1305 SLATER Paige Junior (1 to 17) F 00:29:54
134 36 1017 ANDERSON Darcy Junior (1 to 17) M 00:29:52
133 22 1586 HEATHER Julie Open (18 to 39) F 00:29:37
132 43 1589 HEATHER Abbey Junior (1 to 17) F 00:29:37
131 42 1510 LIN Jessica Junior (1 to 17) F 00:29:28
130 41 1513 BARBER Sophie Junior (1 to 17) F 00:29:28
129 40 1050 CARAVAS Trinity Junior (1 to 17) F 00:29:24
128 13 1124 FOLEY Gerard Masters (40 to 98) M 00:29:23
127 21 1338 VALENTINE Sarah Open (18 to 39) F 00:29:22
126 39 1440 STIRLING Tess Junior (1 to 17) F 00:29:01
125 38 1125 FOLEY Olivia Junior (1 to 17) F 00:29:01
124 9 1360 CAMERON Gary Open (18 to 39) M 00:29:00
123 37 1306 SLATER Claudia Junior (1 to 17) F 00:28:59
122 12 1138 GADE Sateesh Masters (40 to 98) M 00:28:58
121 35 1137 REDDYGADE Sonith Junior (1 to 17) M 00:28:57
120 36 1293 SERVICE Amelia Junior (1 to 17) F 00:28:48
119 35 1592 MCMAHON Imogen Junior (1 to 17) F 00:28:27
118 34 1173 INWOOD Tom Junior (1 to 17) M 00:28:23
117 11 1248 MUNNA Delowar Masters (40 to 98) M 00:28:22
116 11 1358 ZAHAN Tamanna Masters (40 to 98) F 00:28:22
115 34 1176 JOHAN Liyana Junior (1 to 17) F 00:28:21
114 33 1175 JOHAN Rayeed Junior (1 to 17) M 00:28:17
113 32 1317 STAFF Aidan Junior (1 to 17) M 00:28:11
112 10 1058 CARTER Janelle Masters (40 to 98) F 00:27:59
111 33 1591 MCMAHON Paris Junior (1 to 17) F 00:27:39
110 32 1190 KELLY Mia Junior (1 to 17) F 00:27:29
109 31 1434 MICHELL Sarah Junior (1 to 17) F 00:27:20
108 30 1098 DONALDSON Isabella Junior (1 to 17) F 00:27:20
107 29 1126 FOLEY Charlotte Junior (1 to 17) F 00:27:08
106 28 1217 LU Rachael Junior (1 to 17) F 00:27:06
105 31 1341 WADE Axel Junior (1 to 17) M 00:27:03
104 20 1045 BURMESTER Kate Open (18 to 39) F 00:27:02
103 19 1234 MASSEY Michelle Open (18 to 39) F 00:26:51
102 30 3700 DENICO Brodie Junior (1 to 17) M 00:26:50
101 27 1014 ALLADA Asvini Junior (1 to 17) F 00:26:40
100 26 1312 SMITH Ashleigh Junior (1 to 17) F 00:26:33
99 18 1422 NICHOLSON Nicole Open (18 to 39) F 00:26:00
98 25 1056 CARSON Zoe Junior (1 to 17) F 00:26:00
97 24 1346 WALKER Caitlyn Junior (1 to 17) F 00:25:57
96 17 1461 CROSSMAN Hannah Open (18 to 39) F 00:25:51
95 16 1460 CROSSMAN Ellie Open (18 to 39) F 00:25:51
94 15 1349 WATSON Leith Open (18 to 39) F 00:25:45
93 29 1127 FOLLOWES Rubin Junior (1 to 17) M 00:25:45
92 10 1299 SIM John Masters (40 to 98) M 00:25:44
91 28 1307 SLATER Blake Junior (1 to 17) M 00:25:34
90 27 1619 HARRIS Adam Junior (1 to 17) M 00:25:34
89 23 1264 O'SULLIVAN Reese Junior (1 to 17) F 00:25:33
88 9 1320 SUFFOLK Sara Masters (40 to 98) F 00:25:31
87 14 3833 HAYES Belle Open (18 to 39) F 00:25:30
86 22 1459 AHMED Fatima Junior (1 to 17) F 00:25:19
85 8 1028 BAXTER Paul Open (18 to 39) M 00:25:16
84 13 1003 ABROGUENA Paola Open (18 to 39) F 00:25:15
83 12 1487 JOHNSTON Alysha Open (18 to 39) F 00:25:08
82 11 1427 LIVINGSTON Emily Open (18 to 39) F 00:25:03
81 7 1509 BOYLE Dave Open (18 to 39) M 00:25:02
80 21 1080 COPPIN Mackenzie Junior (1 to 17) F 00:24:54
79 10 1585 HART Cassandra Open (18 to 39) F 00:24:30
78 26 1142 GOREY Liam Junior (1 to 17) M 00:24:23
77 8 1232 MARTIN Kathie Masters (40 to 98) F 00:24:10
76 9 1601 REED Bridgett Open (18 to 39) F 00:23:50
75 9 1218 LUM Ross Masters (40 to 98) M 00:23:47
74 25 1222 LUM James Junior (1 to 17) M 00:23:46
73 20 1323 SUFFOLK Charlotte Junior (1 to 17) F 00:23:46
72 8 1243 MCCUTCHEON Graham Masters (40 to 98) M 00:23:42
71 19 1242 MCCUTCHEON Caitlin Junior (1 to 17) F 00:23:41
70 24 1066 CLAY Samuel Junior (1 to 17) M 00:23:40
69 23 1603 REED Brodie Junior (1 to 17) M 00:23:32
68 7 1111 EHLERS Sean Masters (40 to 98) M 00:23:31
67 22 1156 HARRISON Mason Junior (1 to 17) M 00:23:26
66 8 1157 HARRISON Claudia Open (18 to 39) F 00:23:26
65 18 1162 HEDGECOE Aimee Junior (1 to 17) F 00:23:18
64 17 1161 HEDGECOE Sophie Junior (1 to 17) F 00:23:18
63 16 1607 RANDALL Ella Junior (1 to 17) F 00:23:01
62 15 1606 KELLY Ella Junior (1 to 17) F 00:23:00
61 7 1414 SAFINA Yanna Open (18 to 39) F 00:22:58
60 6 1415 BRADLEY Jennifer Open (18 to 39) F 00:22:55
59 7 1608 CROCOMBE Jodie Masters (40 to 98) F 00:22:52
58 6 1106 EDWARDS Nick Open (18 to 39) M 00:22:48
57 21 1108 EDWARDS Patrick Junior (1 to 17) M 00:22:48
56 5 1261 O'MEARA Lauren Open (18 to 39) F 00:22:45
55 20 1065 CLAY Joshua Junior (1 to 17) M 00:22:42
54 19 1417 WATSON Mathew Junior (1 to 17) M 00:22:37
53 6 1020 AZDAJIC Katarina Masters (40 to 98) F 00:22:28
52 18 1053 CARSON Cooper Junior (1 to 17) M 00:22:24
51 6 1426 LIVINGSTON Alex Masters (40 to 98) M 00:22:23
50 5 1420 REYNDERS Dale Open (18 to 39) M 00:22:17
49 4 1596 HYLES Jessica Open (18 to 39) F 00:22:16
48 14 1052 CARSON Taya Junior (1 to 17) F 00:22:05
47 3 1246 MEWBURN Ashlee Open (18 to 39) F 00:22:01
46 17 1279 POULTON Kevin Junior (1 to 17) M 00:21:55
45 2 1277 PORTER-SMITH Kate Open (18 to 39) F 00:21:32
44 4 1587 HEATHER Matthew Open (18 to 39) M 00:21:30
43 16 1588 HEATHER Thomas Junior (1 to 17) M 00:21:29
42 15 1314 SMITH Noah Junior (1 to 17) M 00:21:29
41 5 1132 FRANCIS Linda Masters (40 to 98) F 00:21:28
40 4 1040 BROWN Karen Masters (40 to 98) F 00:21:24
39 13 1153 HARRINGTON Montana Junior (1 to 17) F 00:20:52
38 1 1584 MCDONALD Sue Open (18 to 39) F 00:20:37
37 3 1313 SMITH Andrew Open (18 to 39) M 00:20:34
36 5 1344 WALKER Jeremy Masters (40 to 98) M 00:20:26
35 12 1458 RUSSELL Emily Junior (1 to 17) F 00:20:25
34 11 1194 KENNARD Emma Junior (1 to 17) F 00:20:21
33 3 1128 FORMAN Lesley Masters (40 to 98) F 00:20:20
32 14 1301 SIM Dylan Junior (1 to 17) M 00:20:20
31 2 1193 KENNARD David Open (18 to 39) M 00:20:20
30 10 1624 TODD Claudia Junior (1 to 17) F 00:20:18
29 4 1621 TODD Stuart Masters (40 to 98) M 00:20:18
28 13 1221 LUM Ben Junior (1 to 17) M 00:20:12
27 9 1220 LUM Jemima Junior (1 to 17) F 00:19:58
26 8 1322 SUFFOLK Natasha Junior (1 to 17) F 00:19:49
25 7 1613 IMHOFF Sophie Junior (1 to 17) F 00:19:49
24 2 1572 DUFF Cary Masters (40 to 98) F 00:19:47
23 12 1568 WALLENSKY Luke Junior (1 to 17) M 00:19:44
22 11 1263 O'NEALE Declan Junior (1 to 17) M 00:19:40
21 10 1597 HYLES Joe Junior (1 to 17) M 00:19:21
20 9 1602 REED Jaydan Junior (1 to 17) M 00:19:14
19 6 1064 CLAY Emily Junior (1 to 17) F 00:18:54
18 5 1493 BURNS Claire Junior (1 to 17) F 00:18:33
17 1 1092 DAVIS Annabelle Masters (40 to 98) F 00:18:32
16 4 1345 WALKER Sarah Junior (1 to 17) F 00:18:31
15 3 1160 HEDGECOE Malcolm Masters (40 to 98) M 00:18:29
14 2 1321 SUFFOLK Peter Masters (40 to 98) M 00:18:29
13 8 1300 SIM Declan Junior (1 to 17) M 00:18:27
12 7 1067 CLAY Eli Junior (1 to 17) M 00:18:21
11 3 1353 WELLS Molly Junior (1 to 17) F 00:18:00
10 6 1133 FRANCIS Harrison Junior (1 to 17) M 00:17:48
9 5 1571 WILDIE Tayte Junior (1 to 17) M 00:17:31
8 1 1570 WILDIE Garard Masters (40 to 98) M 00:17:31
7 1 1129 FORMAN Matthew Open (18 to 39) M 00:16:58
6 4 1041 BROWN Riley Junior (1 to 17) M 00:16:31
5 2 1047 BURNS Laura Junior (1 to 17) F 00:15:35
4 3 1623 TODD Hayden Junior (1 to 17) M 00:15:35
3 1 1244 MCDONALD Imogen Junior (1 to 17) F 00:14:57
2 2 1622 TODD Jacob Junior (1 to 17) M 00:14:13
1 1 1580 GEMECHU Yosef Junior (1 to 17) M 00:11:37
380 106 1204 KINGMA Amy Junior (1 to 17) F 00:46:51
381 36 1200 KINGMA Jason Masters (40 to 98) M 00:46:52
382 73 1202 KINGMA Ben Junior (1 to 17) M 00:46:53
383 74 1203 KINGMA Matt Junior (1 to 17) M 00:46:53
384 59 1201 KINGMA Michelle Masters (40 to 98) F 00:46:53
385 41 1022 BARNES Reece Open (18 to 39) M 00:46:58
386 60 1021 BARNES Karen Masters (40 to 98) F 00:46:58
387 42 1023 BARNES Lachlan Open (18 to 39) M 00:46:59
388 75 1274 POLITI Nicolas Junior (1 to 17) M 00:47:06
389 37 1077 COPER Michael Masters (40 to 98) M 00:47:06
390 61 1273 POLITI Kerrie Masters (40 to 98) F 00:47:14
391 107 3340 NORTH Sophie Junior (1 to 17) F 00:47:33
392 70 3338 NORTH Kate Open (18 to 39) F 00:47:34
393 38 1334 TURNBULL Chris Masters (40 to 98) M 00:47:54
394 76 1276 POLITI Michael Junior (1 to 17) M 00:48:09
395 39 1275 POLITI Justin Masters (40 to 98) M 00:48:10
396 43 1031 BLAKE Graeme Open (18 to 39) M 00:48:14
397 77 1033 BLAKE Samuel Junior (1 to 17) M 00:48:15
398 71 1154 HARRISON Sandra Open (18 to 39) F 00:48:15
399 72 1034 BLAKE Erin Open (18 to 39) F 00:48:16
400 108 1032 BLAKE Amber Junior (1 to 17) F 00:48:16
401 62 1178 JOHNSTON Joan Masters (40 to 98) F 00:49:03
402 78 1182 JOHNSTON Archie Junior (1 to 17) M 00:49:12
403 109 1296 SHEAN Izabel Junior (1 to 17) F 00:49:19
404 63 1298 SHEAN Jean Masters (40 to 98) F 00:49:20
405 110 1181 JOHNSTON Molly Junior (1 to 17) F 00:49:23
406 79 1183 JOHNSTON Angus Junior (1 to 17) M 00:49:23
407 44 1179 JOHNSTON Matty Open (18 to 39) M 00:49:23
408 73 1180 JOHNSTON Lauren Open (18 to 39) F 00:49:23
409 74 1046 BURNDRED Tarnelle Open (18 to 39) F 00:49:23
410 75 1517 WHITTALL Christine Open (18 to 39) F 00:49:24
411 64 3192 HAMMOND Kendall Masters (40 to 98) F 00:49:25
412 76 1539 BELL Laura Open (18 to 39) F 00:49:26
413 77 1097 DENCIO Mimriam Open (18 to 39) F 00:49:27
414 78 1206 KRUZINS Tracey Open (18 to 39) F 00:49:31
415 65 1233 MASSEY Diane Masters (40 to 98) F 00:49:32
416 111 1237 MCAVOY Rose Junior (1 to 17) F 00:49:33
