Results → Sweat Vs Steam '14 - 5km

Sweat Vs Steam '14 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 1043 COOK JAMIE Open M 00:16:19
2 2 1210 MCCULLAGH LEE Open M 00:17:06
3 3 1227 MONRO JOE Open M 00:17:17
4 1 1020 BULGER STACEY Open F 00:17:58
5 4 1026 CARR LACHLAN Open M 00:18:25
6 1 1450 REID OSCAR Junior M 00:19:06
7 5 1030 CAWS JAMES Open M 00:19:39
8 2 1053 COSTELLO-MANNING CHASE Junior M 00:20:01
9 3 1034 CHUMBLEY LACHLAN Junior M 00:20:02
10 4 1184 MCCARTHY COBY Junior M 00:20:05
11 5 1222 MCLEAN JOSHUA Junior M 00:20:08
12 1 1239 NORWOOD WAYNE Master M 00:20:15
13 6 1317 SUMMERS CLAYTON Junior M 00:20:18
14 7 1121 HALE COOPER Junior M 00:20:20
15 8 1456 SHEARER HARRISON Junior M 00:20:36
16 1 1134 HILL SEAN Veteran M 00:20:50
17 9 1409 HOLMES TOM Junior M 00:20:52
18 6 1080 EUDEY STEPHEN Open M 00:21:03
19 10 1437 NELSON DARCY Junior M 00:21:10
20 11 1427 MCGILLIVRAY THOMAS Junior M 00:21:35
21 12 1392 GODFREY JORDAN Junior M 00:21:53
22 13 1245 PANGRAZIO FINN Junior M 00:21:54
23 7 1328 TYLER SAM Open M 00:21:56
24 2 1196 LOWNDES JO Open F 00:21:57
25 1 1102 FURLETTI TARYN Junior F 00:22:02
26 14 1314 STAPLETON DYLAN Junior M 00:22:06
27 8 1133 HILL MICHAEL Open M 00:22:07
28 15 1464 TURNER COOPER Junior M 00:22:09
29 9 1145 HOLMES BRIAN Open M 00:22:12
30 10 1024 CAMERON MATTHEW Open M 00:22:15
31 11 1316 STOVELL MURRAY Open M 00:22:27
32 16 1436 NELSON JACK Junior M 00:22:30
33 17 1480 PERCY JACOB Junior M 00:22:31
34 18 1091 FOLEY TANNUM Junior M 00:22:31
35 19 1465 VARCOE RHYS Junior M 00:22:32
36 20 1418 KAY-KNEEBONE JASPER Junior M 00:22:36
37 2 1391 GODFREY GEMMA Junior F 00:22:46
38 21 1461 SUMMERS DANIEL Junior M 00:22:49
39 3 1421 KETTLE LILY Junior F 00:22:53
40 22 1463 TURNER CONNOR Junior M 00:22:58
41 23 1359 ANDERSON CORBIN Junior M 00:23:00
42 12 1217 MCGLONE ANDY Open M 00:23:03
43 24 1445 POOLE OLIVER Junior M 00:23:09
44 3 1159 JAMES GEMMA Open F 00:23:13
45 2 1215 MCGANN MARK Master M 00:23:23
46 25 1397 GRAHAM ALEXANDER Junior M 00:23:32
47 3 1166 JONES ANTONY Master M 00:23:35
48 13 1189 LEEMAN JASON Open M 00:23:35
49 26 1366 BRENTNALL STANLEY Junior M 00:23:44
50 27 1448 PRIME HAMISH Junior M 00:23:50
51 1 1242 O'CONNOR MAREE Masters F 00:23:50
52 4 1413 JENKINS GEORGIE Junior F 00:23:52
53 4 1197 LUCIC JODIE Open F 00:23:54
54 28 1367 BRENTNALL EDWARD Junior M 00:23:58
55 14 1021 BYRNE GREGORY Open M 00:23:59
56 5 1194 LOCK NICOLE Open F 00:24:00
57 29 1473 WHITEHEAD JAMES Junior M 00:24:01
58 30 1411 JARMAN LOUIS Junior M 00:24:17
59 15 1290 SCHRODER JONO Open M 00:24:23
60 5 1377 DAVIDSON JESSICA Junior F 00:24:26
61 31 1063 DICKINSON COOPER Junior M 00:24:34
62 16 1213 MCEWEN JACKSON Open M 00:24:34
63 17 1192 LLOYD KALEB Open M 00:24:36
64 6 1446 POOLE HANNAH Junior F 00:24:41
65 4 1262 POOLE DARYL Master M 00:24:42
66 5 1180 KNEEBONE MARK Master M 00:24:42
67 18 2048 CHANDRA NIKHIL Open M 00:24:51
68 32 1460 STONE NICHOLAS Junior M 00:24:58
69 33 1430 MONAHAN SEB Junior M 00:24:59
70 34 1387 FOLEY ELIJAH Junior M 00:25:01
71 6 1153 HUMPHRIS LYNDAL Open F 00:25:04
72 7 1355 WREST ASHLEE Open F 00:25:10
73 35 1453 ROHDE WILL Junior M 00:25:14
74 36 1422 KING LOGAN Junior M 00:25:16
75 7 1481 DAY REMY Junior F 00:25:16
76 19 1185 LADSON RICK Open M 00:25:17
77 20 1107 GEARY JACK Open M 00:25:17
78 6 1241 O'CONNOR JOHN Master M 00:25:20
79 8 2150 LIN SU Open F 00:25:24
80 9 1268 REID SARAH Open F 00:25:27
81 37 1214 MCEWEN MITCHELL Junior M 00:25:28
82 1 1487 BYRNE SARAH Unknown Age F 00:25:28
83 38 1364 BENNETT ADAM Junior M 00:25:32
84 39 1205 MASON TOM Junior M 00:25:33
85 8 1293 SHEARER DARQELL Junior F 00:25:36
86 21 1277 ROHDE DAVID Open M 00:25:37
87 7 1294 SHEARER ROD Master M 00:25:41
88 40 1440 OLIVER HARRISON Junior M 00:25:43
89 9 1394 GOUGH JESSICA Junior F 00:25:44
90 10 1384 EISHOLD LUCY Junior F 00:25:44
91 22 1117 GRONOW PETER Open M 00:25:44
92 11 1090 FOLEY YOLANDA Junior F 00:25:45
93 10 1171 KELEHER SAPPHIRA Open F 00:25:47
94 11 1266 PRITCHARD ELISE Open F 00:25:47
95 12 1382 DOBSON LAURA Junior F 00:25:48
96 8 1272 RING TIM Master M 00:25:48
97 41 1469 WATSON TOM Junior M 00:25:53
98 13 1223 MCLEAN GEORGIA Junior F 00:26:01
99 9 1233 NAYLOR JASON Master M 00:26:12
100 12 1226 MONK SARAH Open F 00:26:12
101 42 1399 GRIFFITHS BRYCE Junior M 00:26:13
102 14 1444 POOLE PHOEBE Junior F 00:26:14
103 15 1375 DAVIDSON HOLLIE Junior F 00:26:14
104 13 2194 PHAM TIFFANY Open F 00:26:16
105 23 1012 BEER MARK Open M 00:26:28
106 43 1402 GUINEY JOSEPH Junior M 00:26:29
107 2 1082 FENWICK MARK Veteran M 00:26:37
108 44 1407 HILL NOAH Junior M 00:26:42
109 2 1263 POOLE LISA Masters F 00:26:46
110 45 1470 WATSON LACHIE Junior M 00:26:50
111 14 1170 KEALY AOIFE Open F 00:26:51
112 24 1162 JARDINE RICHARD Open M 00:26:57
113 46 1220 MCKERN LINCOLN Junior M 00:27:01
114 15 1066 DOBSON LYNSEY Open F 00:27:01
115 16 1454 ROHDE EMMISON Junior F 00:27:04
116 17 1429 MCMINN LILA Junior F 00:27:05
117 16 1135 HIPWELL RENEE Open F 00:27:06
118 17 1096 FRENCH LEAH Open F 00:27:06
119 10 1270 RILEY BRETT Master M 00:27:07
120 18 1395 GOUGH GEORGINA Junior F 00:27:07
121 47 1073 EBERLE LACHLAN Junior M 00:27:08
122 3 1258 PHELAN LORETTA Masters F 00:27:11
123 25 1195 LOCK DYLAN Open M 00:27:13
124 11 1218 MCKERN MICHAEL Master M 00:27:15
125 19 1154 INGRAM SARAH Junior F 00:27:18
126 26 1247 PANGRAZIO AIDAN Open M 00:27:19
127 12 1324 TOMASINI PHILIP Master M 00:27:20
128 48 1152 HUMPHRIS CAMERON Junior M 00:27:21
129 4 1271 RILEY CAROL Masters F 00:27:21
130 18 1114 GRANT EMMA Open F 00:27:21
131 49 1374 DANZIGER HALEN Junior M 00:27:23
132 13 1246 PANGRAZIO DARYL Master M 00:27:24
133 50 1381 DIXON BRAK Junior M 00:27:26
134 27 1431 MONAHAN WILL Open M 00:27:28
135 19 1257 PETTIFER RACHEL Open F 00:27:31
136 20 1388 FOLEY LILIANNA Junior F 00:27:31
137 21 1443 PARKER KATE Junior F 00:27:34
138 14 1238 NICHOLAS PETER Master M 00:27:38
139 22 1438 NICHOLAS ALEXCI Junior F 00:27:38
140 20 1011 BEASLEY NAOMI Open F 00:27:43
141 28 1132 HICKS WARREN Open M 00:27:44
142 51 1393 GODFREY RILEY Junior M 00:27:44
143 23 1204 MASON SAMANTHA Junior F 00:27:45
144 21 1312 SQUIRES DANIELLE Open F 00:27:54
145 24 1141 HOGG GEORGIA Junior F 00:27:59
146 5 1113 GOUGH SALLY Masters F 00:28:03
147 1 1237 NEWTON LISA Veteran F 00:28:07
148 25 1439 NORMAN HANNAH Junior F 00:28:07
149 29 1104 GARY NORMAN Open M 00:28:09
150 6 1131 HERCUS DEBBIE Masters F 00:28:10
151 7 1344 WICKHAM CLARE Masters F 00:28:12
152 30 1111 GODFREY CHRIS Open M 00:28:13
153 22 1103 FURLETTI HOLLI Open F 00:28:15
154 26 1451 REID EMILIA Junior F 00:28:17
155 23 1321 TODD KRYSTAL Open F 00:28:17
156 24 1109 GLATTE ALLISON Open F 00:28:25
157 8 1157 JAMES CAROLYN Masters F 00:28:25
158 27 1459 STONE CHLOE Junior F 00:28:27
159 25 1345 WILKINSON KRISTY Open F 00:28:29
160 26 1128 HARRIS MELANIE Open F 00:28:32
161 52 1400 GRONOW JACKSON Junior M 00:28:34
162 27 1150 HUGHES RENEE Open F 00:28:38
163 53 1151 HUMPHRIS JAMES Junior M 00:28:39
164 2 1485 BRENTNALL MEAGAN Unknown Age F 00:28:40
165 54 1401 GRONOW LIAM Junior M 00:28:41
166 9 1007 BARRETT MELINDA Masters F 00:28:42
167 31 1259 PHILLIPS BART Open M 00:28:44
168 28 1339 WELLS AMANDA Open F 00:28:45
169 29 1284 SAMPSON AMANDA Open F 00:28:52
170 10 1163 JARMAN GERARDINE Masters F 00:29:02
171 30 1022 CALDWELL REBECCA Open F 00:29:09
172 31 1269 RICHARDS LEANNE Open F 00:29:10
173 32 1286 SARGENT SUMMAR Open F 00:29:10
174 55 1404 HAINES JACOB Junior M 00:29:11
175 28 1365 BENNETT JESSIE Junior F 00:29:12
176 33 1190 LIAS HEATHER Open F 00:29:14
177 56 1224 MCLEAN MITCHELL Junior M 00:29:16
178 29 1414 KADRI LAURA Junior F 00:29:16
179 57 1396 GRAHAM WILL Junior M 00:29:25
180 15 1167 KADRI CHRIS Master M 00:29:28
181 30 1386 FOLEY ISABELLA Junior F 00:29:30
182 58 1206 MAWSON JAMES Junior M 00:29:30
183 11 1004 AULD ANDREA Masters F 00:29:32
184 31 1208 MCCAIG MACY Junior F 00:29:33
185 12 1323 TOMASINI JOANNE Masters F 00:29:33
186 59 1412 JARMAN JACK Junior M 00:29:34
187 13 1025 CARLISLE-GRAHAM JOY Masters F 00:29:34
188 32 1385 EISHOLD MEG Junior F 00:29:36
189 33 1380 DIXON IMMY Junior F 00:29:36
190 34 1136 HOCKING ZALI Junior F 00:29:37
191 60 1372 COUTTS TOBY Junior M 00:29:48
192 61 1471 WATSON ISAAC Junior M 00:29:50
193 62 1466 VARCOE JADE Junior M 00:29:51
194 32 1193 LLOYD CRAIG Open M 00:29:54
195 35 1405 HANCOCK JESSIE Junior F 00:29:56
196 34 1274 RITSON EMMA Open F 00:29:56
197 36 1455 SAMPSON CLAUDIA Junior F 00:29:57
198 63 1155 IRVINE TY Junior M 00:29:57
199 14 1327 TURVEY SHELLEY Masters F 00:29:59
200 37 1353 WORSFOLD LUCY Junior F 00:30:02
201 15 1231 MULVAHILL TONI Masters F 00:30:08
202 35 1119 GUINEY ELLEN Open F 00:30:10
203 36 1016 BRIERLEY JOANNE Open F 00:30:10
204 16 1251 PASCOE KEVIN Master M 00:30:12
205 33 1267 PRITCHARD DAVE Open M 00:30:26
206 37 1209 MCCAIG CHERRIE Open F 00:30:27
207 38 1023 CAMERON STACEY Open F 00:30:30
208 16 1029 CARVER CHERYL Masters F 00:30:34
209 34 1057 CULLEN BRAD Open M 00:30:42
210 3 1078 ELLIS ALAN Veteran M 00:30:42
211 64 1056 CULLEN DARCY Junior M 00:30:42
212 39 1240 NUGENT SARAH Open F 00:30:44
213 40 1120 HAINES MEL Open F 00:30:45
214 38 1403 HAINES MILLY Junior F 00:30:45
215 17 1211 MCEWEN KIM Masters F 00:30:45
216 41 1336 WRIGHT REBECCA Open F 00:30:46
217 42 1015 BRAIN ANGELA Open F 00:30:48
218 65 1449 PRIME DARCY Junior M 00:30:49
219 35 1265 PRIME ADAM Open M 00:30:50
220 66 1472 WATSON ANGUS Junior M 00:30:56
221 39 1330 VOUMARD PHOEBE Junior F 00:30:59
222 40 1426 LUCIC DAKOTA Junior F 00:31:02
223 43 1276 ROBINSON TAMMY Open F 00:31:02
224 44 1061 DEVINE KRISTEN Open F 00:31:03
225 41 1333 WATSON MATILDA Junior F 00:31:03
226 18 1252 PASCOE KAREN Masters F 00:31:03
227 19 1095 FRASER CATHERINE Masters F 00:31:06
228 20 1283 RYAN EMILY Masters F 00:31:07
229 67 1352 WORSFOLD WILLIAM Junior M 00:31:12
230 36 1354 WORSFOLD DUNCAN Open M 00:31:12
231 45 1334 WATSON KATE Open F 00:31:16
232 46 1279 ROUX MARLENE Open F 00:31:20
233 42 1376 DAVIDSON GEORGIA Junior F 00:31:21
234 47 1018 BROWN GEORGIE Open F 00:31:25
235 48 1059 DAVIDSON LISA Open F 00:31:32
236 37 1060 DAVIDSON DANIEL Open M 00:31:32
237 68 1457 SHEARER MITCHELL Junior M 00:31:37
238 21 1049 COOKE LOUISE Masters F 00:31:43
239 49 1010 BAXTER LISA Open F 00:31:54
240 50 1067 DOHERTY REBECCA Open F 00:31:55
241 69 1447 PRIESTLEY JOEL Junior M 00:32:03
242 51 1249 PANKHURST REBECCA Open F 00:32:06
243 22 1085 FIEDLER CAROLINE Masters F 00:32:06
244 52 1250 PARSONAGE CATHY Open F 00:32:07
245 70 1373 COUTTS BAILEY Junior M 00:32:08
246 71 1040 CONNELL PATRICK Junior M 00:32:12
247 17 1106 GAVALAKIS TASS Master M 00:32:14
248 43 1054 COSTELLO-MANNING PORTIA Junior F 00:32:14
249 53 1105 GAVALAKIS RHIANNON Open F 00:32:15
250 44 1479 LARKIN ABBY Junior F 00:32:16
251 45 1408 HINKS GRACE Junior F 00:32:18
252 46 1368 BRIAN NIKITA Junior F 00:32:19
253 72 1441 OLIVER THOMAS Junior M 00:32:24
254 47 1478 LARKIN MACY Junior F 00:32:30
255 54 1084 FERGUSON AMANDA Open F 00:32:30
256 55 1083 FERGUSON MELISSA Open F 00:32:31
257 23 1244 O'SHEA DEANNE Masters F 00:32:32
258 56 1156 IRVINE SUE Open F 00:32:34
259 57 1074 EGAN BELINDA Open F 00:32:35
260 58 1118 GUINEY CASEY Open F 00:32:37
261 18 1037 COCKSEDGE MICHAEL Master M 00:32:41
262 59 1014 BOARD LAUREN Open F 00:32:52
263 24 1125 HANNAH VIKKI Masters F 00:32:58
264 48 1300 SMITH AMELIAH Junior F 00:33:08
265 60 1302 SMITH DARLENE Open F 00:33:10
266 61 1027 CARR JYSINTA Open F 00:33:10
267 62 1188 LEARMONTH CALLIE Open F 00:33:15
268 49 1363 BATCHELOR CHARLOTTE Junior F 00:33:16
269 73 1361 BARRY PATRICK Junior M 00:33:26
270 63 1123 HANCOCK SHERIDAN Open F 00:33:26
271 74 1094 FRACARO JOSH Junior M 00:33:29
272 75 1140 HODSON KY Junior M 00:33:29
273 64 1070 DUGGAN LISE Open F 00:33:35
274 25 1248 PANGRAZIO MAJELLA Masters F 00:33:40
275 26 1110 GLEDHILL LINDY Masters F 00:33:43
276 50 1416 KAKOSCHKE JARNII Junior F 00:33:52
277 51 1477 LARKIN ELLA Junior F 00:33:59
278 65 1127 HARRINGTON KARA Open F 00:34:01
279 66 1199 MAKIN MICHELLE Open F 00:34:01
280 52 1442 PARKER AMY Junior F 00:34:02
281 67 1088 FLAHERTY SHAYNIE Open F 00:34:04
282 27 1075 EISHOLD TONYA Masters F 00:34:05
283 3 1486 READ JACINTA Unknown Age F 00:34:11
284 68 1041 CONNELL AMY Open F 00:34:12
285 38 1079 EUDEY ANTHONY Open M 00:34:13
286 76 1476 WILLS CAMERON Junior M 00:34:15
287 77 1047 COOK LENNY Junior M 00:34:15
288 69 1483 JANSEN MADDIE Open F 00:34:16
289 28 1161 JANSEN JAN Masters F 00:34:16
290 70 1055 CRERAR TANYA Open F 00:34:22
291 29 1225 MONAHAN KARYN Masters F 00:34:25
292 53 1475 WHITEHEAD LUCY Junior F 00:34:25
293 39 1343 WHITEHEAD MARK Open M 00:34:25
294 30 1160 POLOMKA RAQUEL Masters F 00:34:27
295 54 1417 KAY-KNEEBONE MILLAR Junior F 00:34:27
296 78 1390 FORMICA JOSEPH Junior M 00:34:27
297 71 1036 COATSWORTH ANGELA Open F 00:34:28
298 72 1175 KENT JANINE Open F 00:34:31
299 73 1081 EVANS TRACY Open F 00:34:33
300 31 1318 SZYLVESTER MAXIME Masters F 00:34:36
301 55 1415 KADRI MAYA Junior F 00:34:36
302 56 1435 NELSON LUCY Junior F 00:34:41
303 79 1301 SMITH SEBASTIAN Junior M 00:34:47
304 74 1072 DYE MEG Open F 00:34:49
305 32 1341 WHITE SHIVAUN Masters F 00:34:53
306 75 1116 GRIFFITHS KAREN Open F 00:34:53
307 76 1158 JAMES BJ Open F 00:34:54
308 77 1298 SIMS AILLIE Open F 00:34:54
309 33 1357 YEOMANS LISA Masters F 00:34:54
310 34 1045 COOK KAREN Masters F 00:34:55
311 57 1423 LANGLEY JORJA Junior F 00:34:58
312 78 1186 LANGLEY PENNIE Open F 00:34:58
313 80 1398 GRIFFITHS LENNY Junior M 00:34:58
314 81 1406 HARRINGTON MATTHEW Junior M 00:34:59
315 79 1129 HEFFER MEGAN Open F 00:35:04
316 35 1261 POOLE JUDY Masters F 00:35:31
317 58 1452 ROBERTS MAIA Junior F 00:35:32
318 40 1275 ROBERTS DION Open M 00:35:33
319 82 1065 DOBSON WILL Junior M 00:35:48
320 83 1282 RYAN IZAYIAH Junior M 00:35:50
321 59 1420 KERR RACHEL Junior F 00:35:53
322 60 1462 THOMSON ELIZA Junior F 00:35:55
323 80 1358 RYAN SHANNON Open F 00:35:57
324 36 1289 SCHRODER SALLIE Masters F 00:35:59
325 61 1383 DOBSON EMMA Junior F 00:36:04
326 62 1389 FOLEY HANNAH Junior F 00:36:06
327 81 1329 VICARY BELINDA Open F 00:36:07
328 82 1484 IRELAND COURTNEY Open F 00:36:14
329 83 1039 CONELLY ALLISON Open F 00:36:28
330 84 1474 WHITEHEAD THOMAS Junior M 00:36:31
331 84 1342 WHITEHEAD DEBBIE Open F 00:36:33
332 37 1255 PEARSON LORI Masters F 00:36:37
333 38 1142 HOGG GAYLE Masters F 00:36:39
334 63 1281 RUSSELL GEORGIA Junior F 00:36:46
335 41 1044 COOK IAN Open M 00:36:51
336 85 1143 HOLDROYD CASSANDRA Open F 00:37:01
337 86 1001 ABION MARTA Open F 00:37:15
338 42 1346 WILLIAMSON CODY Open M 00:37:19
339 87 1313 SRIVILAI THARISA Open F 00:37:45
340 64 1235 NESBITT GRACE Junior F 00:38:10
341 65 1182 KULURIS MADELINE Junior F 00:38:13
342 2 1482 VAINS DEBRA Veteran F 00:38:17
343 39 1292 SEBIRE CHRISTINE Masters F 00:38:23
344 88 1348 WINDRIDGE TIFF Open F 00:38:39
345 66 1183 KULURIS KATIE Junior F 00:38:43
346 19 1181 KULURIS BILL Master M 00:38:45
347 89 1322 TODD DANIELLE Open F 00:38:45
348 90 1351 WORSFOLD KATE Open F 00:38:47
349 91 1115 GREY KATHRYN Open F 00:39:01
350 92 1093 FRACARO MELLISA Open F 00:39:01
351 3 1228 MOSS MARY Veteran F 00:39:13
352 40 1315 STAPLETON MARLENE Masters F 00:39:32
353 67 1278 ROURKE REBECCA Junior F 00:39:39
354 68 1028 CARTWRIGHT KIMBERLY Junior F 00:39:42
355 85 1432 MOYLE WILLIAM Junior M 00:40:12
356 93 1148 HUCKIN RENEE Open F 00:40:13
357 43 1149 HUCKIN MATTHEW Open M 00:40:14
358 86 1379 DAVIS TATE Junior M 00:40:21
359 94 1264 POPOVIC SHAE Open F 00:40:24
360 95 1285 SANDFORD HEATHER Open F 00:40:24
361 96 1236 NEWTON DEBBIE Open F 00:40:25
362 97 1340 WHITE ELIZA Open F 00:40:25
363 41 1008 BARRY ANDREA Masters F 00:40:32
364 42 1234 NEALE SUE Masters F 00:40:42
365 44 1019 BROWN TONY Open M 00:40:46
366 98 1256 PETERSON LYNNE Open F 00:40:46
367 69 1076 EKEANYANWU OLUCHI Junior F 00:40:47
368 20 1077 EKEANYANWU EJI Master M 00:40:47
369 70 1176 KEOGH GEORGIA Junior F 00:41:55
370 99 1087 FITZSIMONS JESSICA Open F 00:42:16
371 21 1332 WALLACE DAVID Master M 00:42:27
372 43 1350 WOODS DEBBIE Masters F 00:42:27
373 71 1433 MOYLE HOLLY Junior F 00:42:29
374 44 1035 CIAVARELLA CAROLE Masters F 00:42:29
375 72 1458 SHEBANI AISHA Junior F 00:42:30
376 87 1219 MCKERN HARRY Junior M 00:42:31
377 22 1221 MCKERN NATHAN Master M 00:42:31
378 100 1164 JOHANSEN JADE Open F 00:42:34
379 45 1165 JOHANSEN JOHN Open M 00:42:35
380 101 1092 FOLEY NATALIE Open F 00:42:37
381 102 1295 SHEBANI FAYE Open F 00:42:44
382 45 1299 SLEEMAN PAULINE Masters F 00:43:00
383 88 1419 KAY-KNEEBONE PERI Junior M 00:43:41
384 46 1169 KAY NARELLE Masters F 00:43:41
385 89 1410 HONE LEVI Junior M 00:43:42
386 73 1425 LEE ANNA Junior F 00:43:42
387 46 1490 SMITH SIMON Open M 00:43:42
388 103 1005 BAKER JODIE Open F 00:43:45
389 47 1288 SAUNDERS DAKOTA Open M 00:43:51
390 104 1287 SAUNDERS NIKITA Open F 00:43:52
391 74 1046 COOK SYLVIE Junior F 00:44:18
392 105 1112 GOODMAN CLAIRE Open F 00:44:23
393 48 1064 DOBELI MATTHEW Open M 00:44:23
394 47 1144 HOLLAND SUE Masters F 00:44:34
395 48 1177 KEOGH KERRYN Masters F 00:44:56
396 75 1378 DAVIS DENVA Junior F 00:45:03
397 106 1230 MOYLE WENDY Open F 00:45:07
398 90 1337 WELCH SOLOMON Junior M 00:45:27
399 49 1338 WELCH JACKIE Masters F 00:45:27
400 76 1362 BATCHELOR HOLLY Junior F 00:45:57
401 50 1179 KETTLE SHERYL Masters F 00:46:07
402 107 1178 KETTLE ANNIE Open F 00:46:07
403 4 1280 ROWE PATRICIA Veteran F 00:46:10
404 5 1296 SIMPSON DENISE Veteran F 00:46:11
405 108 1201 MARQUANDS ALICE Open F 00:46:22
406 51 1174 KENNAUGH KAYE Masters F 00:46:23
407 109 1173 KENNAUGH ALEX Open F 00:46:24
408 49 1086 FINK SHANNON Open M 00:46:25
409 110 1232 NAISMITH KYRA Open F 00:46:28
410 23 1207 MAWSON JOHN Master M 00:46:35
411 111 1050 COOKE MAHNEE Open F 00:46:39
412 77 1434 MOYLE GRACE Junior F 00:46:58
413 24 1048 COOKE STEPHEN Master M 00:47:18
414 25 1229 MOYLE NIGEL Master M 00:47:19
415 50 1051 CORBETT BLAIR Open M 00:47:28
416 112 1253 PASCOE KIRALEE Open F 00:47:37
417 113 1006 BANKO BROOKE Open F 00:47:54
418 52 1038 COLVIN LYNN Masters F 00:47:57
419 114 1273 RIORDAN SHARELLE Open F 00:47:57
420 26 1009 BARRY TONY Master M 00:47:58
421 53 1002 ANDERSON LORRAINE Masters F 00:48:02
422 54 1069 DRAKE JULIE Masters F 00:48:04
423 115 1126 HARDING PRUE Open F 00:48:07
424 78 1369 CAIOLFA LILY Junior F 00:48:11
425 91 1370 CAIOLFA LUCA Junior M 00:48:11
426 79 1424 LEE CLAUDIA Junior F 00:48:11
427 55 1147 HOUSTON KIM Masters F 00:50:21
428 116 1320 THOMSON MESH Open F 00:51:06
429 6 1198 MAHONEY MARY Veteran F 00:51:06
430 51 1172 KELEHER SIMON Open M 00:51:06
431 56 1017 BROWN MARITA Masters F 00:51:15
432 7 1325 TRUEMAN BRENDA Veteran F 00:51:15
433 52 1058 DANSWAN CRAIG Open M 00:51:18
434 117 1168 KAITH MONICA Open F 00:51:27
435 53 1013 BHATIA VINIT Open M 00:51:34
436 57 1137 HODGENS JAN Masters F 00:52:46
437 27 1243 O'DEA DAVID Master M 00:52:46
438 58 1138 HODGENS MARLENE Masters F 00:55:21
439 8 1349 WINDRIDGE CHERYL Veteran F 00:55:44
440 118 1212 MCEWEN MORGAN Open F 00:55:44
441 59 1335 WATSON JODIE Masters F 00:55:44
442 119 1488 WATSON ABBEY Open F 00:55:45
443 120 1003 ANDREWS COURTNEY Open F 00:56:20
444 60 1347 KYDD ROSEMARY Masters F 00:56:20
445 54 1307 SMITH GUY Open M 00:56:21
446 55 1089 CHUGG ROHAN Open M 01:00:17
447 9 1108 GLANVILLE SUZANNE Veteran F 01:00:18
448 121 1031 CHUGG KIRSTY Open F 01:00:19
449 92 1033 CHUGG LACHLAN Junior M 01:00:21


No. Competitors

Total: 449
Male: 177
Female: 272
Overall: 00:32:59.5612
Male: 00:30:01.3898
Female: 00:34:55.5036

Fastest/Slowest

Male: 00:16:19 / 01:00:21
Female: 00:17:58 / 01:00:19