Results → Run the Gap '14 - 6km Walk

Run the Gap '14 - 6km Walk

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
115 12 1249 SHAW Edie U15 F 01:12:38
114 33 1106 SINGH Shane OPEN M 01:12:36
113 32 1226 WALTERS Leigh OPEN M 01:12:35
112 63 1225 WALTERS Rochelle OPEN F 01:12:34
111 31 1209 RUSSELL Wayne OPEN M 01:12:23
110 30 1030 DIDIO Tony OPEN M 01:12:23
109 29 1205 ROBERTS Andrew OPEN M 01:11:37
108 28 1252 WEST Phillip OPEN M 01:11:35
107 62 1403 TAYLOR Melinda OPEN F 01:11:35
106 61 1218 STEHN Michelle OPEN F 01:11:31
105 11 1404 TAYLOR Ella U15 F 01:11:26
104 60 1407 CASSAR Madeline OPEN F 01:10:55
103 27 1232 DYMKE Joel OPEN M 01:10:55
102 1 1335 EDWARDS Yvoinne NO AGE F 01:10:54
101 59 1334 CRAY Jenny OPEN F 01:10:53
100 26 1346 HEPBURN Brickley OPEN M 01:10:37
99 25 1162 IAN Lovejoy OPEN M 01:10:17
98 58 1150 CARA Lovejoy OPEN F 01:10:16
97 24 1341 FRY Daz OPEN M 01:08:59
96 57 1342 LEE Terry OPEN F 01:08:59
95 56 1197 PEARCE Norelle OPEN F 01:08:44
94 55 1151 CLARK Jennifer OPEN F 01:06:59
93 54 1203 ROBB Kerri OPEN F 01:06:58
92 53 1208 RUSSELL Tracey OPEN F 01:06:57
91 52 1201 RICKARD Shirley OPEN F 01:06:57
90 51 1215 SMITH Robyn OPEN F 01:06:04
89 23 1195 NEWELL Jeremy OPEN M 01:06:04
88 50 1186 MARTIN Toni OPEN F 01:06:04
87 49 1192 MOAR Lynette OPEN F 01:06:04
86 22 1177 LOVEJOY Richard OPEN M 01:06:01
85 10 1138 AYRES Mabel U15 F 01:06:00
84 48 1222 WALLACE Erin OPEN F 01:05:50
83 21 1223 WALLACE Ash OPEN M 01:05:50
82 6 1224 WALLACE Ryan U15 M 01:05:50
81 47 1347 HEPBORY Wendy-Anne OPEN F 01:05:35
80 9 1137 AYRES Eliza U15 F 01:05:31
79 46 1199 PRIMMER Wendy OPEN F 01:05:23
78 45 1206 ROBERTS Amy OPEN F 01:05:12
77 20 1207 ROBERTS Samuel OPEN M 01:05:10
76 44 1158 GALEMA Michelle OPEN F 01:05:03
75 43 1324 CRAMER Karen OPEN F 01:05:00
74 42 1323 GIBSON Kim OPEN F 01:05:00
73 41 1233 HAYNES Sharyn OPEN F 01:04:44
72 40 1219 SWANTON Kerrie OPEN F 01:04:43
71 39 1333 RIPPER Poll OPEN F 01:04:36
70 38 1328 MCINTOSH Carren OPEN F 01:04:36
69 37 1187 MCDONALD Josephina OPEN F 01:04:34
68 8 1211 RUSSELL Erin U15 F 01:04:28
67 7 1210 RUSSELL Hayley U15 F 01:04:27
66 6 1236 JOHNSON Layla U15 F 01:04:01
65 19 1235 HEPBURN Arlie OPEN M 01:04:00
64 5 1319 GRAHAM Connor U15 M 01:03:45
63 36 1045 GRAHAM Natasha OPEN F 01:03:44
62 18 1046 GRAHAM Craig OPEN M 01:03:44
61 35 1220 TAYLOR Emma OPEN F 01:03:43
60 34 1202 RIVERS Leanne OPEN F 01:03:43
59 33 1152 CLEMINSON Guin OPEN F 01:03:43
58 32 1141 BERGEN Julie OPEN F 01:03:43
57 5 1327 EVANS Leah U15 F 01:03:37
56 31 1326 JOHNSTONE Anne-Maree OPEN F 01:03:36
55 30 1244 PARKER Jessie OPEN F 01:03:35
54 17 1246 ROSS Phillip OPEN M 01:03:34
53 29 1228 WRIGHT Tamara OPEN F 01:02:39
52 28 1253 WRIGHT Sue OPEN F 01:02:39
51 4 1188 MCDONALD Keira U15 F 01:02:08
50 3 1331 RI[PPER Kaylee U15 F 01:02:08
49 4 1330 MCMAHON Brady U15 M 01:02:08
48 3 1332 RIPPER Tobie U15 M 01:02:07
47 16 1200 RADOVANOVIC Vlad OPEN M 01:02:00
46 27 1399 MCQUEEN Tes OPEN F 01:01:59
45 26 1400 MCQUEEN Tania OPEN F 01:01:59
44 15 1178 MALLOCH Chris OPEN M 01:01:58
43 2 1393 BROWN Ryan U15 M 01:01:16
42 14 1394 BROWN Daniel OPEN M 01:01:16
41 13 1392 BROWN Nola OPEN M 01:01:16
40 25 1234 HAYNES Kate OPEN F 01:00:40
39 24 1135 ARNFIELD Lisa OPEN F 01:00:31
38 23 1139 BALL Ann OPEN F 01:00:31
37 22 1166 JANTZEN Heike OPEN F 01:00:31
36 21 1174 KELLY Alison OPEN F 01:00:27
35 12 1175 KELLY Dale OPEN M 01:00:27
34 20 1136 ARNFIELD Ashley OPEN F 01:00:25
33 11 1160 GALL Peter OPEN M 00:58:50
32 19 1159 GALL Sue OPEN F 00:58:50
31 18 1145 BROWN Wendy OPEN F 00:58:27
30 17 1339 SMURTHWAITE Ilona OPEN F 00:58:26
29 16 1366 COCHRANE Vella OPEN F 00:57:12
28 10 1367 COUFER Marcus OPEN M 00:57:12
27 15 1153 WILSON Alex OPEN F 00:57:06
26 14 1227 WILSON Jacqueline OPEN F 00:57:06
25 9 1337 CATTON Broderick OPEN M 00:56:55
24 13 1336 CATTON Sari OPEN F 00:56:55
23 12 1368 LILIANA Ponce OPEN F 00:56:51
22 11 1245 ROACHE Nickeeta OPEN F 00:56:46
21 10 1143 BROADBENT Kristy OPEN F 00:56:22
20 9 1305 BAUGH Lindelle OPEN F 00:56:21
19 8 1247 SCHMIDT Brett OPEN M 00:56:11
18 8 1213 SCHMIDT Janine OPEN F 00:56:11
17 7 1176 KNIGHT Khyl OPEN M 00:55:49
16 7 1193 MOORE Danni OPEN F 00:55:40
15 6 1204 ROBERTS Deanne OPEN F 00:55:03
14 6 1194 MULLEN Kevin OPEN M 00:54:49
13 5 1379 SINNOT-BARKER Calinda OPEN F 00:54:27
12 2 1359 HARWOOD Lucy U15 F 00:54:26
11 4 1402 PILAPIL Catherine OPEN F 00:53:45
10 3 1242 O'CONNOR Elissa OPEN F 00:53:33
9 5 1134 ARNEL Gordon OPEN M 00:53:33
8 2 1183 MARRA Sonia OPEN F 00:52:11
7 1 1191 MEADOWS Abigail U15 F 00:50:17
6 4 1173 KAVANAGH Neil OPEN M 00:50:07
5 3 1217 STEEL Bill OPEN M 00:49:31
4 1 1329 MCMAHON Max U15 M 00:49:19
3 2 1350 TEMPLAR Mark OPEN M 00:46:47
2 1 1230 DAWES Julia OPEN F 00:45:33
1 1 1340 WADE Dennis OPEN M 00:41:26
140 37 1190 MCLAREN Michael OPEN M 01:51:00
139 74 1189 MCLAREN Aislin OPEN F 01:50:59
138 8 1170 JEWELL Ben U15 M 01:28:36
137 7 1169 JEWELL Olly U15 M 01:28:36
116 64 1248 SHAW Lian OPEN F 01:12:39
117 2 1172 JOHNSON Remi NO AGE F 01:12:41
118 65 1171 JOHNSON Carlee OPEN F 01:12:41
119 66 1161 GASON Kate OPEN F 01:14:02
120 67 1142 BOER Joanna OPEN F 01:14:03
121 1 1408 UNKNOWN Unknown NO AGE M 01:15:34
122 2 1409 UNKNOWN Unknown NO AGE M 01:15:34
123 13 1180 MANSERRA Grace U15 F 01:17:23
124 14 1182 MANSERRA Sienna U15 F 01:17:24
125 15 1181 MANSERRA Eva U15 F 01:17:26
126 68 1196 PEARCE Kelly OPEN F 01:17:26
127 34 1198 PEARCE Andrew OPEN M 01:17:26
128 35 1179 MANSERRA Celeste OPEN M 01:17:40
129 69 1221 TURNER Sue OPEN F 01:20:47
130 70 1212 RUSSELL Joan OPEN F 01:20:49
131 16 1240 MCALOON Tenzin U15 F 01:24:26
132 71 1239 MCALOON Helena OPEN F 01:24:27
133 72 1405 MCALAN Marie OPEN F 01:25:05
134 36 1406 MCALON Gerard OPEN M 01:25:05
135 17 1168 JEWELL Keira U15 F 01:28:35
136 73 1167 JEWELL Nakita OPEN F 01:28:36


No. Competitors

Total: 140
Male: 47
Female: 93
Overall: 01:05:59.3714
Male: 01:05:57.9361
Female: 01:06:00.0967

Fastest/Slowest

Male: 00:41:26 / 01:51:00
Female: 00:45:33 / 01:50:59