Results → Eltham Fun Run '14 - 5km

Eltham Fun Run '14 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
320 15 1617 UNKNOWN Unknown NO AGE M 01:04:38
48 7 1200 CAVALERI Belinda 16 to 49 F 00:24:24
49 18 1338 BLISS Matthew 16 to 49 M 00:24:30
50 16 1611 GEERS Timothy Under 16 M 00:24:33
51 5 1185 O'DELL Elizabeth Under 16 F 00:24:34
52 6 1184 COX Georgia Under 16 F 00:24:41
53 19 1612 GEERS Peter 16 to 49 M 00:24:43
54 20 1193 AGOSTINELLI Gianpieroi 16 to 49 M 00:24:44
55 17 1361 CHAPMAN Lachie Under 16 M 00:24:47
56 5 1518 STRANDGARD Martin Over 50 M 00:24:50
57 8 1111 ANNETTS Amy 16 to 49 F 00:25:03
58 18 1134 DICKENSON Cooper Under 16 M 00:25:15
59 1 1213 BREWSTER Carol Over 50 F 00:25:16
60 19 1077 THAM Callum Under 16 M 00:25:16
61 6 1541 WHITE Paul Over 50 M 00:25:17
62 21 1542 WHITFORD Cameron 16 to 49 M 00:25:17
63 9 1191 HARVEY Emma 16 to 49 F 00:25:40
64 20 1275 YOUSUF Sargon Under 16 M 00:25:47
65 10 1499 SANDS Alison 16 to 49 F 00:25:49
66 22 1363 CHIOCCI Joe 16 to 49 M 00:25:52
67 21 1577 KIDD Oscar Under 16 M 00:26:00
68 2 1093 HOLT Wendy Over 50 F 00:26:01
69 11 1569 GALE Nadine 16 to 49 F 00:26:01
70 7 1419 HARRIS Zoe Under 16 F 00:26:03
71 8 1578 KIDD Giselle Under 16 F 00:26:07
72 23 1208 RIDDELL Christopher 16 to 49 M 00:26:18
73 9 1469 NEOFITOU Nikki Under 16 F 00:26:27
74 24 1470 NEOFITOU Spiro 16 to 49 M 00:26:28
75 25 1600 ANVER Zac 16 to 49 M 00:26:36
76 12 1599 ANVER Dianner 16 to 49 F 00:26:36
77 26 1641 VINE Chris 16 to 49 M 00:26:42
78 27 1236 TOONE Paul 16 to 49 M 00:26:50
79 13 1318 ROBERTS Denise 16 to 49 F 00:26:50
80 14 1435 KEMPSTER Claire 16 to 49 F 00:26:54
81 28 1483 OBRIEN David 16 to 49 M 00:27:02
82 7 1049 BOXER Greg Over 50 M 00:27:07
83 22 1566 PENKETHMAN Thomas Under 16 M 00:27:20
84 10 1359 CHAPMAN Alanah Under 16 F 00:27:22
85 15 1136 BELL Faith 16 to 49 F 00:27:24
86 16 1121 KNIGHT Julie 16 to 49 F 00:27:24
87 17 1278 ROBINSON Nicola 16 to 49 F 00:27:24
88 18 1323 ALEXANDER Carlie 16 to 49 F 00:27:27
89 29 1238 TOONE Peter 16 to 49 M 00:27:33
90 23 1571 JORDAN Jack Under 16 M 00:27:34
91 30 1563 RIGONI Simon 16 to 49 M 00:27:35
92 24 1448 LOO-KERCHEVAL Jarvis Under 16 M 00:27:41
93 31 1452 MACINTOSH Cameron 16 to 49 M 00:27:42
94 25 1479 O'SHAUGHNESSY Jack Under 16 M 00:27:44
95 19 1155 RICHARDSON Rachel 16 to 49 F 00:27:44
96 3 1094 PATTERSON Jennifer Over 50 F 00:27:51
97 32 1517 STEWART Ross 16 to 49 M 00:27:51
98 20 1031 TOZER Meghan 16 to 49 F 00:27:53
99 21 1411 GRANT Andrea 16 to 49 F 00:27:59
100 22 1515 STERRY Melissa 16 to 49 F 00:27:59
101 23 1562 LINSSEN Sarah 16 to 49 F 00:28:05
102 24 1561 FARRELL Jodie 16 to 49 F 00:28:05
103 11 1076 THAM Aislinn Under 16 F 00:28:05
104 33 1079 THAM Anthony 16 to 49 M 00:28:06
105 25 1055 HAMILTON Laura 16 to 49 F 00:28:08
106 26 1170 PEATLING Jesse Under 16 M 00:28:10
107 34 1589 ASKWITH Wayne 16 to 49 M 00:28:11
108 27 1531 TURNER Hamish Under 16 M 00:28:12
109 28 1133 DICKINSON Josh Under 16 M 00:28:19
110 29 1429 IRVINE Oisin Under 16 M 00:28:25
111 26 1428 IRVINE Aoife 16 to 49 F 00:28:25
112 27 1189 TAYLOR Bronwyn 16 to 49 F 00:28:26
113 28 1108 HARPER Bronwen 16 to 49 F 00:28:26
114 29 1188 TAYLOR Samantha 16 to 49 F 00:28:26
115 8 1585 CHABLE Danny Over 50 M 00:28:31
116 30 1252 MCCARTHY Declan Under 16 M 00:28:35
117 30 1511 SPORTON Anna 16 to 49 F 00:28:36
118 35 1492 RICHARDSON Chris 16 to 49 M 00:28:41
119 12 1054 PAVITT Chanel Under 16 F 00:28:45
120 31 1434 KEFALLINOS Stef 16 to 49 F 00:28:48
121 13 1250 MCCARTHY Kate Under 16 F 00:28:53
122 32 1496 ROSMAN Kylie 16 to 49 F 00:28:55
123 14 1472 NIMMO Lucy Under 16 F 00:28:56
124 15 1232 PLAYFAIR Charlotte Under 16 F 00:28:57
125 33 1357 CHAN Crystal 16 to 49 F 00:28:58
126 36 1636 BOWLES Cameron 16 to 49 M 00:28:58
127 37 1260 DUNNE Shane 16 to 49 M 00:29:00
128 34 1602 HYLAND Allison 16 to 49 F 00:29:00
129 35 1256 JEFFERSON Simone 16 to 49 F 00:29:01
130 16 1168 PEATLING Ella Under 16 F 00:29:03
131 36 1247 MCPHERSON Kathryn 16 to 49 F 00:29:05
132 9 1215 BARTHOLOMEW Ash Over 50 M 00:29:08
133 31 1622 MUNNINGS Ryan Under 16 M 00:29:09
134 38 1145 DORSMAN Joris 16 to 49 M 00:29:09
135 39 1498 RYAN Chris 16 to 49 M 00:29:11
136 4 1041 WALKER Andrea Over 50 F 00:29:12
137 37 1355 CAMERON Wendy 16 to 49 F 00:29:12
138 38 1358 CHAN Yi 16 to 49 F 00:29:12
139 39 1645 MEYNELL Kaye 16 to 49 F 00:29:12
140 40 1544 WILLS Bec 16 to 49 F 00:29:13
141 2 1593 UNKNOWN Unknown NO AGE M 00:29:18
142 41 1364 CLARKE Margaret 16 to 49 F 00:29:19
143 5 1433 MAREEKEENAN Ann Over 50 F 00:29:26
144 42 1436 KERCHEVAL Briony 16 to 49 F 00:29:29
145 43 1343 BOYD Sarah 16 to 49 F 00:29:33
146 10 1445 LEWIS Ian Over 50 M 00:29:33
147 17 1251 MCCARTHY Sarah Under 16 F 00:29:44
148 44 1317 ROBERTS Madeline 16 to 49 F 00:29:47
149 45 1565 MENZIES Jo-Anne 16 to 49 F 00:29:49
150 46 1249 MCCARTHY Lorna 16 to 49 F 00:29:51
151 18 1265 PENSON Maddison Under 16 F 00:29:55
152 19 1264 PENSON Bryanna Under 16 F 00:29:55
153 20 1029 TOZER Maiya Under 16 F 00:29:55
154 47 1584 HAWKING Lauren 16 to 49 F 00:29:59
155 48 1204 MILLSOM Renee 16 to 49 F 00:30:02
156 49 1331 BARNETT Karen 16 to 49 F 00:30:03
157 50 1245 LEWIS Jacqueline 16 to 49 F 00:30:05
158 51 1528 TRICKETT Iwona 16 to 49 F 00:30:15
159 52 1158 HARDMAN Jacqui 16 to 49 F 00:30:18
160 53 1157 FARKAS Jess 16 to 49 F 00:30:18
161 32 1298 MANUAIL Yousif Under 16 M 00:30:21
162 54 1398 FARCHIONE Marianne 16 to 49 F 00:30:21
163 6 1633 STEWART Carol Over 50 F 00:30:24
164 55 1374 CORNISH Jane 16 to 49 F 00:30:25
165 56 1258 BOTTOS Daniela 16 to 49 F 00:30:27
166 57 1432 KAYLL Jacinta 16 to 49 F 00:30:31
167 40 1644 WALSH Gavan 16 to 49 M 00:30:48
168 7 1532 UNICOMB Denese Over 50 F 00:30:56
169 58 1161 LAKEY Narelle 16 to 49 F 00:31:00
170 41 1286 NESTER Todd 16 to 49 M 00:31:00
171 8 1288 ARCHIBALD Janet Over 50 F 00:31:00
172 59 1514 STEINICKE Lillian 16 to 49 F 00:31:02
173 60 1370 COGNIAN Alicia 16 to 49 F 00:31:06
174 61 1551 WRIGLEY Freya 16 to 49 F 00:31:06
175 62 1082 SKINNER Nadia 16 to 49 F 00:31:13
176 63 1131 HANNAH Vikki 16 to 49 F 00:31:14
177 3 1651 UNKNOWN Unknown NO AGE m 00:31:16
178 11 1117 COLLEY David Over 50 M 00:31:18
179 42 1259 BRYANT Scott 16 to 49 M 00:31:18
180 64 1199 HARTLEY Kate 16 to 49 F 00:31:23
181 65 1126 MAYWALD Cassie 16 to 49 F 00:31:25
182 9 1219 FITZMAURICE Sue Over 50 F 00:31:29
183 66 1205 ANDERSON Sean 16 to 49 F 00:31:29
184 67 1465 MORONEY Kate 16 to 49 F 00:31:30
185 68 1353 CAMERON Abbi 16 to 49 F 00:31:30
186 21 1169 PEATLING Nina Under 16 F 00:31:51
187 43 1167 PEATLING Steven 16 to 49 M 00:31:51
188 69 1423 HODGES Robyn 16 to 49 F 00:31:58
189 4 1643 UNKNOWN Unknown NO AGE m 00:31:58
190 70 1488 PECKHAM Kylie 16 to 49 F 00:31:58
191 44 1629 ARMSTRONG Simon 16 to 49 M 00:32:06
192 10 1254 FRASER Glenda Over 50 F 00:32:08
193 45 1253 FRASER Michael 16 to 49 M 00:32:08
194 71 1414 HAESLER Rachael 16 to 49 F 00:32:09
195 72 1196 SHIELD Sophie 16 to 49 F 00:32:09
196 11 1295 TOMLINSON Sharron Over 50 F 00:32:10
197 73 1114 CLEVEN Laura 16 to 49 F 00:32:19
198 5 1609 UNKNOWN Unknown NO AGE m 00:32:31
199 6 1649 UNKNOWN Unknown NO AGE m 00:32:32
200 74 1586 FROWD Kylia 16 to 49 F 00:32:37
201 75 1519 STRANGIS Melissa 16 to 49 F 00:32:49
202 46 1648 REDMOND Sean 16 to 49 M 00:32:53
203 76 1112 HEYS India 16 to 49 F 00:32:55
204 22 1090 DRAPER Tara Under 16 F 00:32:56
205 77 1268 STEYN Caritha 16 to 49 F 00:33:00
206 12 1530 TURNER Gary Over 50 M 00:33:05
207 78 1192 AGOSTINELLI Cecelia 16 to 49 F 00:33:12
208 33 1223 ALLEN Marcus Under 16 M 00:33:16
209 47 1301 PETERSON Scott 16 to 49 M 00:33:16
210 23 1053 PAVITT Sienna Under 16 F 00:33:17
211 79 1300 BRADBURY Leigh 16 to 49 F 00:33:23
212 80 1605 KEAR Narelle 16 to 49 F 00:33:29
213 12 1550 WRIGLEY Elizabeth Over 50 F 00:33:30
214 13 1632 STEWART Trevor Over 50 M 00:33:32
215 81 1653 O'BRIEN Bernadette 16 to 49 F 00:33:38
216 82 1467 MURRAY Jill 16 to 49 F 00:33:40
217 48 1115 CAMMACK Paul 16 to 49 M 00:33:41
218 83 1116 CAMMACK Shana 16 to 49 F 00:33:41
219 7 1630 UNKNOWN Unknown NO AGE m 00:33:47
220 84 1360 CHAPMAN Karina 16 to 49 F 00:33:48
221 13 1601 SPENCER Jenny Over 50 F 00:33:53
222 49 1222 ALLEN Craig 16 to 49 M 00:34:05
223 50 1322 ADLEY James 16 to 49 M 00:34:06
224 85 1321 ADLEY Amity 16 to 49 F 00:34:07
225 14 1050 BOXER Frances Over 50 F 00:34:09
226 86 1564 GAFFNEY Renate 16 to 49 F 00:34:15
227 34 1386 DREW Oliver Under 16 M 00:34:17
228 51 1387 DREW Richard 16 to 49 M 00:34:19
229 87 1475 NORD Anjie 16 to 49 F 00:34:23
230 88 1283 MORRISON Mathuros 16 to 49 F 00:34:26
231 89 1345 BRAILEY Sarah 16 to 49 F 00:34:27
232 90 1048 KANAN Fiona 16 to 49 F 00:34:33
233 24 1471 NIMMO Beth Under 16 F 00:34:44
234 91 1216 JAMISON Jenny 16 to 49 F 00:34:44
235 35 1217 JAMISON Darryl Under 16 M 00:34:44
236 14 1311 MORGAN Tony Over 50 M 00:34:50
237 15 1539 WATSON Grant Over 50 M 00:34:54
238 16 1190 HARVEY Wayne Over 50 M 00:34:59
239 15 1603 JOHNSTON Jenny Over 50 F 00:35:09
240 92 1284 MAREEHUMBERSTONE Anne 16 to 49 F 00:35:17
241 93 1325 ANDRESEN Melanie 16 to 49 F 00:35:35
242 94 1456 MCNALLY Lara 16 to 49 F 00:35:35
243 95 1229 STACEY Beverly 16 to 49 F 00:35:41
244 52 1234 COON Daryl 16 to 49 M 00:35:49
245 96 1120 PALING Sue 16 to 49 F 00:35:51
246 97 1064 AUGELLO Louisa 16 to 49 F 00:35:51
247 98 1308 FATONE Leesa 16 to 49 F 00:36:05
248 17 1315 O'GRADY Rory Over 50 M 00:36:07
249 36 1078 THAM Lachlan Under 16 M 00:36:08
250 99 1237 TOONE Renee 16 to 49 F 00:36:09
251 18 1316 O'GRADY Kevin Over 50 M 00:36:10
252 100 1171 LUCAS Carmen 16 to 49 F 00:36:11
253 101 1307 SMITH Amy 16 to 49 F 00:36:11
254 19 1273 COYNE Kevin Over 50 M 00:36:13
255 102 1334 BATTISTIN Melissa 16 to 49 F 00:36:16
256 103 1642 FRANCIS Clare 16 to 49 F 00:36:17
257 104 1443 LEAHY Kirsty 16 to 49 F 00:36:17
258 16 1583 PEARSON Linda Over 50 F 00:36:25
259 105 1401 FEELY Corrine 16 to 49 F 00:36:25
260 106 1464 MORGAN Nadine 16 to 49 F 00:36:26
261 107 1132 WINDRIDGE Tiffany 16 to 49 F 00:36:32
262 108 1324 ANDERSON Lee 16 to 49 F 00:36:44
263 37 1235 COON Andrew Under 16 M 00:36:47
264 109 1150 MYERS Julie 16 to 49 F 00:36:50
265 110 1287 ARCHIBALD Kirsten 16 to 49 F 00:36:51
266 20 1228 ENZO Angelico Over 50 M 00:36:52
267 111 1621 HUMPHREYS Michelle 16 to 49 F 00:37:02
268 112 1439 KUHND Lucinda 16 to 49 F 00:37:06
269 113 1069 IMERI Zinije 16 to 49 F 00:37:14
270 114 1062 DURANTE Anna 16 to 49 F 00:37:28
271 115 1341 BOWMAN Sarah 16 to 49 F 00:37:28
272 116 1072 HAYES Wendy 16 to 49 F 00:37:30
273 17 1572 PERROTT Glenys Over 50 F 00:37:51
274 117 1460 MOK Leanne 16 to 49 F 00:38:28
275 21 1075 ROBIN Peter Over 50 M 00:38:49
276 118 1101 STAUB Shannon 16 to 49 F 00:38:55
277 119 1309 HUTCHINSON Kate 16 to 49 F 00:39:00
278 120 1503 SHAW Suzanne 16 to 49 F 00:39:12
279 121 1036 SPRATLING Carolyn 16 to 49 F 00:39:21
280 25 1261 SPRATLING Shenae Under 16 F 00:39:23
281 18 1091 DRAPER Jacqui Over 50 F 00:39:47
282 19 1037 DAVIS Robyn Over 50 F 00:39:54
283 26 1035 SPRATLING Tahlei Under 16 F 00:39:59
284 22 1546 WILSON Warwick Over 50 M 00:40:00
285 122 1096 PORTER Tania 16 to 49 F 00:40:07
286 123 1491 RICHARDS Sue 16 to 49 F 00:40:12
287 124 1203 MENEGHINI Jade 16 to 49 F 00:40:46
288 27 1152 ZITO Ruby Under 16 F 00:40:52
289 23 1800 ZITO John Over 50 M 00:40:52
290 125 1497 ROY Tracey 16 to 49 F 00:41:05
291 8 1650 UNKNOWN Unknown NO AGE m 00:41:23
292 126 1407 FRANZ Milva 16 to 49 F 00:41:43
293 127 1509 SMITHIES Narelle 16 to 49 F 00:41:44
294 128 1397 FAIRLIE Trish 16 to 49 F 00:41:57
295 129 1073 DURANTE Fiona 16 to 49 F 00:42:04
296 130 1296 ROBERTS Julianne 16 to 49 F 00:43:22
297 131 1123 COLLEY Ruth 16 to 49 F 00:44:05
298 132 1303 LEFFLEY Aleks 16 to 49 F 00:44:16
299 9 1634 UNKNOWN Unknown NO AGE m 00:44:16
300 10 1635 UNKNOWN Unknown NO AGE m 00:44:20
301 133 1052 PAVITT Tracey 16 to 49 F 00:44:22
302 134 1026 PETERS Melissa 16 to 49 F 00:44:23
303 53 1623 OMALLEY Craig 16 to 49 M 00:45:50
304 38 1047 SULLIVAN Cameron Under 16 M 00:48:31
305 135 1085 NGU Elsie 16 to 49 F 00:48:51
306 11 1655 UNKNOWN Unknown NO AGE m 00:48:52
307 136 1010 NOLAN Tracey 16 to 49 F 00:49:30
308 137 1097 DELANEY Sue 16 to 49 F 00:49:59
309 24 1462 MORGAN Dave Over 50 M 00:50:25
310 20 1280 TYLER Arlene Over 50 F 00:51:00
311 54 1474 NOLAN Tim 16 to 49 M 00:51:12
312 55 1614 BORAZIO Jason 16 to 49 M 00:51:44
313 12 1626 UNKNOWN Unknown NO AGE m 00:53:13
314 13 1627 UNKNOWN Unknown NO AGE m 00:53:14
315 56 1639 WATTERSON Tim 16 to 49 M 00:53:19
316 14 1625 UNKNOWN Unknown NO AGE m 00:53:31
317 138 1512 SPORTON Louise 16 to 49 F 00:53:57
318 139 1638 WATTERSON Joanne 16 to 49 F 00:54:37
319 140 1408 GAULWAY Kate 16 to 49 F 01:03:45
47 4 1393 FAIRLIE Catie Under 16 F 00:24:19
46 3 1426 HUNTER Molly Under 16 F 00:24:17
45 2 1619 ANTYPAS Magdelene Under 16 F 00:24:15
44 6 1598 BELOT Lauren 16 to 49 F 00:24:14
43 5 1044 LITTLE Emma 16 to 49 F 00:24:10
42 15 1568 FYFFE Lachlan Under 16 M 00:23:51
41 4 1197 HUMPHREY Jacinta 16 to 49 F 00:23:43
40 3 1042 SINGH Shiri 16 to 49 F 00:23:37
39 14 1553 ZANATTA Jacob Under 16 M 00:23:30
38 1 1610 GEERS Kiara Under 16 F 00:23:23
37 17 1243 LOGAN Joshua 16 to 49 M 00:23:17
36 4 1326 ARCHIBALD Robert Over 50 M 00:23:15
35 16 1119 PALING Colin 16 to 49 M 00:23:08
34 3 1212 BREWSTER Colin Over 50 M 00:23:00
33 13 1574 SILVER Blake Under 16 M 00:22:58
32 12 1277 DIPALMA Jordan Under 16 M 00:22:56
31 11 1002 ELLINGSEN Sam Under 16 M 00:22:40
30 15 1502 SCHREUDER Leon 16 to 49 M 00:22:37
29 10 1615 WHITE Mitchell Under 16 M 00:22:36
28 9 1620 ANTYPAS Wiliam Under 16 M 00:22:30
27 14 1484 OLIVER Sebastian 16 to 49 M 00:22:22
26 8 1430 ITTER Jack Under 16 M 00:22:00
25 7 1138 PLAYFAIR Patrick Under 16 M 00:22:00
24 6 1023 UNIACKE Connor Under 16 M 00:21:28
23 5 1019 MCKENZIE Ben Under 16 M 00:21:27
22 13 1013 KEANE Niall 16 to 49 M 00:21:24
21 12 1537 WADE Chris 16 to 49 M 00:21:19
20 11 1588 MAHER Tim 16 to 49 M 00:21:04
19 2 1640 COWPER Carly 16 to 49 F 00:20:57
18 4 1540 WESTON Sean Under 16 M 00:20:52
17 10 1198 SCHULTZ Darius 16 to 49 M 00:20:38
16 2 1201 CAVALERI Phil Over 50 M 00:20:20
15 9 1560 CAMUNCOLI Lucas 16 to 49 M 00:19:57
14 1 1221 BIRKETT Perry Over 50 M 00:19:54
13 1 1608 COUPER Alison 16 to 49 F 00:19:34
12 8 1513 SPORTON Paul 16 to 49 M 00:19:33
11 7 1455 MCIVER Cameron 16 to 49 M 00:19:18
10 6 1367 CLOSS Aaron 16 to 49 M 00:18:46
9 5 1181 DOUBLET Justin 16 to 49 M 00:18:35
8 4 1178 MILNES Riley 16 to 49 M 00:18:20
7 3 1182 O'CONNELL Sean 16 to 49 M 00:18:07
6 1 1149 UNKNOWN Unknown NO AGE m 00:18:06
5 3 1020 MCKENZIE Aaron Under 16 M 00:17:50
4 2 1180 MCCORMACK Aiden Under 16 M 00:16:53
3 1 1179 FAILLA Sebasti Under 16 M 00:16:38
2 2 1281 SIMON Cameron 16 to 49 M 00:16:21
1 1 1183 COX Ben 16 to 49 M 00:16:12
321 21 1618 HEAD Jennifer Over 50 F 01:04:38
322 39 1299 KALESKE Ethan Under 16 M 01:19:23


No. Competitors

Total: 322
Male: 134
Female: 188
Overall: 00:31:49.0372
Male: 00:30:07.0223
Female: 00:33:01.7500

Fastest/Slowest

Male: 00:16:12 / 01:19:23
Female: 00:19:34 / 01:04:38