Results → Great Strides '13 - 4km

Great Strides '13 - 4km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
177 19 643 RAMSDALE Jai U13 M 00:41:32
178 31 689 ADAMS Jenna 18 to 29 F 00:41:33
179 32 454 VINCENT Karli 18 to 29 F 00:41:34
180 15 1469 MCCARTNEY Megan 40 to 49 F 00:41:35
181 20 1578 MCGLOUGLIN Jacob U13 M 00:41:46
182 32 1581 LONGMORE Danielle 30 to 39 F 00:41:53
183 16 1580 MCGLOGHLIN Steve 30 to 39 M 00:41:53
184 33 558 FENNESSY Clare 30 to 39 F 00:41:55
185 21 857 CROME-SMITH James U13 M 00:42:10
186 10 1503 HAITES Joanna U13 F 00:42:45
187 11 1493 BLOWFIELD Leah U13 F 00:42:51
188 22 837 CARBERY Connor U13 M 00:43:40
189 7 1685 UNKNOWN Unknown No Age M 00:43:40
190 16 65 KEYS Jo 40 to 49 F 00:44:01
191 5 64 BOYD Wendy 50 to 59 F 00:44:02
192 11 63 BONNICK Paul 40 to 49 M 00:44:03
193 23 771 RUTLEDGE Thomas U13 M 00:44:04
194 6 742 MILLS Linda 50 to 59 F 00:44:05
195 34 77 MORLEY Samaantha 30 to 39 F 00:44:07
196 12 76 MORLEY Millicent U13 F 00:44:08
197 13 774 RUTLEDGE Caroline U13 F 00:44:12
198 13 334 MCLEAN James U18 M 00:44:19
199 24 618 NANCARROW Jack U13 M 00:44:19
200 25 604 KERVILLE Oliver U13 M 00:44:20
201 14 617 NANCARROW Brooke U13 F 00:44:21
202 14 610 MALIMAR Kabir U18 M 00:44:21
203 33 611 MAZZEI Fiona 18 to 29 F 00:44:22
204 17 668 SUCKLING Trisha 40 to 49 F 00:44:35
205 12 599 JUDD Richard 40 to 49 M 00:44:35
206 18 772 RUTLEDGE Josephine 40 to 49 F 00:44:50
207 26 386 RAYNOR Ethan U13 M 00:44:54
208 27 843 COLEMAN Henry U13 M 00:44:58
209 28 775 RUTLEDGE Michael U13 M 00:44:58
210 4 581 HALLAM Kailee U18 F 00:44:59
211 19 1459 HURREY Brooke 40 to 49 F 00:44:59
212 35 1475 MOLAN Annabelle 30 to 39 F 00:45:08
213 20 1476 MOLAN Madeleine 40 to 49 F 00:45:11
214 21 360 NOORMAN Julie 40 to 49 F 00:45:20
215 20 410 SHEARER Alistair 18 to 29 M 00:45:28
216 36 1472 FOBERT Corinne 30 to 39 F 00:45:32
217 37 1473 FOBERT Lisa 30 to 39 F 00:45:32
218 29 169 CONNELLAN Rohan U13 M 00:45:37
219 22 1537 ELLIS Hope 40 to 49 F 00:45:54
220 30 343 METCALFE Liam U13 M 00:46:05
221 31 453 VERSTEEGEN Zac U13 M 00:46:06
222 17 449 VERSTEEGEN Dale 30 to 39 M 00:46:12
223 32 1465 RANGANATHAN Rudy U13 M 00:46:18
224 15 1464 RANGATHU Manur U13 F 00:46:18
225 13 1494 BLOWFIELD Jon 40 to 49 M 00:46:24
226 16 1504 HAITES Simone U13 F 00:46:26
227 17 852 COUTTIE Molly U13 F 00:46:27
228 33 853 COUTTIE Harrison U13 M 00:46:27
229 34 854 COUTTIE Finn U13 M 00:46:28
230 35 1492 BLOWFIELD Jacob U13 M 00:46:29
231 34 318 LINEKER Jordan 18 to 29 F 00:46:39
232 35 317 LINEKER Caitlin 18 to 29 F 00:46:39
233 14 1462 RANGANDU Sarath 40 to 49 M 00:46:43
234 5 1463 RANGATHU Maya U18 F 00:46:44
235 36 801 WYERS Jodie 18 to 29 F 00:47:02
236 21 802 WYERS Aden 18 to 29 M 00:47:03
237 38 1547 TAIRI Nermine 30 to 39 F 00:47:12
238 18 1546 TAIRI Cybelle U13 F 00:47:12
239 6 1548 RODDA Hannah U18 F 00:47:12
240 19 1552 TAIRI Sienna U13 F 00:47:13
241 7 527 CONNELL Mary 50 to 59 F 00:47:20
242 8 524 CLARKE-DALTON Irene 50 to 59 F 00:47:31
243 4 535 DALTON Tony 50 to 59 M 00:47:31
244 9 220 DENT Elizabeth 50 to 59 F 00:47:34
245 1 98 ATKINS Ken 70+ M 00:47:48
246 3 99 ATKINS Bev 60 to 69 F 00:47:49
247 39 1620 NGUYEN Loan 30 to 39 F 00:47:54
248 18 1617 DEVISSER Geoff 30 to 39 M 00:47:54
249 37 1689 TAMMY Green 18 to 29 F 00:47:57
250 7 1677 STEPHANIE Mcpeak U18 F 00:47:58
251 8 1686 SARAH Russell U18 F 00:47:58
252 38 1683 BELLA Hackworth 18 to 29 F 00:47:59
253 39 1684 CLARE Lawson 18 to 29 F 00:48:00
254 40 126 BOLGER Dimity 18 to 29 F 00:48:05
255 41 106 AUSTIN Marnie 18 to 29 F 00:48:05
256 36 823 BASSETT Jordan U13 M 00:48:06
257 40 297 JOHNSON Kelly 30 to 39 F 00:48:07
258 15 973 SMITH Gareth 40 to 49 M 00:48:10
259 10 855 CROME Leanne 50 to 59 F 00:48:17
260 20 856 CROME Maddison U13 F 00:48:18
261 16 985 VORHAUER Brett 40 to 49 M 00:48:23
262 15 986 VORHAUER Rory U18 M 00:48:26
263 23 984 VORHAUER Katrina 40 to 49 F 00:48:26
264 42 1612 SYMONS Alexandra 18 to 29 F 00:48:35
265 24 1613 SYMONS Rhonda 40 to 49 F 00:48:35
266 9 1611 SYMONS Kayle U18 F 00:48:35
267 41 755 NOLAN Eliza 30 to 39 F 00:48:37
268 22 1533 EQUID Leesa 18 to 29 M 00:48:39
269 21 709 FISHER Sarah U13 F 00:48:39
270 5 1532 EQUID David 50 to 59 M 00:48:39
271 43 690 ANDERSON Shelley 18 to 29 F 00:48:40
272 44 875 FLEMING Chelsea 18 to 29 F 00:48:40
273 10 158 COLL Claudia U18 F 00:48:41
274 16 185 CROSSLEY Kaleb U18 M 00:48:41
275 19 164 COLL Peter 30 to 39 M 00:48:43
276 20 187 CROSSLEY Rowan 30 to 39 M 00:48:48
277 37 945 MURRAY Nate U13 M 00:48:54
278 22 946 MURRAY Zara U13 F 00:48:54
279 42 826 BECK Aimee 30 to 39 F 00:48:54
280 45 944 MURRAY Jade 18 to 29 F 00:48:54
281 38 906 LENNE Ghani U13 M 00:48:54
282 4 1525 HILL Robyn 60 to 69 F 00:48:59
283 1 1524 HILL George 60 to 69 M 00:48:59
284 8 1630 UNKNOWN Unknown No Age M 00:49:00
285 9 1660 UNKNOWN Unknown No Age M 00:49:00
286 25 1474 LACY Maree 40 to 49 F 00:49:02
287 26 1666 NICOLA Mcconnell 40 to 49 F 00:49:05
288 2 312 LAWSON Wal 60 to 69 M 00:49:08
289 43 277 HODGETTS Alena 30 to 39 F 00:49:09
290 17 280 HODGETTS Paul 40 to 49 M 00:49:10
291 44 1454 MCCUBBIN Tammy 30 to 39 F 00:49:11
292 5 311 LAWSON Fran 60 to 69 F 00:49:12
293 27 720 KEATING Melanie 40 to 49 F 00:49:12
294 11 1468 MYERS Siena U18 F 00:49:13
295 21 1602 JOHNDEVISSER Wayne 30 to 39 M 00:49:14
296 45 426 TAN Penny 30 to 39 F 00:49:15
297 46 1554 HILL Phoebe 18 to 29 F 00:49:15
298 47 702 DAWSON Matilda 18 to 29 F 00:49:16
299 48 1534 EQUID Megan 18 to 29 F 00:49:16
300 6 590 HOEFT John 50 to 59 M 00:49:17
301 10 1637 UNKNOWN Unknown No Age M 00:49:17
302 7 701 DAWSON Peter 50 to 59 M 00:49:17
303 11 700 DAWSON Kate 50 to 59 F 00:49:18
304 12 1531 EQUID Carolyn 50 to 59 F 00:49:19
305 49 1553 HILL Georgina 18 to 29 F 00:49:19
306 11 1638 UNKNOWN Unknown No Age M 00:49:19
307 12 1634 UNKNOWN Unknown No Age M 00:49:22
308 39 278 HODGETTS Brady U13 M 00:49:24
309 23 279 HODGETTS Kirby U13 F 00:49:24
310 28 1614 TODD Lorraine 40 to 49 F 00:49:27
311 40 1644 SHARP Milly U13 M 00:49:28
312 29 66 VERNAL Michelle 40 to 49 F 00:49:28
313 30 536 DAVIS Janine 40 to 49 F 00:49:38
314 13 396 ROCHE Glenda 50 to 59 F 00:49:40
315 50 397 ROCHE Lauren 18 to 29 F 00:49:41
316 41 757 NOLAN Eddie U13 M 00:49:44
317 22 1478 BROWN Andrew 30 to 39 M 00:49:47
318 46 1477 BROWN Dana 30 to 39 F 00:49:49
319 23 1671 VINCE Irai 30 to 39 M 00:49:55
320 8 512 BRZICA Slobodan 50 to 59 M 00:49:57
321 51 233 DURWARD Natalie 18 to 29 F 00:50:11
322 52 232 DURWARD Andrea 18 to 29 F 00:50:13
323 53 90 ANNNORTHOVER Lisa 18 to 29 F 00:50:14
324 54 915 LOECHEL Mandy 18 to 29 F 00:50:20
325 23 606 LEATHAM Geoffrey 18 to 29 M 00:50:21
326 14 22 LEWIN Helen 50 to 59 F 00:50:22
327 6 348 MINTY Heather 60 to 69 F 00:50:22
328 55 682 WYKES Kelsey 18 to 29 F 00:50:23
329 15 283 HUITEMA Gail 50 to 59 F 00:50:27
330 7 284 HUMPHREY-LESQUE Dot 60 to 69 F 00:50:28
331 13 1499 UNKNOWN Unknown No Age M 00:50:29
332 31 424 SUSS Debbie 40 to 49 F 00:50:30
333 32 1461 BOGOVIC Lisa 40 to 49 F 00:50:36
334 24 783 SHARP Kiri U13 F 00:50:58
335 56 372 PAUL Emily 18 to 29 F 00:50:59
336 47 247 FENNESSY Sarah 30 to 39 F 00:51:00
337 33 780 SHARP Annette 40 to 49 F 00:51:02
338 16 244 FENNESSY Beth 50 to 59 F 00:51:05
339 34 326 MCCONVILLE Rachel 40 to 49 F 00:51:06
340 48 101 ANDERSON Jessica 30 to 39 F 00:51:08
341 2 102 ANDERSON William 70+ M 00:51:10
342 18 333 MCLEAN Don 40 to 49 M 00:51:15
343 42 770 RUSKIN Finn U13 M 00:51:17
344 35 107 AUSTIN Tracey 40 to 49 F 00:51:27
345 19 235 EDWARDS Darren 40 to 49 M 00:51:27
346 43 163 COLL Lachlan U13 M 00:51:29
347 25 159 COLL Grace U13 F 00:51:33
348 36 707 FISHER Simone 40 to 49 F 00:51:39
349 49 162 COLL Kate 30 to 39 F 00:51:55
350 26 988 VORHAUER Charlie U13 F 00:51:59
351 8 377 PRENDERGAST Gayle 60 to 69 F 00:52:00
352 50 188 CROSSLEY Vanessa 30 to 39 F 00:52:02
353 27 457 WADDELL Summer U13 F 00:52:07
354 12 294 JESSIMAN Hayley U18 F 00:52:08
355 28 293 JESSIMAN Aly U13 F 00:52:08
356 13 448 VERHAGEN Courtney U18 F 00:52:09
357 29 708 FISHER Jessica U13 F 00:52:11
358 24 1559 CONNELLY Jack 18 to 29 M 00:52:32
359 20 299 KARAKAS Sami 40 to 49 M 00:52:35
360 57 319 LUDEKENS Grace 18 to 29 F 00:52:38
361 44 56 CLAUSEN Levi U13 M 00:53:04
362 17 540 DENNAOUI Adam U18 M 00:53:15
363 37 1570 NANKERVIS Sharon 40 to 49 F 00:53:33
364 45 756 NOLAN Angus U13 M 00:53:38
365 24 754 NOLAN Dan 30 to 39 M 00:53:42
366 21 634 PICKETT Joshua 40 to 49 M 00:53:46
367 25 298 JUSUFI Ben 18 to 29 M 00:53:48
368 26 389 REIS Geoffrey 18 to 29 M 00:53:48
369 30 1615 HALKALIS Ellie U13 F 00:53:52
370 17 405 SCHACK Pam 50 to 59 F 00:53:55
371 18 847 CONN Lynette 50 to 59 F 00:53:58
372 9 406 SCHACK Rod 50 to 59 M 00:53:58
373 46 680 WARBURTON Lucas U13 M 00:53:59
374 3 846 CONN Anthony 60 to 69 M 00:54:01
375 47 679 WARBURTON Jesse U13 M 00:54:05
376 25 370 OSMOND Corey 30 to 39 M 00:54:16
377 48 635 PICKETT Tahlia U13 M 00:54:23
378 51 633 PICKETT Carlie 30 to 39 F 00:54:28
379 22 198 DAY Brian 40 to 49 M 00:54:32
380 18 751 MORKHAM Sean U18 M 00:54:33
381 52 1453 NAPOLETANO Napoletano 30 to 39 F 00:54:33
382 38 1455 PALAZZI Angela 40 to 49 F 00:54:36
383 14 1687 SOPHIE Nugent U18 F 00:54:37
384 19 750 MORKHAM Liam U18 M 00:54:38
385 15 1688 SOPHIE Lawson U18 F 00:54:39
386 58 537 DAVIS Jessica 18 to 29 F 00:54:42
387 59 538 DAVIS Lauren 18 to 29 F 00:54:42
388 39 267 HALL Louise 40 to 49 F 00:54:45
389 40 874 FERNANDES Kim 40 to 49 F 00:54:46
390 10 878 FOOTMAN Derek 50 to 59 M 00:54:46
391 26 678 WARBURTON David 30 to 39 M 00:54:47
392 60 608 LEE Abbey 18 to 29 F 00:54:48
393 41 300 KASER Anne-Maree 40 to 49 F 00:54:49
394 53 677 WARBURTON Candy 30 to 39 F 00:54:49
395 20 949 NICHOLLS Brae U18 M 00:54:50
396 23 301 KASER Michael 40 to 49 M 00:54:50
397 49 681 WARBURTON Ty U13 M 00:54:51
398 16 302 KASER Zoe U18 F 00:54:52
399 11 400 ROGERSON Mark 50 to 59 M 00:54:52
400 61 458 WAITE Kim 18 to 29 F 00:54:52
401 14 1651 UNKNOWN Unknown No Age M 00:54:54
402 62 664 STAPLES Kim 18 to 29 F 00:54:55
403 63 17 WORBOYS Sarah 18 to 29 F 00:54:57
404 12 1633 WARBOYS Phil 50 to 59 M 00:55:00
405 13 245 FENNESSY Gerard 50 to 59 M 00:55:04
406 24 666 STEWART Robert 40 to 49 M 00:55:06
407 64 997 WOODALL Sarah 18 to 29 F 00:55:07
408 14 201 DENNAOUI Adam 50 to 59 M 00:55:07
409 42 648 RUSSELL Anita 40 to 49 F 00:55:09
410 65 923 MARKO Kristina 18 to 29 F 00:55:09
411 66 1519 LONG Kara 18 to 29 F 00:55:11
412 67 955 PARKER Alexandrena 18 to 29 F 00:55:11
413 27 965 RISELEY Michael 18 to 29 M 00:55:15
414 50 1513 MANSFIELD Will U13 M 00:55:19
415 43 1510 HAMPSON Sasha 40 to 49 F 00:55:22
416 25 1511 MANSFIELD Justin 40 to 49 M 00:55:22
417 9 816 AUSTIN Carlene 60 to 69 F 00:55:24
418 44 752 MURRAY Kristy 40 to 49 F 00:55:25
419 19 504 BLACKBURN Vikki 50 to 59 F 00:55:27
420 51 128 BRINDLE Blake U13 M 00:55:28
421 26 920 MAHFOUD Jamil 40 to 49 M 00:55:34
422 21 545 DENNAOUI Jaafar U18 M 00:55:35
423 54 204 DENNAOUI Ally 30 to 39 F 00:55:37
424 22 549 DENNAOUI Rami U18 M 00:55:40
425 45 199 DAY Donna 40 to 49 F 00:55:42
426 15 1050 LINDREA Dale 50 to 59 M 00:55:42
427 20 1051 LINDREA Judith 50 to 59 F 00:55:45
428 28 401 ROGERSON Sam 18 to 29 M 00:55:46
429 21 282 HOOPER Judy 50 to 59 F 00:55:46
430 27 355 NAISMITH Rod 30 to 39 M 00:55:47
431 68 817 BAILEY Emma 18 to 29 F 00:55:49
432 55 726 MAZEMA Karlie 30 to 39 F 00:55:49
433 22 688 ADAMS Barb 50 to 59 F 00:55:50
434 31 356 NAISMITH Sally U13 F 00:55:51
435 69 1495 CAMPBELL Erin 18 to 29 F 00:55:51
436 46 358 NAISMITH Stephanie 40 to 49 F 00:55:51
437 23 1502 BERHRAM Jenny 50 to 59 F 00:55:51
438 2 43 LINDREA Norma 70+ F 00:55:52
439 32 357 NAISMITH Samantha U13 F 00:55:55
440 70 882 GRAHAM Tamara 18 to 29 F 00:55:57
441 10 562 FRASER Elizabeth 60 to 69 F 00:55:58
442 15 1667 UNKNOWN Unknown No Age M 00:55:59
443 71 687 ADAMS Laura 18 to 29 F 00:56:00
444 11 425 SUSS Vivienne 60 to 69 F 00:56:03
445 16 1669 UNKNOWN Unknown No Age M 00:56:04
446 17 1652 UNKNOWN Unknown No Age M 00:56:07
447 29 663 SOUEID Alaa 18 to 29 M 00:56:07
448 24 703 DENNAOUI Iman 50 to 59 F 00:56:08
449 72 539 DENNAOUI Samah 18 to 29 F 00:56:10
450 4 1506 BAGUHU Francisco 60 to 69 M 00:56:14
451 5 563 FRASER Ross 60 to 69 M 00:56:15
452 25 1489 WILSON Hellen 50 to 59 F 00:56:18
453 12 1507 HASSETT Anne 60 to 69 F 00:56:19
454 13 918 MACKINTOSH Yvonne 60 to 69 F 00:56:21
455 6 919 MACKINTOSH Bruce 60 to 69 M 00:56:23
456 18 1681 UNKNOWN Unknown No Age M 00:56:23
457 33 364 NORRIS Sebastian U13 F 00:56:24
458 16 1488 WILSON Brett 50 to 59 M 00:56:25
459 34 461 WALKER Harrison U13 F 00:56:25
460 35 731 MCGEARY Jorja U13 F 00:56:28
461 23 1501 MAC Charlie U18 M 00:56:29
462 7 415 STEWART Chris 60 to 69 M 00:56:29
463 56 52 LOUISECOCHRANE Michelle 30 to 39 F 00:56:30
464 57 730 MCGEARY Tania 30 to 39 F 00:56:31
465 73 414 STEWART Abby 18 to 29 F 00:56:32
466 28 100 ALLEN Ross 30 to 39 M 00:56:34
467 3 87 HOLLAND Kenneth 70+ M 00:56:35
468 8 1682 STAN Stan 60 to 69 M 00:56:36
469 58 1601 MURNEY Erin 30 to 39 F 00:56:36
470 19 1597 UNKNOWN Unknown No Age M 00:56:37
471 26 258 GOSLING Sue 50 to 59 F 00:56:37
472 17 221 DENT Wayne 50 to 59 M 00:56:40
473 17 362 NORRIS Rhiannon U18 F 00:56:42
474 36 531 CONTEH Rennie U13 F 00:56:45
475 37 530 CONTEH Jenel U13 F 00:56:48
476 52 393 RINTOUL Zander U13 M 00:56:53
477 59 390 RINTOUL Kate 30 to 39 F 00:56:56
478 38 578 GREEN Tara U13 F 00:56:58
479 39 577 GREEN Laine U13 F 00:56:58
480 40 814 ARNOLD Josie U13 F 00:57:00
481 53 241 FARAH Adrian U13 M 00:57:15
482 14 86 HOLLAND Brenda 60 to 69 F 00:57:21
483 74 711 FOOTMAN Courtney 18 to 29 F 00:57:24
484 54 970 SHEEDY Robert U13 M 00:57:25
485 75 877 FOOTMAN Samantha 18 to 29 F 00:57:26
486 76 974 STEPHENSON Cassandra 18 to 29 F 00:57:27
487 55 342 METCALFE Calum U13 M 00:57:27
488 60 904 LAWRENCE Sharon 30 to 39 F 00:57:29
489 15 943 MORRISON Maggie 60 to 69 F 00:57:31
490 47 344 METCALFE Liz 40 to 49 F 00:57:33
491 48 692 CENSI Sabrina 40 to 49 F 00:57:37
492 56 971 SHEEDY Harrison U13 M 00:57:37
493 61 794 WILLIAMS Jennifer 30 to 39 F 00:57:39
494 77 1452 SCHEFFERLE Bianca 18 to 29 F 00:57:40
495 27 969 SHEEDY Shane 40 to 49 M 00:57:41
496 78 876 FLETCHER Kasey 18 to 29 F 00:57:43
497 57 972 SHEEDY Oscar U13 M 00:57:46
498 62 849 COOK Martina 30 to 39 F 00:57:50
499 28 911 LLERENA Frank 40 to 49 M 00:57:52
500 49 864 DEY Candice 40 to 49 F 00:57:57
501 29 1516 FOOTMAN Clyde 40 to 49 M 00:57:57
502 50 910 LLERENA Abilene 40 to 49 F 00:57:57
503 51 710 FOOTMAN Kim 40 to 49 F 00:57:57
504 52 978 THOMAS Tanya 40 to 49 F 00:57:58
505 41 1663 MOGRIDGE Olivia U13 F 00:57:59
506 42 1664 MOGRIDGE Alexandra U13 F 00:57:59
507 30 1641 MOGRIDGE Stephen 40 to 49 M 00:58:01
508 29 286 ILLING Steve 30 to 39 M 00:58:04
509 63 285 ILLING Gillian 30 to 39 F 00:58:04
510 53 1605 GALE Penny 40 to 49 F 00:58:05
511 30 463 WALKER Matthew 30 to 39 M 00:58:07
512 3 1604 LENNEN Marlene 70+ F 00:58:08
513 43 462 WALKER Matilda U13 F 00:58:08
514 24 1500 MACDONALD Lara U18 M 00:58:09
515 64 460 WALKER Alicia 30 to 39 F 00:58:12
516 79 917 MACDONALD Penny 18 to 29 F 00:58:18
517 65 1648 BEAUREGARD Josiane 30 to 39 F 00:58:18
518 44 477 WILSON Teah U13 F 00:58:22
519 58 478 WILSON Tim U13 M 00:58:23
520 16 1595 BROWN Christine 60 to 69 F 00:58:26
521 31 1649 GARDNER Andrew 30 to 39 M 00:58:27
522 9 1596 SWINDEN Bob 60 to 69 M 00:58:29
523 31 1558 MAHONEY Julian 40 to 49 M 00:58:30
524 54 838 CLARK Danielle 40 to 49 F 00:58:39
525 80 818 BAKER Rachael 18 to 29 F 00:58:39
526 66 793 WHITESIDE Lydia 30 to 39 F 00:58:40
527 27 494 ALBERT Myrane 50 to 59 F 00:58:43
528 32 495 ALBERT Joey 40 to 49 M 00:58:43
529 45 450 VERSTEEGEN Hayley U13 F 00:58:44
530 32 1528 MAULDON Billy 30 to 39 M 00:58:45
531 67 365 NORRIS Shelley 30 to 39 F 00:58:45
532 55 514 BULLARD Nicole 40 to 49 F 00:58:45
533 46 513 BULLARD Grace U13 F 00:58:45
534 68 493 AKRIGG Kristy 30 to 39 F 00:58:46
535 59 1470 MAULDON Maverick U13 M 00:58:46
536 56 1529 MAULDON Katrina 40 to 49 F 00:58:49
537 47 825 BASSETT Madison U13 F 00:58:51
538 57 363 NORRIS Sally 40 to 49 F 00:58:53
539 60 1539 ELLIS Kane U13 M 00:58:56
540 48 724 LONG Sommer U13 F 00:59:00
541 49 265 GRIBBLE Nikita U13 F 00:59:02
542 33 115 BARR Mick 40 to 49 M 00:59:03
543 61 119 BARRY Marcus U13 M 00:59:05
544 58 580 HALLAM Jenelle 40 to 49 F 00:59:08
545 28 722 LLOYD Heather 50 to 59 F 00:59:09
546 59 1458 HURREY Pauline 40 to 49 F 00:59:10
547 62 1538 ELLIS Taylor U13 M 00:59:10
548 69 451 VERSTEEGEN Jodie 30 to 39 F 00:59:11
549 70 822 BASSETT Megan 30 to 39 F 00:59:11
550 63 516 BULLARD Tyler U13 M 00:59:15
551 50 824 BASSETT Taylah U13 F 00:59:15
552 51 1567 SCOTHERN Renee U13 F 00:59:16
553 60 1631 DICAKU Keely 40 to 49 F 00:59:17
554 33 325 MATTHEWS Kristian 30 to 39 M 00:59:17
555 81 983 VINES Jessica 18 to 29 F 00:59:18
556 71 140 CANNY Sarah 30 to 39 F 00:59:18
557 72 925 MATTHEWS Natalie 30 to 39 F 00:59:20
558 64 508 BRIGHT Max U13 M 00:59:22
559 61 1568 TIRICOLA Silv 40 to 49 F 00:59:23
560 65 1629 DICAKU Tison U13 M 00:59:24
561 52 1665 EVIE Barkman U13 F 00:59:27
562 73 394 RITCHIE Kathryn 30 to 39 F 00:59:28
563 53 1632 DICAKU Victoria U13 F 00:59:31
564 74 699 CONDON Elizabeth 30 to 39 F 00:59:34
565 75 166 CONDON Camille 30 to 39 F 00:59:35
566 62 118 BARRY Jodie 40 to 49 F 00:59:36
567 63 1460 HURREY Michelle 40 to 49 F 00:59:36
568 76 270 HAYES Sasha 30 to 39 F 00:59:36
569 77 113 BARKER Kathryn 30 to 39 F 00:59:38
570 18 3 O'HEHIR Amy U18 F 00:59:38
571 82 313 LEAVER Holly 18 to 29 F 00:59:41
572 34 515 BULLARD Paul 40 to 49 M 00:59:43
573 25 4 TUKE Connor U18 M 00:59:44
574 20 1661 UNKNOWN Unknown No Age M 00:59:44
575 83 229 DUNDAS Stephanie 18 to 29 F 00:59:45
576 35 507 BRIGHT John 40 to 49 M 00:59:46
577 64 509 BRIGHT Simone 40 to 49 F 00:59:46
578 17 926 MAY Karen 60 to 69 F 00:59:46
579 29 1527 REILLY Linda 50 to 59 F 00:59:48
580 54 1662 AKEX Barkman U13 F 00:59:48
581 34 603 KERVILLE Damien 30 to 39 M 00:59:48
582 65 274 HEVEREN Rochelle 40 to 49 F 00:59:52
583 66 1530 MAULDON Brock U13 M 00:59:56
584 19 335 MCLEAN Jessica U18 F 00:59:56
585 20 117 BARRY Jessica U18 F 00:59:59
586 78 712 GERRETT Kellie 30 to 39 F 01:00:02
587 10 1606 WILSON Gary 60 to 69 M 01:00:02
588 18 789 VEYSEY Val 60 to 69 F 01:00:05
589 79 1557 CONNELLY Kate 30 to 39 F 01:00:06
590 19 374 PETERSON Anne 60 to 69 F 01:00:06
591 84 111 AZIRET Renee 18 to 29 F 01:00:08
592 35 109 AZIRET Metin 30 to 39 M 01:00:09
593 55 108 AZIRET Adele U13 F 01:00:13
594 66 295 JESSIMAN Kerri 40 to 49 F 01:00:14
595 4 327 MCCONVILLE Wilma 70+ F 01:00:17
596 36 475 WILSON Grant 40 to 49 M 01:00:18
597 67 519 CARR Kade U13 M 01:00:18
598 36 518 CARR Trent 30 to 39 M 01:00:18
599 85 661 SIER Elise 18 to 29 F 01:00:19
600 80 476 WILSON Kate 30 to 39 F 01:00:22
601 81 684 SIER Nicole 30 to 39 F 01:00:23
602 11 231 DUPUY Leo 60 to 69 M 01:00:29
603 21 433 TRICE Aimee U18 F 01:00:31
604 20 660 SIER Stella 60 to 69 F 01:00:32
605 22 417 STUART Brittney U18 F 01:00:34
606 18 291 JENNINGS John 50 to 59 M 01:00:34
607 26 435 TRICE Nathan U18 M 01:00:36
608 21 13 ATKINS Bev 60 to 69 F 01:00:36
609 30 309 KINDRED Thomas 18 to 29 M 01:00:37
610 37 420 STUART Michael 40 to 49 M 01:00:38
611 23 437 TRICE Shan U18 F 01:00:39
612 68 418 STUART Jayden U13 M 01:00:39
613 31 600 KAPAKOULAKIS Brandon 18 to 29 M 01:00:40
614 32 438 TRICE Shaun 18 to 29 M 01:00:40
615 86 989 WARDROPE Morgan 18 to 29 F 01:00:40
616 87 591 HORTIN Paige 18 to 29 F 01:00:40
617 67 436 TRICE Pauline 40 to 49 F 01:00:40
618 69 638 PINK Hayden U13 M 01:00:41
619 33 228 DUNDAS Nathan 18 to 29 M 01:00:41
620 34 675 WALLACE Jack 18 to 29 M 01:00:42
621 38 273 HEVEREN Michael 40 to 49 M 01:00:42
622 35 653 SAVAGE Jack 18 to 29 M 01:00:43
623 88 227 DUNDAS Chris 18 to 29 F 01:00:43
624 39 434 TRICE Bill 40 to 49 M 01:00:45
625 89 354 MUNRO Kim 18 to 29 F 01:00:46
626 70 636 PINK Bradley U13 M 01:00:46
627 90 1639 BORAM Hayley 18 to 29 F 01:00:47
628 91 281 HOGAN Laura 18 to 29 F 01:00:48
629 68 1572 SCOTCHEN Karen 40 to 49 F 01:00:49
630 92 1562 CONNELLY Leah 18 to 29 F 01:00:49
631 24 422 STUART Teagan U18 F 01:00:50
632 82 704 EADE Holly 30 to 39 F 01:00:50
633 36 1640 MCLENNAN Ben 18 to 29 M 01:00:50
634 93 1560 CONELLLY Isabella 18 to 29 F 01:00:51
635 19 202 DENNAOUI Adnan 50 to 59 M 01:00:53
636 94 1561 CONNELLY Ebony 18 to 29 F 01:00:53
637 83 903 KRCMAR Donna 30 to 39 F 01:00:53
638 22 351 MOORE Bev 60 to 69 F 01:00:55
639 23 1607 MURNEY Kathleen 60 to 69 F 01:00:55
640 84 956 PASSAS Nicole 30 to 39 F 01:00:57
641 27 1609 HALKALIS Dennis U18 M 01:00:57
642 20 214 DENNAOUI Michael 50 to 59 M 01:00:58
643 85 350 MOORE Alecia 30 to 39 F 01:00:58
644 95 81 SAWARD Amy 18 to 29 F 01:00:58
645 71 1569 NANKERVIS Nankervis U13 M 01:00:59
646 37 1636 ARGENT Chris 30 to 39 M 01:01:01
647 25 1571 SCOTHERN Amy U18 F 01:01:02
648 86 1635 ARGENT Olivia 30 to 39 F 01:01:02
649 26 288 INDIAN Lily U18 F 01:01:02
650 56 1573 SCOTHERN Taylah U13 F 01:01:02
651 69 1625 BENFIELD Kerrie 40 to 49 F 01:01:03
652 57 529 CONTEH Breann U13 F 01:01:04
653 58 640 PINK Sara U13 F 01:01:05
654 70 528 CONTEH Anielle 40 to 49 F 01:01:06
655 71 777 SALCE Jann 40 to 49 F 01:01:06
656 72 656 SCICLUNA Keith U13 M 01:01:06
