Results → Sportscene Townsville Triathlon Festival '13 - Performance Physio Sprint

Sportscene Townsville Triathlon Festival '13 - Performance Physio Sprint

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
243 29 ZOLLNER ALEXANDRA 20 to 29 F 01:31:25
242 28 CASTORINA LEEZAH 20 to 29 F 01:31:25
241 27 BARWICK STEPHANIE 20 to 29 F 01:31:22
240 4 STEPHENSON JILL 50 to 59 F 01:31:05
239 26 BEERE MEGHAN 20 to 29 F 01:31:03
238 1 UNKNOWN UNKNOWN No Age M 01:30:54
237 30 HORNE BRIGID 30 to 39 F 01:30:53
236 29 DE COURCEY JOSIE 30 to 39 F 01:30:53
235 3 HARRISON DEB 50 to 59 F 01:30:45
234 45 HAASE KEVIN 20 to 29 M 01:30:30
233 28 FERGUSON CLAIRE 30 to 39 F 01:30:25
232 25 STYLES MAGGIE 20 to 29 F 01:30:15
231 24 RADVAN JESSICA 20 to 29 F 01:30:12
230 23 VILLIGER SALOME 20 to 29 F 01:30:09
229 40 HASTINGS JONATHAN 40 to 49 M 01:29:59
228 44 TRITTON NATHAN 20 to 29 M 01:29:56
227 55 YOUNG AARON 30 to 39 M 01:29:51
226 54 PAKSI ATTILA 30 to 39 M 01:29:43
225 22 MCCLELLAND ALEX 20 to 29 F 01:29:42
224 43 MATTONE CARLO 20 to 29 M 01:29:39
223 42 GLENWRIGHT BEN 20 to 29 M 01:29:25
222 21 DANN ANDREA 20 to 29 F 01:29:20
221 39 ASHTON SCOTT 40 to 49 M 01:28:57
220 27 JOHNSON KAREN 30 to 39 F 01:28:51
219 38 ROBERTS STEPHEN 40 to 49 M 01:28:44
218 53 CONTARINO SAM 30 to 39 M 01:28:39
217 2 HOWELL ANGELA 50 to 59 F 01:28:33
216 11 DOWLING DONNA 40 to 49 F 01:28:29
215 26 SENENT MELANIE 30 to 39 F 01:28:22
214 20 WEBER JESSICA 20 to 29 F 01:28:19
213 25 LUCAS SUSAN 30 to 39 F 01:28:14
212 5 MATHIEU-BURRY RENEE 15 to 19 F 01:28:11
211 1 GLAVIN-QUANE MAEVE No Age F 01:28:09
210 19 LAMONT ELIZABETH 20 to 29 F 01:28:03
209 24 LAMONT LAUREN 30 to 39 F 01:28:03
208 18 SCOWCROFT JANE 20 to 29 F 01:27:42
207 10 LEICHT HELEN 40 to 49 F 01:27:37
206 41 VILLIGER FLORIAN 20 to 29 M 01:27:33
205 17 VECCHIO JESSICA 20 to 29 F 01:27:31
204 37 WILSON BRETT 40 to 49 M 01:27:30
203 16 BLANCO BRITTANY 20 to 29 F 01:27:22
202 15 PYE BELINDA 20 to 29 F 01:27:17
201 23 DAVIDSON KELLY 30 to 39 F 01:27:16
200 52 CROCKER DAMIAN 30 to 39 M 01:26:59
199 9 ATKINS KAYE 40 to 49 F 01:26:49
198 4 BRERETON SARAH 15 to 19 F 01:26:48
197 22 SCOTNEY AMANDA 30 to 39 F 01:26:31
196 51 MARTIN KEVIN 30 to 39 M 01:26:29
195 40 DUNN MATTHEW 20 to 29 M 01:26:22
194 14 NEWMAN TEGAN 20 to 29 F 01:26:20
193 39 MURDOCK ALEXANDER 20 to 29 M 01:26:14
192 50 SHEARMAN DANIEL 30 to 39 M 01:25:57
191 13 FAZEL BRIDGET 20 to 29 F 01:25:57
190 21 QUIRKE HEATHER 30 to 39 F 01:25:44
189 3 PRINGLE KYLA 15 to 19 F 01:25:35
188 36 FANNING BRIAN 40 to 49 M 01:25:19
187 12 KUNFERMANN CARMEN 20 to 29 F 01:25:08
186 49 RYAN JASON 30 to 39 M 01:25:02
185 8 RAYNER SUE 40 to 49 F 01:25:00
184 38 COKER EDWARD 20 to 29 M 01:24:58
183 20 CREIGHTON CELESTE 30 to 39 F 01:24:55
182 37 PEARSON JONATHAN 20 to 29 M 01:24:45
181 11 FARMER NICOLE 20 to 29 F 01:24:40
180 19 LUDMAN ALICE 30 to 39 F 01:24:39
179 35 KING RICHARD 40 to 49 M 01:24:32
178 10 WEGNER ANA 20 to 29 F 01:24:25
177 34 MULCAHY OWEN 40 to 49 M 01:24:23
176 36 JOHNSTONE CHRIS 20 to 29 M 01:24:07
175 7 CALLAGHAN LEISHA 40 to 49 F 01:24:00
174 18 GIBBS AMANDA 30 to 39 F 01:23:56
173 17 MORGAN NATALIE 30 to 39 F 01:23:52
172 9 BLACK JACKIE 20 to 29 F 01:23:50
171 6 PERRETT SANDRA 40 to 49 F 01:23:24
170 16 BETHUNE ALISON 30 to 39 F 01:23:24
169 5 CARTER TANYA 40 to 49 F 01:23:16
168 48 ROBERTS SCOTT 30 to 39 M 01:23:13
167 35 MORAN ANDREW 20 to 29 M 01:23:07
166 47 GOLDSACK BEN 30 to 39 M 01:23:02
165 46 CUNNINGHAM CRAIG 30 to 39 M 01:22:26
164 33 SCHULTEN PAUL 40 to 49 M 01:22:17
163 34 MCGILL JAMES 20 to 29 M 01:22:16
162 45 ANDERSON BEN 30 to 39 M 01:22:04
161 44 KNIGHT SIMON 30 to 39 M 01:22:01
160 32 STANFORD TREVOR 40 to 49 M 01:21:53
159 33 PRASSER MARK 20 to 29 M 01:21:46
158 4 CAIRNS TRACEY KRISTINE 40 to 49 F 01:21:42
157 43 RANDELL STEVEN 30 to 39 M 01:21:32
156 15 KRAUKLIS KERIN 30 to 39 F 01:21:31
155 14 DUNSTAN LAURA 30 to 39 F 01:21:29
154 3 MOORE JODIE 40 to 49 F 01:21:23
153 13 SYPOTT COURTNEY 30 to 39 F 01:21:16
152 31 BUTLER ANDREW 40 to 49 M 01:21:09
151 12 MCCARTHY JENNIFER 30 to 39 F 01:20:55
150 12 MOFFAT JEREMY 50 to 59 M 01:20:54
149 32 PIERCE SAM 20 to 29 M 01:20:45
148 42 STUBBS MARK 30 to 39 M 01:20:41
147 11 BUCHAN ALASTAIR 50 to 59 M 01:20:40
146 11 TITLEY ROSIE 30 to 39 F 01:20:32
145 10 WALKER-CAMPBELL JOCK 50 to 59 M 01:20:18
144 7 MCGUIRE LIAM 15 to 19 M 01:20:12
143 31 THOMPSON DEAN 20 to 29 M 01:20:09
142 10 CRAIG LAURISSA 30 to 39 F 01:20:04
141 8 MORKEN CARINA 20 to 29 F 01:19:59
140 41 MELVILLE PETER 30 to 39 M 01:19:58
139 9 BELL IAN 50 to 59 M 01:19:54
138 1 PRICE SUE 50 to 59 F 01:19:52
137 40 CUNNINGHAM ROWAN 30 to 39 M 01:19:48
136 39 LYE MATT 30 to 39 M 01:19:47
135 2 ZUMARAN JENNY 40 to 49 F 01:19:46
134 30 O'BRIEN TREVOR 40 to 49 M 01:19:30
133 9 RUSSELL JASMINE 30 to 39 F 01:19:25
132 38 BROWN ROGER 30 to 39 M 01:19:25
131 37 CLOSE BEN 30 to 39 M 01:19:20
130 1 STEPTOE MONICA 40 to 49 F 01:19:17
129 7 COAD FELICITY 20 to 29 F 01:19:17
128 8 DAWSON WILLIAM 50 to 59 M 01:19:15
127 8 ANDERSON KYLIE 30 to 39 F 01:19:10
126 7 SHEPPARD REBECCA 30 to 39 F 01:19:09
125 36 DEBNEY STEVEN 30 to 39 M 01:19:07
124 29 LINNING CLAYTON 40 to 49 M 01:19:03
123 28 SOUTER DAVID 40 to 49 M 01:18:50
122 30 TAYLOR SHAUN 20 to 29 M 01:18:47
121 35 HURNEY GLENN 30 to 39 M 01:18:39
120 34 MURDOCH MORGAN 30 to 39 M 01:18:27
119 6 HANSEN SERENA 20 to 29 F 01:18:23
118 33 SMITH ASHLEY 30 to 39 M 01:18:17
117 32 SALAMA WISSAM 30 to 39 M 01:18:11
116 31 O'REILLY MARTIN 30 to 39 M 01:18:01
115 27 GENGE MARK 40 to 49 M 01:17:59
114 26 PRESTON WAYNE 40 to 49 M 01:17:52
113 5 DURAND CHARLOTTE 20 to 29 F 01:17:42
112 30 BETTS CLIFF 30 to 39 M 01:17:38
111 29 MELLOR SCOTT 20 to 29 M 01:17:33
110 28 HARRIS RYAN 20 to 29 M 01:17:27
109 27 MENEGON GRANT 20 to 29 M 01:17:14
108 6 GIRLING CAROLINE 30 to 39 F 01:17:11
107 26 HYDE JEVYN 20 to 29 M 01:16:50
106 29 GLASSON CHRIS 30 to 39 M 01:16:32
105 28 MILES DANNY 30 to 39 M 01:16:26
104 7 CRAWFORD GRAHAM 50 to 59 M 01:16:24
103 6 TONNER DOMINIC 15 to 19 M 01:16:22
102 27 GARTRELL MARTIN 30 to 39 M 01:16:10
101 26 HOLMES SCOTT 30 to 39 M 01:16:06
100 25 LEBIHAN ADAM 30 to 39 M 01:16:02
99 24 HARRIS SCOTT 30 to 39 M 01:15:57
98 25 JONES MARK 40 to 49 M 01:15:47
97 25 GARTRELL GLEN 20 to 29 M 01:15:46
96 23 STEWART BRAD 30 to 39 M 01:15:43
95 4 HARBER ALLISON 20 to 29 F 01:15:40
94 6 LAMB STEVE 50 to 59 M 01:15:37
93 24 SIMS JUSTIN 40 to 49 M 01:15:31
92 24 STAPLES STEPHEN 20 to 29 M 01:15:27
91 22 DAVIDSON CRAIG 30 to 39 M 01:15:21
90 23 CINNER JOSHUA 40 to 49 M 01:15:19
89 22 HARVEY-HALL MAURICE 40 to 49 M 01:15:17
88 21 DAVIDSON DEAN 40 to 49 M 01:15:12
87 5 WATSON BRANDI 30 to 39 F 01:15:10
86 3 CREED KIRSTI 20 to 29 F 01:15:00
85 5 WALKER GLENDEN 50 to 59 M 01:14:56
84 21 JONES DAVID 30 to 39 M 01:14:52
83 23 WHEELER JUDE 20 to 29 M 01:14:44
82 20 BRADTKE GAVIN 30 to 39 M 01:14:36
81 4 CONGDON BRAD 50 to 59 M 01:14:30
80 22 COLLETON MATTHEW 20 to 29 M 01:14:15
79 19 LEONARD JAMES 30 to 39 M 01:14:10
78 21 MACKINTOSH THOMAS 20 to 29 M 01:14:10
77 20 DALY KARL 20 to 29 M 01:14:09
76 18 GRUBBA ANDREW 30 to 39 M 01:14:04
75 19 MATHIESEN DYLAN 20 to 29 M 01:13:58
74 4 BLANCH JAK 30 to 39 F 01:13:55
73 2 CUNNINGHAM LYNDAL 20 to 29 F 01:13:53
72 3 DAVIDSON NATHANAEL Junior M 01:13:48
71 3 CHILD CARLY 30 to 39 F 01:13:48
70 18 WENDT THOMAS 20 to 29 M 01:13:24
69 20 RADFORD DAVID 40 to 49 M 01:13:19
68 2 HIETTE CHARLOTTE 15 to 19 F 01:13:11
67 17 BOWREY IAN 20 to 29 M 01:13:00
66 19 TABERNACLE DAVID 40 to 49 M 01:12:58
65 17 MACRAE TODD 30 to 39 M 01:12:33
64 18 DAVIES KEVIN 40 to 49 M 01:12:13
63 16 ROGERS ANDREW 20 to 29 M 01:12:10
62 16 KEYS DAMIEN 30 to 39 M 01:12:07
61 15 BREWER TOM 30 to 39 M 01:12:05
60 17 PICKERING RON 40 to 49 M 01:12:02
59 16 BURCH DARREN 40 to 49 M 01:11:44
58 15 PALMER MICHAEL 40 to 49 M 01:11:31
57 15 ZAHNLEITER STUART 20 to 29 M 01:11:22
56 14 GRAHAM CHRIS 20 to 29 M 01:11:17
55 14 WEATHERBY PAUL 30 to 39 M 01:11:17
54 14 TYLER DUNCAN 40 to 49 M 01:11:16
53 13 CAMPTON JOSH 20 to 29 M 01:11:02
52 12 LEAN BRENDAN 20 to 29 M 01:10:51
51 13 MOSELEY DESMOND 30 to 39 M 01:10:42
50 13 BOURNE DAVID 40 to 49 M 01:10:30
49 11 MORRISON CALLUM 20 to 29 M 01:10:21
48 12 HAGARTY SHAIN 40 to 49 M 01:10:15
47 11 MCCUTCHAN ANDREW 40 to 49 M 01:10:12
46 10 GERSEKOWSKI TOM 20 to 29 M 01:10:00
45 5 JONES SEAN 15 to 19 M 01:09:57
44 10 JONES PETER 40 to 49 M 01:09:44
43 12 DAMP LLOYD 30 to 39 M 01:09:12
42 9 MATLEY JORDAN 20 to 29 M 01:09:11
41 3 CAMPIGLI IAN 50 to 59 M 01:09:05
40 11 CHARLES GRAHAM 30 to 39 M 01:09:01
39 8 HIETTE CASEY 20 to 29 M 01:08:34
38 2 SIMPSON LIAM Junior M 01:08:29
37 2 TURNBULL DEAHNE 30 to 39 F 01:08:27
36 4 PICOT JULIAN 15 to 19 M 01:08:24
35 2 MOUSTOUKAS ALLAN 50 to 59 M 01:08:22
34 10 RANDALL AARON 30 to 39 M 01:08:21
33 9 JACKSON STEPHEN 40 to 49 M 01:08:12
32 1 FARMER MATTHEW 50 to 59 M 01:08:08
31 8 MCINDOE TRENT 40 to 49 M 01:08:07
30 7 MCINTYRE JOSH 20 to 29 M 01:07:48
29 7 GRAHAM PAUL 40 to 49 M 01:07:44
28 9 CHILD ADAM 30 to 39 M 01:07:36
27 6 TETLEY STEVE 40 to 49 M 01:07:23
26 1 HANCOX LEELA 30 to 39 F 01:07:10
25 6 DREW THOMAS 20 to 29 M 01:07:00
24 1 GERRARD CHELSEA 15 to 19 F 01:06:23
23 1 SUNDMAN TYSON Junior M 01:06:06
22 5 MUELLER-COONS MIC 40 to 49 M 01:06:01
21 8 BENNETT CHRISTOPHER 30 to 39 M 01:05:48
20 7 BOWDEN MARK 30 to 39 M 01:05:38
19 6 BETHUNE ROBERT 30 to 39 M 01:05:36
18 4 HAMS TIM 40 to 49 M 01:05:34
17 5 LYLE STEWART 30 to 39 M 01:05:30
16 3 MCCULLOCH JORGE 15 to 19 M 01:05:26
15 5 HODGE DAVE 20 to 29 M 01:05:19
14 3 VINCENT ANGUS 40 to 49 M 01:05:17
13 2 RANKIN CRAIG 40 to 49 M 01:05:14
12 1 SNIPE RHIANNON 20 to 29 F 01:05:11
11 4 SHANNON PATRICK 20 to 29 M 01:05:00
10 4 JAMES SIMON 30 to 39 M 01:04:41
9 3 RIX KIT 30 to 39 M 01:04:21
1 1 PALAZZI RYAN 30 to 39 M 00:59:34
2 1 MURPHY SAMUEL 20 to 29 M 00:59:57
3 1 SENSE RICHMOND 15 to 19 M 01:00:16
4 2 DAWSON EDWARD 20 to 29 M 01:00:20
5 3 ARGENT TROY 20 to 29 M 01:01:25
6 1 FEGAN MAX 40 to 49 M 01:02:21
7 2 BUTLER-CHANNELL CAHN 15 to 19 M 01:02:58
8 2 GRANT JARET 30 to 39 M 01:03:33
244 31 BEVAN CARLIE 30 to 39 F 01:31:27
245 30 JAQUES-SINCLAIR NATALIE 20 to 29 F 01:31:44
246 6 BUGEJA JENNA 15 to 19 F 01:31:44
247 13 WTIGHT IAN 50 to 59 M 01:31:47
248 32 HOBDAY LINDA 30 to 39 F 01:31:55
249 33 TAYLOR BRENDA 30 to 39 F 01:32:22
250 5 KIDD KARON 50 to 59 F 01:32:34
251 46 ASHBY NATHAN 20 to 29 M 01:32:50
252 41 OTTAWAY BOB 40 to 49 M 01:33:09
253 31 HAIR ELLIECE 20 to 29 F 01:33:33
254 7 VILLIGER CYNTHIA 15 to 19 F 01:33:43
255 32 HATCHER AMBERLEE 20 to 29 F 01:34:53
256 33 GORDON SHAILEIGH 20 to 29 F 01:34:55
257 56 TONNER MICK 30 to 39 M 01:34:57
258 42 AHLUWALIA SUKI 40 to 49 M 01:34:58
259 47 CARMELITO DAVE 20 to 29 M 01:35:03
260 1 ROYES KERRY 60+ M 01:35:15
261 34 PANNACH YASMIN 30 to 39 F 01:35:39
262 35 CLIVE CLAIRE 30 to 39 F 01:35:40
263 34 DAY CHRISTINA 20 to 29 F 01:37:28
264 35 RAUMER BRONTE 20 to 29 F 01:38:15
265 36 FINK JENNIFER 30 to 39 F 01:38:23
266 36 GULBINAS SARAH 20 to 29 F 01:38:37
267 37 STONE CLARE 30 to 39 F 01:39:54
268 12 JAQUES-SINCLAIR KIM 40 to 49 F 01:40:15
269 37 DANIELLS TAUSALA 20 to 29 F 01:41:03
270 6 PODGORSKI LOUISE 50 to 59 F 01:42:06
271 38 JONSSON SHAE 20 to 29 F 01:43:21
272 38 DE JAGER FRIEDA 30 to 39 F 01:43:38
273 39 BEAUCHAMP EMILY 20 to 29 F 01:45:50
274 48 WILSON SEAN 20 to 29 M 01:47:16
275 39 KERR LIZ 30 to 39 F 01:48:04
276 2 JAMES BOB 60+ M 01:48:48
277 49 BARBI JACOB 20 to 29 M 01:52:56
278 57 GRANIGLIA KEVIN 30 to 39 M 01:52:59
279 14 DUNGAVELL KENT 50 to 59 M 02:06:20


No. Competitors

Total: 279
Male: 175
Female: 104
Overall: 01:20:49.3799
Male: 01:17:19.4114
Female: 01:26:42.6923

Fastest/Slowest

Male: 00:59:34 / 02:06:20
Female: 01:05:11 / 01:48:04